Journal Report 1 (R4)	Number of Successful Full-Text Article Requests by Month and Journal
University of Maximegalon

Period covered by Report:
2013-01-01 to 2013-10-31
Date run:
2013-11-22
Journal	Publisher	Platform	Journal DOI	Proprietary Identifier	Print ISSN	Online ISSN	Reporting Period Total	Reporting Period HTML	Reporting Period PDF	Jan-13	Feb-13	Mar-13	Apr-13	May-13	Jun-13	Jul-13	Aug-13	Sep-13	Oct-13
Total for all journals		Journal of Periodontology Online					987	48	939	105	117	189	111	78	33	63	88	53	150
Annals of Periodontology	aap	Journal of Periodontology Online	10.1902/annals.2	annals	1553-0841		32	0	32	1	4	9	4	2	0	1	4	5	2
Clinical Advances in Periodontics	aap	Journal of Periodontology Online	10.1902/cap	cap	2163-0097		27	15	12	3	0	0	0	1	0	14	1	3	5
Journal of Periodontology	aap	Journal of Periodontology Online	10.1902/jop.1	jop	0022-3492		888	33	855	101	112	161	107	75	33	48	82	45	124
Periodontal Literature Reviews	aap	Journal of Periodontology Online	10.1902/plr.3	plr			40	0	40	0	1	19	0	0	0	0	1	0	19
