tree
version=v3
num_class=4
num_tree_per_iteration=4
label_index=0
max_feature_idx=176
objective=multiclass num_class:4
feature_names=eeg_ab eeg_ab_c6min_norm eeg_ab_p2min_norm eeg_abspow eeg_abspow_c6min_norm eeg_abspow_p2min_norm eeg_alpha eeg_alpha2 eeg_alpha2_c6min_norm eeg_alpha2_p2min_norm eeg_alpha_c6min_norm eeg_alpha_p2min_norm eeg_ar eeg_ar_c6min_norm eeg_ar_p2min_norm eeg_as eeg_as_c6min_norm eeg_as_p2min_norm eeg_at eeg_at_c6min_norm eeg_at_p2min_norm eeg_beta eeg_beta2 eeg_beta2_c6min_norm eeg_beta2_p2min_norm eeg_beta3 eeg_beta3_c6min_norm eeg_beta3_p2min_norm eeg_beta_c6min_norm eeg_beta_p2min_norm eeg_da eeg_da_c6min_norm eeg_da_p2min_norm eeg_db eeg_db_c6min_norm eeg_db_p2min_norm eeg_delta eeg_delta2 eeg_delta2_c6min_norm eeg_delta2_p2min_norm eeg_delta3 eeg_delta3_c6min_norm eeg_delta3_p2min_norm eeg_delta4 eeg_delta4_c6min_norm eeg_delta4_p2min_norm eeg_delta_c6min_norm eeg_delta_p2min_norm eeg_dn eeg_dn_c6min_norm eeg_dn_p2min_norm eeg_dr eeg_dr_c6min_norm eeg_dr_p2min_norm eeg_ds eeg_ds_c6min_norm eeg_ds_p2min_norm eeg_dt eeg_dt_c6min_norm eeg_dt_p2min_norm eeg_fdelta eeg_fdelta_c6min_norm eeg_fdelta_p2min_norm eeg_g3a eeg_g3a_c6min_norm eeg_g3a_p2min_norm eeg_g3b eeg_g3b_c6min_norm eeg_g3b_p2min_norm eeg_g3d eeg_g3d_c6min_norm eeg_g3d_p2min_norm eeg_g3n eeg_g3n_c6min_norm eeg_g3n_p2min_norm eeg_g3r eeg_g3r_c6min_norm eeg_g3r_p2min_norm eeg_g3t eeg_g3t_c6min_norm eeg_g3t_p2min_norm eeg_gama eeg_gama2 eeg_gama2_c6min_norm eeg_gama2_p2min_norm eeg_gama3 eeg_gama3_c6min_norm eeg_gama3_p2min_norm eeg_gama4 eeg_gama4_c6min_norm eeg_gama4_p2min_norm eeg_gama_c6min_norm eeg_gama_p2min_norm eeg_gn eeg_gn_c6min_norm eeg_gn_p2min_norm eeg_gr eeg_gr_c6min_norm eeg_gr_p2min_norm eeg_hcomp eeg_hcomp_c6min_norm eeg_hcomp_p2min_norm eeg_higuchi eeg_higuchi_c6min_norm eeg_higuchi_p2min_norm eeg_hmob eeg_hmob_c6min_norm eeg_hmob_p2min_norm eeg_iqr eeg_iqr_c6min_norm eeg_iqr_p2min_norm eeg_kurt eeg_kurt_c6min_norm eeg_kurt_p2min_norm eeg_n_wave eeg_n_wave_c6min_norm eeg_n_wave_p2min_norm eeg_nzc eeg_nzc_c6min_norm eeg_nzc_p2min_norm eeg_perm eeg_perm_c6min_norm eeg_perm_p2min_norm eeg_petrosian eeg_petrosian_c6min_norm eeg_petrosian_p2min_norm eeg_rem_wave eeg_rem_wave3 eeg_rem_wave3_c6min_norm eeg_rem_wave3_p2min_norm eeg_rem_wave_c6min_norm eeg_rem_wave_p2min_norm eeg_rn eeg_rn_c6min_norm eeg_rn_p2min_norm eeg_sdelta eeg_sdelta_c6min_norm eeg_sdelta_p2min_norm eeg_sigma eeg_sigma_c6min_norm eeg_sigma_p2min_norm eeg_skew eeg_skew_c6min_norm eeg_skew_p2min_norm eeg_sp2a eeg_sp2a_c6min_norm eeg_sp2a_p2min_norm eeg_sp2d eeg_sp2d_c6min_norm eeg_sp2d_p2min_norm eeg_sp2r eeg_sp2r_c6min_norm eeg_sp2r_p2min_norm eeg_sp_wave1 eeg_sp_wave1_c6min_norm eeg_sp_wave1_p2min_norm eeg_sp_wave2 eeg_sp_wave2_c6min_norm eeg_sp_wave2_p2min_norm eeg_sp_wave3 eeg_sp_wave3_c6min_norm eeg_sp_wave3_p2min_norm eeg_std eeg_std_c6min_norm eeg_std_p2min_norm eeg_theta eeg_theta2 eeg_theta2_c6min_norm eeg_theta2_p2min_norm eeg_theta3 eeg_theta3_c6min_norm eeg_theta3_p2min_norm eeg_theta_c6min_norm eeg_theta_p2min_norm age male data_type
feature_infos=[0.04447928053663882:78.230073326165396] [-0.83740884630250123:2.1531592573873302] [-0.83983280430925145:2.9194475149943959] [0.035015466925589912:46423.815853527005] [-0.53181254031866676:91.111261079169395] [-0.53420449669185543:230.43369757759456] [0.00044401756286963816:1321.2521137464964] [0.00032555646142191344:1497.9677680264961] [-0.76877627845362517:266.7873122371808] [-0.78759398698568961:1067.4122827743026] [-0.79480091315273149:210.31309395094425] [-0.78269132832418464:474.94507136771352] [0.05492258131391594:32.887959055949118] [-1.1390614242356598:2.6597734654229557] [-1.1145174493169889:2.9702601261089292] [0.14659586049926018:36.890204829972639] [-1.090260240463542:8.4969514670495379] [-1.0909529321637197:10.41273366106395] [0.024330464633260364:10.906032033514341] [-1.1718083382678068:9.2066270598310691] [-1.3485604769728223:9.1723279928502848] [0.00039493447616647907:498.49140822954166] [0.0003751941702812158:603.53647292448511] [-0.80338308142703629:296.49216564096196] [-0.79958221713352684:597.43889474329978] [0.00032617757636418807:474.13567613285534] [-0.65859425681716943:281.85408050958461] [-0.65385483600512073:994.26074876272435] [-0.73420770383405121:307.89969500446904] [-0.72929328990689901:723.66935674536705] [0.040478612609838233:8453.8202968468959] [-0.59694499576922433:10.995417609041233] [-0.55831560003276892:9.681143667975352] [0.13692575447134395:38378.171711860428] [-0.52775752833461698:8.1572419497722564] [-0.53213794613214171:9.150821449353538] [0.0010618642307609434:12264.058488875626] [0.0014531559964530696:23706.494074075657] [-0.47417180057966396:56.662441421916483] [-0.44272652528153034:227.33023995075689] [0.00127930124044232:16259.240634280322] [-0.45918461672811239:56.522490854481234] [-0.44905512462835917:213.40567618846984] [0.00036445718807209565:7111.6438271287689] [-0.52015193973726015:209.39157926634232] [-0.43617175809448988:348.39034169981807] [-0.45592134031982534:61.065663449842475] [-0.45075309159161653:235.9066184379158] [0.067978941769555365:5739.3187885629059] [-0.61141124002176683:12.97889632646981] [-0.60623334776376414:13.418829443057172] [0.15561667716498814:25898.625677907843] [-0.53000974240612941:9.4237365233023276] [-0.53088314324911978:10.255683371229511] [0.14211364411825964:20375.351537039838] [-0.58297643659017562:8.2665551456941859] [-0.57637163276638781:8.518911654864338] [0.21202289656348239:4768.0255794253399] [-0.61438658880286612:13.086249061511245] [-0.74837989969055563:13.562128986606247] [0.00093006219684707255:6692.1518254887633] [-0.50779137623451787:132.47338145432556] [-0.41942674606884128:290.08008556196734] [0.00074760793009856009:115.04954669383947] [-0.65254895946761582:91.69397493855756] [-1.0185226163163466:98.187360828493851] [0.0053047696051783944:151.74844611789462] [-0.80498441196033088:41.595850157748657] [-1.7946585997724709:48.078666659881094] [3.0353942469259022e-06:121.44252334325479] [-0.45273242320801005:6245.2894164893123] [-0.69769826624390652:5151.8039837249644] [0.00022677841448128858:95.154361847749456] [-0.52811885761295163:109.09924533448537] [-0.89818649778061466:114.33516642399273] [0.0036009042628272251:138.7578216828027] [-0.94565099987219248:42.003027654007958] [-1.9076090744693825:47.228001097768917] [0.00012840557685877234:81.125554674106283] [-0.52182146185126754:260.92255433785562] [-0.86144560132638492:263.10945165997612] [0.00037942261869634478:690.25345235266377] [9.9933289182970864e-06:2850.3988973486025] [-0.61329279415675908:12841.354411387923] [-0.59231357133760831:33698.458924111663] [0.00033425808471460424:643.30639913466416] [-0.67364940498819126:472.02029833794398] [-0.7104084564478832:926.36977587008573] [0.00036472549217115159:123.3160529500373] [-0.69923037665292442:93.716553627748098] [-0.79092448457869635:679.40523443479253] [-0.67437655798995588:261.18947078011496] [-0.67541568597290602:773.0868639780299] [0.00049962757915322971:66.910370514376964] [-0.58334578023969508:94.482961628506601] [-0.9533776341455904:105.215105211379] [0.005180623962749497:73.668903482841685] [-1.1203943097701803:22.447586525961743] [-2.4869640884125745:24.773844447683775] [1.0019863752865976:132.8538669817319] [-0.77709418791447438:3.6253888403986179] [-0.76842968879645424:9.8812115371611462] [1.0833583357812273:2.5343732216790631] [-1.2991692820206604:1.8992032457180639] [-4.2677658597903054:2.0680759079589301] [0.0064369770490560621:1.6276651903913697] [-1.4370453532854517:4.8757710241924892] [-2.6420835182586315:5.2871569629287558] [0:485.66356024419434] [-0.73090185715463796:13.181631379727136] [-1.3518529549648501:44.361759037560674] [-1.461615782336469:665.85839306166827] [-0.66842968896020949:17.241311769387625] [-0.90408289548459642:27.130387264992279] [0.00042195771422842975:1286.2813131103997] [-0.64380284462060189:272.96638429574307] [-0.63943881355731824:807.06379598317164] [5:4530] [-1.5344455860647992:5.8139074731981344] [-3.6114098290138719:6.2252712740516216] [0.12531061740798741:0.99905300705639943] [-5.1207587575052314:2.0095017469503191] [-23.328444276232688:2.069981025317241] [1.0007571295621234:1.0264403434198894] [-4.5407151361289335:3.7442135198809314] [-33.891964053157707:3.9565951393579391] [0.0004005166937195825:673.01352748140425] [0.00039507151708862782:506.51231382988522] [-0.7446356394627911:293.73943238650742] [-0.74151605569402279:751.73350708185762] [-0.74221938615148542:284.12859400410628] [-0.73155016602212075:740.98840118897806] [0.0048808122425008744:17.588585762975704] [-0.85257073409376127:7.0495718691404123] [-1.1073534678207393:6.8511363820323981] [0.0013536297516111406:48149.980943095201] [-0.50637800744695105:90.358956360381825] [-0.4543494723000312:368.32402411577038] [0.00040830111735190865:1387.2875614194033] [-0.80805836936632458:260.70940010495178] [-0.7575754260770371:737.37761433059882] [-18.699112954156274:15.540705087177809] [-4.2064338493282802:2.8567269926009566] [-5.0440148104369555:6.6219859309455504] [0.015679642551153589:21.218249503439676] [-1.0375416789022249:2.3851402346910224] [-0.95098710928242702:3.1941046211089215] [5.5452768204139688e-05:5.7920008680342301] [-0.79156235939864084:13.75548259941403] [-0.90395413649285627:14.36838606909712] [0.078541473196787892:100.4847792253863] [-1.0383794513828619:1.8435251228778635] [-1.0145153051042104:6.6147297959699349] [0.00031022743196192499:1518.9829488122477] [-0.71618691821421465:214.3282385899607] [-0.70439119379569803:676.66681824715772] [0.00040683853916493906:1561.369541523949] [-0.76915821905570692:222.91527365455212] [-0.76863294979558561:739.14939142630499] [0.00031561047166464985:1467.3326535461645] [-0.71091024230965705:201.72736686826372] [-0.72252034131048681:775.80171473583152] [0.2590881020404906:246.00112839382092] [-0.72152474023858293:11.415452577465352] [-0.71185396590578676:26.555317608878717] [0.00034814013958440375:1587.0808241842612] [0.00055843140672838737:2837.1035889051818] [-0.57474365688409346:293.1173458062745] [-0.52012429166383556:647.11177148906961] [0.00039362848577631303:2044.1556864675081] [-0.58737132512313817:336.99599466858297] [-0.54921859274448392:891.53881478522158] [-0.58175269033200783:303.02489496048815] [-0.5851682149851124:979.92187862945889] none none none
tree_sizes=897 886 896 883 900 898 895 876 899 892 895 880 905 899 898 888 902 896 906 886 897 900 899 886 912 900 910 894 909 907 899 893 905 896 911 896 900 903 905 897 911 902 903 892 901 908 901 896 902 907 907 900 904 905 901 887 900 902 908 901 897 907 906 897 903 912 902 903 905 916 900 895 913 908 896 894 902 904 902 899 898 904 905 897 904 906 901 892 898 908 906 892 901 904 905 891 908 907 902 895 907 909 907 896 911 907 904 897 898 910 903 897 913 893 892 900 902 903 902 899 905 899 893 910 907 910 903 897 902 912 900 902 896 894 912 905 905 909 910 906 907 905 893 899 910 908 904 896 896 905 906 902 899 907 905 899 909 905 903 895 915 909 906 900 900 902 901 903 898 905 900 903 911 900 913 903 902 906 899 901 901 897 904 890 901 898 909 898 912 899 914 902 907 907 916 904 901 898 900 899 902 911 910 893 905 898 903 895 906 894 907 897 910 906 899 911 903 899 904 902 899 909 904 903 903 904 907 906 903 901 907 895 901 902 903 892 905 900 914 904 909 901 892 895 898 911 905 887 907 904 905 896 899 899 906 901 900 894 900 894 913 903 902 900 906 895 887 897 906 900 905 908 903 910 905 881 893 909 902 899 906 911 903 892 905 907 906 898 907 911 903 912 902 907 902 900 905 902 910 909 908 902 910 901 894 901 898 896 892 910 907 903 906 907 916 896 900 911 901 903 906 904 914 894 903 906 912 891 908 904 892 898 910 898 903 910 902 904 904 901 910 908 908 900 902 904 897 891 900 899 911 901 898 899 901 901 899 909 909 902 909 900 907 908 900 905 898 900 897 901 896 885 899 903 902 898 902 905 913 906 908 906 898 904 901 906 901 912 906 898 903 899 909 905 905 911 901 909 901 899

Tree=0
num_leaves=7
num_cat=0
split_feature=151 55 150 150 47 151
split_gain=57521.3 41298.5 6712.6 4615.09 4019.93 2687.47
threshold=-0.047702000872867266 0.11938814630203408 2.2125617252629231 1.6298626184932281 0.041549381172989584 -0.18107817960402195
decision_type=2 2 2 2 2 2
left_child=2 3 -1 -2 -3 -4
right_child=1 4 5 -5 -6 -7
leaf_value=-0.96501151345149361 -0.84055969972109945 -0.82453903191242572 -0.92433185308191224 -0.73956280962425081 -0.95959580164638225 -0.80954873091167567
leaf_weight=42942.910216927528 5151.3064611554146 2618.4780481159687 4019.0442398786545 37179.403523236513 13918.714560806751 4142.0033750832081
leaf_count=80110 9565 5258 6911 64056 39561 7605
internal_value=-0.87159 -0.804205 -0.949212 -0.751853 -0.938211 -0.866076
internal_weight=0 58867.9 51104 42330.7 16537.2 8161.05
internal_count=213066 118440 94626 73621 44819 14516
is_linear=0
shrinkage=1


Tree=1
num_leaves=7
num_cat=0
split_feature=33 109 61 133 152 62
split_gain=84269 19937.8 10679.5 11500.3 6038.5 3128.12
threshold=240.79559269365751 0.14003251624723603 0.046154296461910597 -0.10474115328680712 -0.12900487750439185 0.0048627894867613146
decision_type=2 2 2 2 2 2
left_child=2 5 -1 -4 -3 -2
right_child=1 4 3 -5 -6 -7
leaf_value=-1.8732954065682275 -1.8219719278310618 -1.7248182409554631 -1.6179271006151392 -1.830609049592768 -1.4122932933047945 -1.6409079619828546
leaf_weight=39737.810332775116 1799.4305915236473 684.64427822828293 3662.3943990468979 8313.9861960411072 6374.5609018206596 2031.2160161733627
leaf_count=116775 5486 3035 16189 30658 32729 8194
internal_value=-1.79511 -1.54228 -1.84835 -1.76557 -1.4426 -1.72596
internal_weight=0 10889.9 51714.2 11976.4 7059.21 3830.65
internal_count=213066 49444 163622 46847 35764 13680
is_linear=0
shrinkage=1


Tree=2
num_leaves=7
num_cat=0
split_feature=160 151 67 151 67 1
split_gain=103670 18338.2 15083.8 15006.3 6791.04 1516.72
threshold=-0.11315969306478869 -0.1263564456663793 0.18621709683743495 0.0030743094638263743 0.25094364517962181 -0.043910115050694615
decision_type=2 2 2 2 2 2
left_child=3 2 -2 4 -1 -3
right_child=1 5 -4 -5 -6 -7
leaf_value=-0.93352550136734658 -0.99193027085993024 -1.1771203762753157 -1.1971024047449395 -1.1638151670686963 -1.0722218294384585 -1.2302055879076539
leaf_weight=24435.714151382446 7038.8817014694214 6091.2443742752075 7298.7366008758545 3852.5169563293457 4126.4022665023804 46237.218681335449
leaf_count=42405 13467 13271 20750 7217 9569 106387
internal_value=-1.12525 -1.19657 -1.09638 -0.978552 -0.953563 -1.22403
internal_weight=0 66666.1 14337.6 32414.6 28562.1 52328.5
internal_count=213066 153875 34217 59191 51974 119658
is_linear=0
shrinkage=1


Tree=3
num_leaves=7
num_cat=0
split_feature=82 98 97 96 82 27
split_gain=97394.5 19638.8 9618.33 6567.09 3551.81 2980.17
threshold=0.0075955978745298131 0.42385333440445772 0.49210532774572679 0.66978059394102585 0.0033678769057743619 0.16659364140351332
decision_type=2 2 2 2 2 2
left_child=2 3 -1 -2 -4 -3
right_child=1 5 4 -5 -6 -7
leaf_value=-2.469664114452689 -2.3132102887984014 -2.0866851026852471 -2.3519682759766436 -1.9925185266009726 -2.0325420049172473 -1.7139077604337718
leaf_weight=31239.149161167443 1355.4752997308969 240.84344614297152 738.85870765894651 1207.306381650269 658.20980288088322 1957.5287516787648
leaf_count=168057 9017 1639 4174 8791 4750 16638
internal_value=-2.39655 -1.97403 -2.45818 -2.16213 -2.20147 -1.75475
internal_weight=0 4761.15 32636.2 2562.78 1397.07 2198.37
internal_count=213066 36085 176981 17808 8924 18277
is_linear=0
shrinkage=1


Tree=4
num_leaves=7
num_cat=0
split_feature=150 52 152 152 5 148
split_gain=37601.3 29824.6 9333.64 9306.86 4130.51 2514.03
threshold=1.979542013693985 0.17295039062007289 -0.17573127663260332 -0.016625265096817301 0.014816275504979349 -0.065701883154994672
decision_type=2 2 2 2 2 2
left_child=3 2 -2 -1 -3 -5
right_child=1 4 -4 5 -6 -7
leaf_value=-0.085175840116648721 -0.017595196917325476 0.051756820661694139 0.11620940183360218 -0.044781427564547185 -0.085336957612066028 0.059490218966576296
leaf_weight=39835.955280512571 6063.0861904025078 2633.4416036009789 37193.649741798639 3590.7732309997082 13281.870984941721 6494.1430718004704
leaf_count=77030 9995 5182 61871 8950 38640 11398
internal_value=0 0.0543911 0.0974547 -0.0634509 -0.0626526 0.0223639
internal_weight=0 59172 43256.7 49920.9 15915.3 10084.9
internal_count=213066 115688 71866 97378 43822 20348
is_linear=0
shrinkage=0.1


Tree=5
num_leaves=7
num_cat=0
split_feature=52 154 70 44 105 14
split_gain=66766.2 14378.7 6949.63 4522.47 3379.04 867.722
threshold=0.17295039062007289 -0.090219259123910267 -0.0021504412734071631 0.0049466465230151675 0.13199629056858297 0.10768134920733573
decision_type=2 2 2 2 2 2
left_child=3 5 -3 -1 -5 -2
right_child=1 2 -4 4 -6 -7
leaf_value=-0.079569661488712626 -0.066707059590567094 0.2532224923031306 0.040142830890628596 0.07113819420740522 -0.041174676353485262 0.064427507108309634
leaf_weight=33224.881721630692 1953.3442693501711 11046.894012734294 1776.8562919795513 3647.2590254992247 10087.990748360753 680.35136634111404
leaf_count=102786 6115 44538 6956 12894 37469 2308
internal_value=0 0.17999 0.223698 -0.0596166 -0.0113511 -0.0328316
internal_weight=0 15457.4 12823.8 46960.1 13735.2 2633.7
internal_count=213066 59917 51494 153149 50363 8423
is_linear=0
shrinkage=0.1


Tree=6
num_leaves=7
num_cat=0
split_feature=154 151 67 151 67 0
split_gain=81346.4 15935.4 12015.2 9565.13 5340.96 1285.17
threshold=-0.11753459300991483 -0.13763121344861126 0.23146109225689085 0.0096846447778686767 0.33855713981723484 3.440185439331596
decision_type=2 2 2 2 2 2
left_child=3 2 -2 4 -1 -3
right_child=1 5 -4 -5 -6 -7
leaf_value=0.15580716208980405 0.11467613717688969 -0.062371302202535006 -0.074083735103747425 -0.033329701911428984 0.025748432173838778 -0.10153249498240324
leaf_weight=27595.371182829142 7419.118891119957 10646.484992295504 6182.1062304675579 3504.3057117462158 3565.4332762658596 39365.381391525269
leaf_count=44698 13421 25941 18477 6765 8565 95199
internal_value=0 -0.0670947 0.0288799 0.12331 0.140926 -0.0931959
internal_weight=0 63613.1 13601.2 34665.1 31160.8 50011.9
internal_count=213066 153038 31898 60028 53263 121140
is_linear=0
shrinkage=0.1


Tree=7
num_leaves=7
num_cat=0
split_feature=88 64 79 98 28 23
split_gain=57702.5 8535.7 3719.8 3289.48 2149 1959.25
threshold=0.05209825658644044 0.30997007801140025 -0.10651599423324694 0.4373398490017239 0.13974754346149063 0.25220791114956859
decision_type=2 2 2 2 2 2
left_child=3 2 -2 -1 -3 -5
right_child=1 4 -4 5 -6 -7
leaf_value=-0.074478710824375099 0.50095471527988944 0.13600244732406072 0.086003704638185074 -0.0017782483104670289 0.34534752477780672 0.23546713980022438
leaf_weight=27795.412585236132 231.62620523571968 555.41042274981737 3209.6447384357452 1121.8936772421002 4186.3863114640117 504.67863307893276
leaf_count=160752 1615 2704 17656 5739 21696 2904
internal_value=0 0.233821 0.113933 -0.06639 0.320827 0.0718322
internal_weight=0 8183.07 3441.27 29422 4741.8 1626.57
internal_count=213066 43671 19271 169395 24400 8643
is_linear=0
shrinkage=0.1


Tree=8
num_leaves=7
num_cat=0
split_feature=151 52 150 19 42 157
split_gain=35750.4 26055.7 5168.75 3946.57 3543.4 2090.4
threshold=-0.047702000872867266 0.17295039062007289 2.5267753425534569 -0.02925647320123204 0.023800995012760156 -0.11961156391650735
decision_type=2 2 2 2 2 2
left_child=2 3 5 -2 -3 -1
right_child=1 4 -4 -5 -6 -7
leaf_value=-0.097273136441416497 0.030042256759127278 0.053521679708460314 0.02770476170264451 0.10830969988763424 -0.074732637201824645 -0.052960545321156044
leaf_weight=21280.703689754009 7903.3034942746162 2553.6504968702793 5524.4331620335579 34856.829621225595 13769.589059323072 21302.290741324425
leaf_count=37290 15113 5055 10081 57021 41251 47255
internal_value=0 0.0528136 -0.0632993 0.0938436 -0.0546682 -0.0751056
internal_weight=0 59083.4 48107.4 42760.1 16323.2 42583
internal_count=213066 118440 94626 72134 46306 84545
is_linear=0
shrinkage=0.1


Tree=9
num_leaves=7
num_cat=0
split_feature=35 33 35 110 123 10
split_gain=52828.5 10602.1 3894.89 2546.01 1930.43 1408.1
threshold=0.15873819324969576 130.30296652565457 0.042239431716635141 0.012433345186443378 1.0168701287507571 0.027626844707353649
decision_type=2 2 2 2 2 2
left_child=2 5 -1 -3 -4 -2
right_child=1 3 4 -5 -6 -7
leaf_value=-0.072033102743459365 -0.053527435352013777 0.049862667940969302 0.061481046158215327 0.20474485757125011 -0.04040085701617329 0.061960196067330137
leaf_weight=36706.168193817139 1929.3292398154736 1163.9797615259886 3489.080669760704 12036.838989347219 3982.627276584506 2331.6634840816259
leaf_count=126521 6258 3672 12389 42542 13365 8319
internal_value=0 0.146819 -0.0586368 0.191088 0.00717517 0.0096687
internal_weight=0 17461.8 44177.9 13200.8 7471.71 4260.99
internal_count=213066 60791 152275 46214 25754 14577
is_linear=0
shrinkage=0.1


Tree=10
num_leaves=7
num_cat=0
split_feature=160 151 1 66 86 161
split_gain=65712.3 11236.8 10088.2 7883.97 3664.25 712.511
threshold=-0.095812296139525174 -0.09676978739346008 0.035859625066056833 0.24006352673448375 0.16160414717337138 -0.29280311162994671
decision_type=2 2 2 2 2 2
left_child=2 3 4 -2 -1 -4
right_child=1 -3 5 -5 -6 -7
leaf_value=0.13066219287282452 0.098515978063239099 -0.092157366966527057 0.068776937490732007 -0.050522100803609374 0.030049532112685736 -0.076456713231110557
leaf_weight=30422.371857643127 5884.363174200058 43584.469106942415 379.46369408071041 8944.6527012139559 4108.6213794946671 3076.4268335849047
leaf_count=48032 10337 113068 720 25405 9154 6350
internal_value=0 -0.0665742 0.102388 0.00861832 0.118691 -0.0605098
internal_weight=0 58413.5 37986.9 14829 34531 3455.89
internal_count=213066 148810 64256 35742 57186 7070
is_linear=0
shrinkage=0.1


Tree=11
num_leaves=7
num_cat=0
split_feature=82 26 97 0 98 28
split_gain=45248 4104 3456.24 2518.53 1388.83 1267.27
threshold=0.0055633741599134439 0.20348951804392226 0.4051700496203865 0.43250210786471921 0.28910616483834556 0.090562818937976783
decision_type=2 2 2 2 2 2
left_child=2 3 -1 -2 -3 -4
right_child=1 4 5 -5 -6 -7
leaf_value=-0.07513658430797332 0.38809580870393745 0.13866333972907985 -0.046175276108225992 0.070034225785982868 0.2587461145776328 0.12475937942813596
leaf_weight=25878.143408417702 271.75215603411198 1192.8967270329595 669.4874909222126 2967.9852495118976 5000.4283239841461 1231.5958182439208
leaf_count=159978 1391 6434 3226 15240 20558 6239
internal_value=0 0.187911 -0.0655762 0.0967135 0.235617 0.0645629
internal_weight=0 9433.06 27779.2 3239.74 6193.33 1901.08
internal_count=213066 43623 169443 16631 26992 9465
is_linear=0
shrinkage=0.1


Tree=12
num_leaves=7
num_cat=0
split_feature=151 148 150 42 150 151
split_gain=28272.9 20759.9 3881.02 3870.59 3692.36 1711.43
threshold=-0.070288140584264705 -0.13517321068908317 1.7882396142642112 0.043248722430355997 2.5267753425534569 -0.21937243562672962
decision_type=2 2 2 2 2 2
left_child=4 3 -3 -2 5 -1
right_child=1 2 -4 -5 -6 -7
leaf_value=-0.086577156907849784 0.030656767247969747 0.015959164987968094 0.092945228659379472 -0.081989586699309794 0.022697376331356031 -0.04255469553079979
leaf_weight=25051.711944639683 4099.9576265215874 7948.5885213911533 37167.357114553452 11914.472572445869 4712.1119508743286 13638.832093551755
leaf_count=52568 8290 14668 63662 37705 8580 27593
internal_value=0 0.0446621 0.0793817 -0.0531503 -0.0608799 -0.0710588
internal_weight=0 61130.4 45115.9 16014.4 43402.7 38690.5
internal_count=213066 124325 78330 45995 88741 80161
is_linear=0
shrinkage=0.1


Tree=13
num_leaves=7
num_cat=0
split_feature=35 51 61 160 120 160
split_gain=41359.7 7463.04 3321.16 2698.35 2597.36 1312.98
threshold=0.13849478556779604 83.022352581480405 0.0097608233234603853 -0.098576182208861371 0.9130137104093029 0.012782491736447564
decision_type=2 2 2 2 2 2
left_child=2 5 -1 -3 -4 -2
right_child=1 3 4 -5 -6 -7
leaf_value=-0.075960853583346269 -0.055508561102234767 0.0076576771905641139 0.042898204744725964 0.16412306615499081 -0.053781351204284539 0.052898880905526538
leaf_weight=29283.382264882326 1975.0845997855067 1196.2755843549967 4874.5217415690422 14016.433198213577 6463.531895712018 2572.2326716184616
leaf_count=104723 6545 3623 18557 45251 25667 8700
internal_value=0 0.118219 -0.0581688 0.151819 -0.0122163 0.00581313
internal_weight=0 19760 40621.4 15212.7 11338.1 4547.32
internal_count=213066 64119 148947 48874 44224 15245
is_linear=0
shrinkage=0.1


Tree=14
num_leaves=7
num_cat=0
split_feature=154 1 68 150 85 151
split_gain=52385.8 12435.2 8443.82 5912.59 3968.59 1948.88
threshold=-0.1211420469042722 -0.076972446971419847 0.13797741848446701 2.5500331213767682 0.061649107606990682 -0.17251829962337514
decision_type=2 2 2 2 2 2
left_child=3 2 -2 4 -1 -5
right_child=1 -3 -4 5 -6 -7
leaf_value=0.12420026633500392 0.082680965454902847 -0.087949413257999806 -0.06003840529060657 0.080399242345847777 0.017255070013021102 -0.060081554665561171
leaf_weight=27259.717150717974 8667.7359448522329 41518.095909208059 7945.5112779438496 1486.9796880483627 3975.9740965813398 2940.1296936124563
leaf_count=42244 15666 114757 23462 2333 9129 5475
internal_value=0 -0.0586925 0.0144235 0.0952582 0.110587 -0.0128968
internal_weight=0 58131.3 16613.2 35662.8 31235.7 4427.11
internal_count=213066 153885 39128 59181 51373 7808
is_linear=0
shrinkage=0.1


Tree=15
num_leaves=7
num_cat=0
split_feature=82 75 76 26 29 29
split_gain=34976.5 4115.08 2550.06 1209.23 1148.85 946.08
threshold=0.0052194585836035029 0.38581078471370472 0.44523757075349552 0.12774965773660993 0.073564737093353524 0.13022436467792453
decision_type=2 2 2 2 2 2
left_child=2 3 -1 -2 -4 -3
right_child=1 5 4 -5 -6 -7
leaf_value=-0.074044857843678799 -0.05521281590626801 0.12291232734256262 -0.049522425507177475 0.093962793711866027 0.11151003319938985 0.19864269030778206
leaf_weight=23720.332764320076 996.17356150597334 2209.8381306007504 733.24887055158615 1195.5301122367382 1119.3458260521293 6507.3331433981657
leaf_count=158453 5805 9575 3931 5962 5361 23979
internal_value=0 0.148648 -0.0652199 0.0261595 0.0477741 0.179445
internal_weight=0 10908.9 25572.9 2191.7 1852.59 8717.17
internal_count=213066 45321 167745 11767 9292 33554
is_linear=0
shrinkage=0.1


Tree=16
num_leaves=7
num_cat=0
split_feature=19 150 150 109 148 2
