sample	initial_total_sequences	initial_read_max_length	initial_read_min_length	initial_%gc	initial_mean_qual_per_base	initial_min_qual_per_base_in_lower_quartile	initial_min_qual_per_base_in_10th_decile	initial_weigthed_qual_per_sequence	initial_mean_indeterminations_per_base	initial_weigthed_read_length	initial_sequence_length_distribution	final_total_sequences	final_read_max_length	final_read_min_length	final_%gc	final_mean_qual_per_base	final_min_qual_per_base_in_lower_quartile	final_min_qual_per_base_in_10th_decile	final_weigthed_qual_per_sequence	final_mean_indeterminations_per_base	final_weigthed_read_length	final_sequence_length_distribution	bowtie2_unmapped_per	bowtie2_uniq_mapped	bowtie2_uniq_mapped_per	bowtie2_multimapping	bowtie2_multimapping_per	aligned_to_feature	bowtie2_mapped_reads	number_bases	number_contigs	number_windows	number_reads	number_mappedreads	number_mappedbases	number_sequencedbases	number_alignedbases	number_duplicatedreads(estimated)	number_As	number_Cs	number_Ts	number_Gs	number_Ns	number_mismatches	number_insertions	number_deletions
CTL_1_cell	11437331.0	76.0	35.0	45.0	17.151162790697676	2.0	2.0	9.2660147721527	38.357009128196054	35.87791023972289	35,11121587.0:36,13120.0:37,10955.0:38,5923.0:39,5539.0:40,2348.0:41,1642.0:42,1619.0:43,5987.0:44,7517.0:45,6094.0:46,522.0:47,301.0:48,397.0:49,358.0:50,213.0:51,248.0:52,376.0:53,231.0:54,161.0:55,192.0:56,191.0:57,209.0:58,353.0:59,491.0:60,717.0:61,4471.0:62,4731.0:63,2646.0:64,1727.0:65,2019.0:66,2886.0:67,7339.0:68,6710.0:69,6492.0:70,949.0:71,9632.0:72,4212.0:73,6017.0:74,4777.0:75,82663.0:76,102769.0	3509566.0	76.0	10.0	46.0	35.53488372093023	32.0	32.0	34.544920938942305	0.0	49.56280919065206	10-11,34542.0:12-13,29861.0:14-15,30015.0:16-17,28904.0:18-19,53447.0:20-21,75429.0:22-23,2186714.0:24-25,494896.0:26-27,111698.0:28-29,95823.0:30-31,86082.0:32-33,106443.0:34-35,31459.0:36-37,19530.0:38-39,8585.0:40-41,3148.0:42-43,3318.0:44-45,11998.0:46-47,712.0:48-49,802.0:50-51,994.0:52-53,850.0:54-55,891.0:56-57,1411.0:58-59,1682.0:60-61,5636.0:62-63,7031.0:64-65,3284.0:66-67,9551.0:68-69,12478.0:70-71,10606.0:72-73,6824.0:74-75,16893.0:76-77,18029.0	37.25	1436088	40.92	766059	21.83	2202147	2202147	61634	974	1365	3509566	2202147	48654878	48654728	0	2187129	12748128	9314810	14495196	12096594	0	613322	1704	138
CTL_1_exo	10668412.0	76.0	35.0	48.0	10.406976744186046	2.0	2.0	8.877237961938478	39.280324008906966	35.58408927214285	35,10466985.0:36,21712.0:37,11331.0:38,4783.0:39,5517.0:40,1588.0:41,1137.0:42,814.0:43,575.0:44,548.0:45,300.0:46,156.0:47,124.0:48,117.0:49,99.0:50,93.0:51,266.0:52,1073.0:53,452.0:54,119.0:55,39.0:56,28.0:57,31.0:58,27.0:59,30.0:60,51.0:61,78.0:62,75.0:63,74.0:64,49.0:65,41.0:66,109.0:67,155.0:68,70.0:69,86.0:70,18.0:71,67.0:72,62.0:73,3356.0:74,1953.0:75,72108.0:76,72116.0	2952864.0	76.0	10.0	50.0	35.53488372093023	32.0	32.0	34.537321732392684	0.0	49.80311724481724	10-11,29932.0:12-13,26336.0:14-15,25558.0:16-17,23096.0:18-19,38698.0:20-21,53608.0:22-23,1373558.0:24-25,402921.0:26-27,227643.0:28-29,185497.0:30-31,298601.0:32-33,182469.0:34-35,42650.0:36-37,27251.0:38-39,5651.0:40-41,2105.0:42-43,1114.0:44-45,732.0:46-47,274.0:48-49,225.0:50-51,382.0:52-53,1418.0:54-55,160.0:56-57,71.0:58-59,71.0:60-61,144.0:62-63,163.0:64-65,93.0:66-67,273.0:68-69,197.0:70-71,123.0:72-73,243.0:74-75,693.0:76-77,914.0	68.89	551406	18.67	367150	12.43	918556	918556	61634	974	1365	2952864	918556	20029555	20029474	0	903951	5115920	4026173	5848948	5038433	0	261710	647	72
CTL_2_cell	20503996.0	76.0	35.0	44.0	17.906976744186046	2.0	2.0	23.41853294466059	38.67732825283175	35.58700816172613	35,20120929.0:36,14285.0:37,6201.0:38,4543.0:39,4851.0:40,2129.0:41,1913.0:42,2014.0:43,11437.0:44,15782.0:45,13398.0:46,585.0:47,293.0:48,703.0:49,504.0:50,243.0:51,229.0:52,447.0:53,237.0:54,166.0:55,225.0:56,171.0:57,199.0:58,412.0:59,588.0:60,859.0:61,6166.0:62,7304.0:63,4970.0:64,2522.0:65,2906.0:66,5196.0:67,11377.0:68,10261.0:69,9119.0:70,1138.0:71,18096.0:72,6782.0:73,7064.0:74,6500.0:75,79733.0:76,121519.0	6544668.0	76.0	10.0	45.0	35.53488372093023	32.0	32.0	34.528892221881996	0.0	48.25120296400062	10-11,56518.0:12-13,51101.0:14-15,56937.0:16-17,57817.0:18-19,116187.0:20-21,173537.0:22-23,4333966.0:24-25,934829.0:26-27,158357.0:28-29,139214.0:30-31,124929.0:32-33,101016.0:34-35,38861.0:36-37,17347.0:38-39,7766.0:40-41,4015.0:42-43,5121.0:44-45,26338.0:46-47,977.0:48-49,1353.0:50-51,1431.0:52-53,1198.0:54-55,1308.0:56-57,2119.0:58-59,2310.0:60-61,7958.0:62-63,11848.0:64-65,5016.0:66-67,15411.0:68-69,18382.0:70-71,18741.0:72-73,10167.0:74-75,21677.0:76-77,20916.0	30.44	2955953	45.17	1596822	24.40	4552775	4552775	61634	974	1365	6544668	4552775	100538017	100537709	0	4535773	26523691	19071153	30268339	24674526	0	1066094	3601	282
CTL_2_exo	9322480.0	76.0	35.0	47.0	10.755813953488373	2.0	2.0	7.622826544009748	41.368926446258634	35.69882381083145	35,9126414.0:36,17822.0:37,7728.0:38,3001.0:39,2455.0:40,1136.0:41,814.0:42,572.0:43,509.0:44,486.0:45,273.0:46,147.0:47,115.0:48,96.0:49,116.0:50,76.0:51,300.0:52,1268.0:53,434.0:54,103.0:55,31.0:56,22.0:57,27.0:58,19.0:59,21.0:60,18.0:61,45.0:62,36.0:63,31.0:64,26.0:65,35.0:66,43.0:67,62.0:68,33.0:69,47.0:70,14.0:71,49.0:72,67.0:73,3129.0:74,1909.0:75,89170.0:76,63781.0	2069924.0	76.0	10.0	50.0	35.53488372093023	32.0	32.0	34.51909490396749	0.0	49.96300926990556	10-11,25857.0:12-13,21863.0:14-15,19855.0:16-17,17223.0:18-19,27378.0:20-21,36138.0:22-23,916309.0:24-25,302103.0:26-27,162008.0:28-29,134010.0:30-31,188134.0:32-33,142487.0:34-35,43573.0:36-37,21383.0:38-39,3711.0:40-41,1604.0:42-43,914.0:44-45,640.0:46-47,254.0:48-49,231.0:50-51,416.0:52-53,1542.0:54-55,129.0:56-57,73.0:58-59,61.0:60-61,77.0:62-63,76.0:64-65,81.0:66-67,129.0:68-69,120.0:70-71,109.0:72-73,191.0:74-75,536.0:76-77,709.0	71.75	352916	17.05	231837	11.20	584753	584753	61634	974	1365	2069924	584753	12676431	12676393	0	571505	3211462	2477374	3752321	3235236	0	169243	547	38
CTL_3_cell	20342853.0	76.0	35.0	46.0	18.325581395348838	2.0	2.0	23.94954860468305	39.10357734021793	35.552719571831936	35,19941335.0:36,22383.0:37,16195.0:38,9309.0:39,8974.0:40,4046.0:41,3217.0:42,3663.0:43,10676.0:44,13909.0:45,16975.0:46,1466.0:47,603.0:48,881.0:49,656.0:50,422.0:51,462.0:52,693.0:53,392.0:54,351.0:55,387.0:56,373.0:57,460.0:58,723.0:59,876.0:60,1880.0:61,9248.0:62,9525.0:63,5419.0:64,3458.0:65,4379.0:66,5670.0:67,15213.0:68,13354.0:69,12616.0:70,2445.0:71,18013.0:72,9087.0:73,6970.0:74,7174.0:75,59890.0:76,99085.0	6135163.0	76.0	10.0	46.0	35.53488372093023	32.0	32.0	34.589507564835685	0.0	49.86500782456799	10-11,40196.0:12-13,37571.0:14-15,43531.0:16-17,43834.0:18-19,85609.0:20-21,125464.0:22-23,3825115.0:24-25,947706.0:26-27,196298.0:28-29,160715.0:30-31,150456.0:32-33,149492.0:34-35,60271.0:36-37,31784.0:38-39,13805.0:40-41,6070.0:42-43,6810.0:44-45,27936.0:46-47,1832.0:48-49,1623.0:50-51,2075.0:52-53,1676.0:54-55,1881.0:56-57,2852.0:58-59,3434.0:60-61,12078.0:62-63,14328.0:64-65,6840.0:66-67,19715.0:68-69,24506.0:70-71,20584.0:72-73,14206.0:74-75,28439.0:76-77,26431.0	37.10	2414228	39.35	1444494	23.54	3858722	3858722	61634	974	1365	6135163	3858722	85633208	85632852	0	3843884	22211173	15973713	25980017	21467949	0	994433	3261	326
CTL_3_exo	18394272.0	76.0	35.0	48.0	12.883720930232558	2.0	2.0	24.418911255979456	38.35578764047352	35.245601837354585	35,18227542.0:36,24899.0:37,13742.0:38,6187.0:39,5396.0:40,2072.0:41,1384.0:42,1034.0:43,793.0:44,679.0:45,432.0:46,250.0:47,181.0:48,127.0:49,140.0:50,97.0:51,211.0:52,904.0:53,360.0:54,83.0:55,56.0:56,36.0:57,44.0:58,48.0:59,52.0:60,76.0:61,183.0:62,160.0:63,154.0:64,77.0:65,60.0:66,227.0:67,256.0:68,113.0:69,151.0:70,26.0:71,102.0:72,124.0:73,1747.0:74,1561.0:75,42119.0:76,60387.0	5960885.0	76.0	10.0	48.0	35.53488372093023	32.0	32.0	34.53703082679837	0.0	48.67887520057844	10-11,43454.0:12-13,42375.0:14-15,48256.0:16-17,45948.0:18-19,91472.0:20-21,130940.0:22-23,3302960.0:24-25,689995.0:26-27,364148.0:28-29,296657.0:30-31,507962.0:32-33,283002.0:34-35,62833.0:36-37,31522.0:38-39,7399.0:40-41,2758.0:42-43,1535.0:44-45,980.0:46-47,394.0:48-49,292.0:50-51,346.0:52-53,1163.0:54-55,158.0:56-57,120.0:58-59,152.0:60-61,262.0:62-63,326.0:64-65,133.0:66-67,468.0:68-69,336.0:70-71,199.0:72-73,373.0:74-75,869.0:76-77,1098.0	57.51	1570880	26.35	962109	16.14	2532989	2532989	61634	974	1365	5960885	2532989	55500656	55500580	0	2518312	14384966	10950456	16424530	13740628	0	670769	1408	65
CTL_4_cell	15729473.0	76.0	35.0	45.0	17.74418604651163	2.0	2.0	24.014394126957054	37.82163544578791	35.73826058889576	35,15329672.0:36,21763.0:37,15998.0:38,9335.0:39,8976.0:40,3967.0:41,3280.0:42,3692.0:43,9871.0:44,13271.0:45,14025.0:46,985.0:47,506.0:48,806.0:49,664.0:50,402.0:51,331.0:52,501.0:53,277.0:54,250.0:55,232.0:56,260.0:57,292.0:58,522.0:59,648.0:60,1168.0:61,7140.0:62,7538.0:63,4517.0:64,2669.0:65,3273.0:66,4402.0:67,10796.0:68,10047.0:69,9086.0:70,1269.0:71,14863.0:72,7208.0:73,7325.0:74,6644.0:75,77145.0:76,113857.0	5128886.0	76.0	10.0	46.0	35.53488372093023	32.0	32.0	34.56882488711974	0.0	49.680529066155884	10-11,42418.0:12-13,37456.0:14-15,40363.0:16-17,39024.0:18-19,75264.0:20-21,107196.0:22-23,3185354.0:24-25,730691.0:26-27,162548.0:28-29,146901.0:30-31,128264.0:32-33,160074.0:34-35,55440.0:36-37,31144.0:38-39,13992.0:40-41,5981.0:42-43,6351.0:44-45,24178.0:46-47,1309.0:48-49,1539.0:50-51,1685.0:52-53,1192.0:54-55,1349.0:56-57,2283.0:58-59,2478.0:60-61,9009.0:62-63,11534.0:64-65,5009.0:66-67,14257.0:68-69,18149.0:70-71,16112.0:72-73,10825.0:74-75,20863.0:76-77,18654.0	37.61	2036569	39.71	1163153	22.68	3199722	3199722	61634	974	1365	5128886	3199722	70824684	70824434	0	3183535	18540407	13508833	21277401	17497793	0	767936	2647	231
CTL_4_exo	12505200.0	76.0	35.0	49.0	15.13953488372093	2.0	2.0	8.568068323577393	40.37981797229624	35.19478488948597	35,12384055.0:36,34760.0:37,13375.0:38,4625.0:39,3847.0:40,1737.0:41,1241.0:42,875.0:43,733.0:44,568.0:45,407.0:46,220.0:47,155.0:48,146.0:49,103.0:50,101.0:51,260.0:52,1266.0:53,464.0:54,116.0:55,51.0:56,27.0:57,23.0:58,35.0:59,41.0:60,49.0:61,100.0:62,90.0:63,91.0:64,65.0:65,49.0:66,135.0:67,154.0:68,73.0:69,128.0:70,22.0:71,73.0:72,100.0:73,822.0:74,827.0:75,20956.0:76,32235.0	3407426.0	76.0	10.0	50.0	35.53488372093023	32.0	32.0	34.57328757836561	0.0	49.87836977237363	10-11,21668.0:12-13,20838.0:14-15,23733.0:16-17,24022.0:18-19,44735.0:20-21,63002.0:22-23,1665241.0:24-25,447328.0:26-27,248634.0:28-29,209969.0:30-31,331022.0:32-33,194353.0:34-35,55567.0:36-37,40584.0:38-39,5654.0:40-41,2313.0:42-43,1330.0:44-45,856.0:46-47,343.0:48-49,271.0:50-51,388.0:52-53,1554.0:54-55,185.0:56-57,86.0:58-59,111.0:60-61,159.0:62-63,205.0:64-65,135.0:66-67,311.0:68-69,289.0:70-71,164.0:72-73,353.0:74-75,900.0:76-77,1123.0	66.37	742444	21.79	403416	11.84	1145860	1145860	61634	974	1365	3407426	1145860	25157949	25157863	0	1135096	6500895	4987969	7381470	6287529	0	310610	710	77
CTL_5_cell	12829784.0	76.0	35.0	45.0	18.046511627906977	2.0	2.0	9.819994787129698	37.49986356848171	35.794057639629784	35,12480579.0:36,16179.0:37,13608.0:38,7979.0:39,7597.0:40,3434.0:41,2654.0:42,2836.0:43,8663.0:44,11522.0:45,12742.0:46,1022.0:47,442.0:48,632.0:49,512.0:50,290.0:51,377.0:52,521.0:53,288.0:54,231.0:55,225.0:56,264.0:57,280.0:58,466.0:59,604.0:60,1405.0:61,7019.0:62,7417.0:63,4681.0:64,2604.0:65,3200.0:66,4463.0:67,11033.0:68,10475.0:69,9077.0:70,1971.0:71,14279.0:72,6898.0:73,6493.0:74,6960.0:75,60595.0:76,97267.0	4315105.0	76.0	10.0	46.0	35.53488372093023	32.0	32.0	34.56933261183679	0.0	50.24321887879901	10-11,32396.0:12-13,29634.0:14-15,32460.0:16-17,32702.0:18-19,62618.0:20-21,92453.0:22-23,2681746.0:24-25,641420.0:26-27,131480.0:28-29,115404.0:30-31,96560.0:32-33,107417.0:34-35,41986.0:36-37,24883.0:38-39,12200.0:40-41,5159.0:42-43,5221.0:44-45,22165.0:46-47,1388.0:48-49,1295.0:50-51,1772.0:52-53,1315.0:54-55,1341.0:56-57,2194.0:58-59,2438.0:60-61,9183.0:62-63,11828.0:64-65,5192.0:66-67,14852.0:68-69,18827.0:70-71,16465.0:72-73,11578.0:74-75,24126.0:76-77,23407.0	36.47	1713112	39.70	1028151	23.83	2741263	2741263	61634	974	1365	4315105	2741263	60784228	60783970	0	2727692	15810891	11262836	18368608	15341635	0	665226	2493	238
CTL_5_exo	9072750.0	76.0	35.0	49.0	13.674418604651162	2.0	2.0	7.811927695571905	41.411547011819984	35.290135405472434	35,8974735.0:36,15641.0:37,8635.0:38,3061.0:39,2658.0:40,1130.0:41,813.0:42,585.0:43,476.0:44,402.0:45,232.0:46,129.0:47,96.0:48,73.0:49,89.0:50,61.0:51,160.0:52,770.0:53,231.0:54,63.0:55,23.0:56,25.0:57,17.0:58,24.0:59,27.0:60,25.0:61,44.0:62,50.0:63,43.0:64,20.0:65,27.0:66,72.0:67,69.0:68,45.0:69,50.0:70,20.0:71,56.0:72,54.0:73,917.0:74,810.0:75,30474.0:76,29818.0	2159700.0	76.0	10.0	50.0	35.53488372093023	32.0	32.0	34.57311385840626	0.0	49.90812983284715	10-11,15726.0:12-13,14707.0:14-15,15629.0:16-17,15715.0:18-19,27505.0:20-21,38454.0:22-23,1015274.0:24-25,307028.0:26-27,172210.0:28-29,144833.0:30-31,191687.0:32-33,135063.0:34-35,34751.0:36-37,20290.0:38-39,3752.0:40-41,1579.0:42-43,889.0:44-45,550.0:46-47,210.0:48-49,164.0:50-51,236.0:52-53,921.0:54-55,101.0:56-57,53.0:58-59,66.0:60-61,81.0:62-63,108.0:64-65,68.0:66-67,154.0:68-69,118.0:70-71,103.0:72-73,221.0:74-75,635.0:76-77,819.0	70.42	412707	19.11	226133	10.47	638840	638840	61634	974	1365	2159700	638840	13990285	13990236	0	629548	3581590	2694098	4144748	3569800	0	178673	482	45
DOX_1_cell	37629252.0	76.0	35.0	45.0	18.0	2.0	2.0	23.32023692211897	36.814099326833386	35.565416846447015	35,36932959.0:36,26160.0:37,16435.0:38,8731.0:39,10471.0:40,4504.0:41,3922.0:42,4757.0:43,24808.0:44,29172.0:45,19724.0:46,1098.0:47,706.0:48,1009.0:49,791.0:50,621.0:51,502.0:52,722.0:53,406.0:54,345.0:55,416.0:56,347.0:57,439.0:58,1001.0:59,1362.0:60,2504.0:61,15003.0:62,15007.0:63,10783.0:64,5974.0:65,6788.0:66,11199.0:67,22163.0:68,21092.0:69,17673.0:70,2495.0:71,36768.0:72,12733.0:73,13100.0:74,13121.0:75,128372.0:76,203069.0	13889286.0	76.0	10.0	45.0	35.53488372093023	32.0	32.0	34.569737422067625	0.0	47.98308581161047	10-11,102483.0:12-13,91010.0:14-15,106128.0:16-17,106404.0:18-19,222786.0:20-21,310801.0:22-23,9819191.0:24-25,1753938.0:26-27,267219.0:28-29,218358.0:30-31,216678.0:32-33,190967.0:34-35,81723.0:36-37,35661.0:38-39,14275.0:40-41,7768.0:42-43,10836.0:44-45,44715.0:46-47,1793.0:48-49,2118.0:50-51,3354.0:52-53,2185.0:54-55,2685.0:56-57,4601.0:58-59,5330.0:60-61,18905.0:62-63,25053.0:64-65,10644.0:66-67,31086.0:68-69,36955.0:70-71,38922.0:72-73,20543.0:74-75,44875.0:76-77,39296.0	29.60	6808023	49.02	2970359	21.39	9778382	9778382	61634	974	1365	13889286	9778382	216769391	216768907	0	9757920	56860532	41272446	64814455	53821474	0	2358513	7920	426
DOX_1_exo	21945299.0	76.0	35.0	46.0	11.476744186046512	2.0	2.0	24.013493181455605	38.39798927778384	35.39702931365847	35,21680015.0:36,21242.0:37,12423.0:38,5911.0:39,5885.0:40,2237.0:41,1543.0:42,1026.0:43,687.0:44,566.0:45,366.0:46,206.0:47,172.0:48,134.0:49,92.0:50,85.0:51,98.0:52,193.0:53,112.0:54,56.0:55,46.0:56,43.0:57,30.0:58,46.0:59,61.0:60,82.0:61,255.0:62,240.0:63,172.0:64,81.0:65,88.0:66,367.0:67,414.0:68,190.0:69,198.0:70,20.0:71,168.0:72,144.0:73,3638.0:74,2896.0:75,89645.0:76,113426.0	6986109.0	76.0	10.0	47.0	35.53488372093023	32.0	32.0	34.554998354591945	0.0	47.79078726083432	10-11,57817.0:12-13,53125.0:14-15,57523.0:16-17,55379.0:18-19,107134.0:20-21,145654.0:22-23,4268636.0:24-25,743989.0:26-27,369539.0:28-29,319559.0:30-31,480040.0:32-33,235447.0:34-35,47148.0:36-37,27037.0:38-39,7293.0:40-41,2816.0:42-43,1295.0:44-45,815.0:46-47,362.0:48-49,217.0:50-51,199.0:52-53,302.0:54-55,121.0:56-57,98.0:58-59,168.0:60-61,326.0:62-63,428.0:64-65,159.0:66-67,687.0:68-69,411.0:70-71,226.0:72-73,367.0:74-75,775.0:76-77,1017.0	50.74	2267408	32.46	1174054	16.81	3441462	3441462	61634	974	1365	6986109	3441462	75568566	75568495	0	3423422	19946842	14635466	22237085	18749102	0	905270	1385	70
DOX_2_cell	17915632.0	76.0	35.0	44.0	17.72093023255814	2.0	2.0	11.554370786361318	34.27092507192169	35.633627270307855	35,17566161.0:36,12012.0:37,6865.0:38,3277.0:39,4368.0:40,1691.0:41,1542.0:42,2283.0:43,8455.0:44,10435.0:45,8270.0:46,470.0:47,246.0:48,367.0:49,301.0:50,351.0:51,175.0:52,300.0:53,177.0:54,138.0:55,185.0:56,137.0:57,221.0:58,444.0:59,602.0:60,1224.0:61,6539.0:62,5770.0:63,5177.0:64,2123.0:65,2455.0:66,4920.0:67,9005.0:68,8552.0:69,7241.0:70,973.0:71,15108.0:72,5000.0:73,8572.0:74,6795.0:75,75590.0:76,121115.0	7802376.0	76.0	10.0	45.0	35.53488372093023	32.0	32.0	34.570506086863794	0.0	47.25491722008783	10-11,62124.0:12-13,53889.0:14-15,61653.0:16-17,60869.0:18-19,128655.0:20-21,174983.0:22-23,5741764.0:24-25,847779.0:26-27,121274.0:28-29,102527.0:30-31,113256.0:32-33,115146.0:34-35,53759.0:36-37,15597.0:38-39,5394.0:40-41,2916.0:42-43,4518.0:44-45,17104.0:46-47,753.0:48-49,820.0:50-51,1483.0:52-53,969.0:54-55,1182.0:56-57,1715.0:58-59,2143.0:60-61,8405.0:62-63,10610.0:64-65,4011.0:66-67,13154.0:68-69,14876.0:70-71,15991.0:72-73,8212.0:74-75,18181.0:76-77,16664.0	25.56	4110793	52.69	1697403	21.75	5808196	5808196	61634	974	1365	7802376	5808196	128466045	128465886	0	5792138	34055594	24593968	37962457	31853867	0	1384042	4002	145
DOX_2_exo	5919977.0	76.0	35.0	50.0	13.651162790697674	2.0	2.0	9.254121933243997	39.03547002223992	35.302490026565984	35,5851684.0:36,11751.0:37,6076.0:38,2092.0:39,2010.0:40,822.0:41,613.0:42,436.0:43,392.0:44,375.0:45,166.0:46,79.0:47,83.0:48,46.0:49,63.0:50,46.0:51,99.0:52,412.0:53,186.0:54,44.0:55,21.0:56,11.0:57,12.0:58,11.0:59,12.0:60,16.0:61,35.0:62,24.0:63,14.0:64,17.0:65,24.0:66,29.0:67,24.0:68,18.0:69,21.0:70,8.0:71,23.0:72,18.0:73,555.0:74,582.0:75,18966.0:76,22061.0	1726239.0	76.0	10.0	50.0	35.53488372093023	32.0	29.5	34.55510563716843	0.0	50.85473042840534	10-11,12969.0:12-13,11683.0:14-15,13130.0:16-17,13071.0:18-19,23031.0:20-21,32492.0:22-23,749887.0:24-25,212402.0:26-27,118313.0:28-29,106784.0:30-31,213054.0:32-33,166174.0:34-35,31454.0:36-37,14532.0:38-39,2622.0:40-41,1160.0:42-43,678.0:44-45,469.0:46-47,144.0:48-49,115.0:50-51,160.0:52-53,530.0:54-55,70.0:56-57,36.0:58-59,34.0:60-61,59.0:62-63,48.0:64-65,55.0:66-67,66.0:68-69,73.0:70-71,55.0:72-73,106.0:74-75,322.0:76-77,461.0	71.11	321460	18.62	177174	10.26	498634	498634	61634	974	1365	1726239	498634	10886867	10886849	0	490880	2787572	2113529	3190832	2794916	0	140191	393	18
DOX_3_cell	19126755.0	76.0	35.0	45.0	18.046511627906977	2.0	2.0	23.451155045694197	36.51262838735366	35.552843281570766	35,18774216.0:36,14737.0:37,13418.0:38,5767.0:39,6867.0:40,2528.0:41,2045.0:42,2615.0:43,9792.0:44,11518.0:45,9486.0:46,815.0:47,381.0:48,454.0:49,425.0:50,491.0:51,342.0:52,506.0:53,251.0:54,232.0:55,253.0:56,219.0:57,299.0:58,481.0:59,717.0:60,1909.0:61,7739.0:62,7451.0:63,5745.0:64,2785.0:65,3429.0:66,5320.0:67,11264.0:68,10614.0:69,8734.0:70,1918.0:71,17289.0:72,6484.0:73,6783.0:74,7083.0:75,60682.0:76,102671.0	7140339.0	76.0	10.0	45.0	35.53488372093023	32.0	32.0	34.56540984958838	0.0	48.20121719711067	10-11,52541.0:12-13,47037.0:14-15,54717.0:16-17,56125.0:18-19,117397.0:20-21,164046.0:22-23,4975559.0:24-25,862850.0:26-27,148947.0:28-29,121916.0:30-31,130828.0:32-33,138832.0:34-35,61299.0:36-37,23090.0:38-39,8510.0:40-41,3971.0:42-43,4993.0:44-45,19237.0:46-47,1135.0:48-49,1085.0:50-51,2035.0:52-53,1315.0:54-55,1512.0:56-57,2203.0:58-59,2623.0:60-61,10320.0:62-63,12819.0:64-65,5325.0:66-67,15613.0:68-69,18383.0:70-71,19215.0:72-73,10811.0:74-75,23948.0:76-77,20102.0	30.86	3433929	48.09	1502713	21.05	4936642	4936642	61634	974	1365	7140339	4936642	109290454	109290233	0	4921698	28682578	20792351	32656991	27158313	0	1182421	3738	198
DOX_3_exo	9246575.0	76.0	35.0	47.0	10.720930232558139	2.0	2.0	9.400129453338128	38.471044720773236	35.43393743088657	35,9123174.0:36,8793.0:37,6284.0:38,3273.0:39,3612.0:40,1061.0:41,747.0:42,469.0:43,364.0:44,343.0:45,208.0:46,129.0:47,85.0:48,71.0:49,56.0:50,47.0:51,84.0:52,283.0:53,134.0:54,34.0:55,21.0:56,22.0:57,9.0:58,27.0:59,21.0:60,27.0:61,48.0:62,41.0:63,50.0:64,22.0:65,18.0:66,67.0:67,84.0:68,46.0:69,44.0:70,10.0:71,58.0:72,95.0:73,1555.0:74,1300.0:75,43860.0:76,49899.0	2844946.0	76.0	10.0	48.0	35.53488372093023	32.0	32.0	34.55506923505754	0.0	49.185080490104205	10-11,24631.0:12-13,21855.0:14-15,23170.0:16-17,21909.0:18-19,40899.0:20-21,56424.0:22-23,1510864.0:24-25,306992.0:26-27,158978.0:28-29,141744.0:30-31,319739.0:32-33,169632.0:34-35,27371.0:36-37,11974.0:38-39,3830.0:40-41,1363.0:42-43,658.0:44-45,457.0:46-47,184.0:48-49,110.0:50-51,141.0:52-53,381.0:54-55,56.0:56-57,45.0:58-59,62.0:60-61,78.0:62-63,98.0:64-65,37.0:66-67,148.0:68-69,109.0:70-71,71.0:72-73,148.0:74-75,348.0:76-77,440.0	59.81	729075	25.63	414391	14.57	1143466	1143466	61634	974	1365	2844946	1143466	25018144	25018109	0	1131249	6527002	4848831	7377642	6264634	0	314034	505	35
DOX_4_cell	16780683.0	76.0	35.0	44.0	17.441860465116278	2.0	2.0	11.113301228561436	35.047213195965334	35.80887613454113	35,16347983.0:36,16916.0:37,15516.0:38,6296.0:39,7303.0:40,2955.0:41,2394.0:42,3686.0:43,9690.0:44,11886.0:45,9284.0:46,670.0:47,390.0:48,527.0:49,472.0:50,464.0:51,294.0:52,504.0:53,235.0:54,206.0:55,178.0:56,186.0:57,273.0:58,415.0:59,684.0:60,1735.0:61,8163.0:62,7206.0:63,5464.0:64,2835.0:65,3301.0:66,5375.0:67,10771.0:68,10338.0:69,8279.0:70,1202.0:71,16941.0:72,6188.0:73,9428.0:74,8211.0:75,95290.0:76,140549.0	6761560.0	76.0	10.0	45.0	35.53488372093023	32.0	32.0	34.56324871775153	0.0	48.22920331994392	10-11,58052.0:12-13,49998.0:14-15,54083.0:16-17,53429.0:18-19,106635.0:20-21,148345.0:22-23,4717569.0:24-25,788589.0:26-27,130377.0:28-29,113922.0:30-31,136867.0:32-33,134425.0:34-35,61794.0:36-37,27119.0:38-39,9379.0:40-41,4499.0:42-43,6026.0:44-45,19327.0:46-47,996.0:48-49,1184.0:50-51,1923.0:52-53,1221.0:54-55,1440.0:56-57,2220.0:58-59,2492.0:60-61,10465.0:62-63,12130.0:64-65,5011.0:66-67,15152.0:68-69,17822.0:70-71,18225.0:72-73,10199.0:74-75,22453.0:76-77,18192.0	30.13	3270739	48.37	1453513	21.50	4724252	4724252	61634	974	1365	6761560	4724252	104598768	104598580	0	4707259	27458808	19772553	31217003	26150216	0	1125117	3785	176
