===Active Projects===

Projects on which members of the Security Architecture Dev team are currently working.

{| class="wikitable" border="1"
|-
! Project !! PTS || Links || PTS Stage || PTS Status || PTS Project Start Date || Projected PTS Project End Date || SecArch Dev Status || SecArch Dev Start Date || Projected SecArch Dev End Date || Dev Resources || Notes || Last Updated
|-
| UAA Session and Login Enhancements || [https://PTS.CORP.ETRADEGRP.COM/?entityid={7707145D-4CC9-4BEB-A634-BB11E947297E}&qlink=PRJ 41045] || [https://wiki.corp.etradegrp.com/index.php/UAA_Session_and_Login_Enhancements Wiki] || Develop & Test|| <span style="color:#008000">Green</span> 8/28: . Infrastructure updates needed to correct issues deployed with the 8/20 roll. Working final Instances for ETPRO for PRD. || 4/21/2014 || 8/20/2015 || <span style="color:#008000">Green</span>
|| 4/21/2014 || 8/20/2015 || Justin || 
* ETPro nodes need to go to PRD by 9/10
** Content switching rules itrack: [https://itrack.corp.etradegrp.com/browse/INFE-5534 Create content switching rules for ET*PRO CAP instances in SIT, UAT, PRD, DR, PPLT]
|| 9/1/2015
|-
| Fast Identity Online (FIDO) on Mobile || [https://PTS.CORP.ETRADEGRP.COM/?entityid={B8935EBC-57C5-4C9F-9B05-6220D9708A40}&qlink=PRJ 41222] || || Design || <span style="color:#CC1111">Red</span> || 9/2/2014 || 6/30/2015 || <span style="color:#FFCC00">Yellow</span> || 9/2/2014 || 4/30/2015 || Ashish || Provided sizing for server side work for prototype creation of the project. Tim was planning to file CR to bring it out of red.|| 08/25/2015
|-
| Customer Login Enhancements (CLE Ph1) || [https://pts.corp.etradegrp.com/?entityid={3344CDF7-870E-4E48-A8DA-A7D2E4CD2C1C}&qlink=PRJ 40958] || 
* [https://wiki.corp.etradegrp.com/index.php/CLE Wiki] 
* [https://wiki.corp.etradegrp.com/index.php/Customer_Login_Enhancements#Rollout_Strategy release schedule]
 || Develop & Test  || <span style="color:#FFCC00">Yellow</span> 8/28: Bank IVR changes pulled from PRD until siteminder issue is resolved. 8/20 release in PRD. 9/10 Release -Remember Me on Serena & Login Redirect + Remember Me on Prospect in UAT phase & on target. || 2/19/2014 || 7/16/2015 || <span style="color:#FFCC00">Yellow</span> || 6/24/2014 || 8/20/2015 || Justin || 
* Login Redirect:
** One Prospect workgroup (8/31)
** All Serena (8/20)
** BankUS (8/20)
* Full Remember My ID:
** Global (8/20)
** Advisor (8/20)
* Fix for too-short-timeout in SIT
* CAP successfully handling customer load (and market crash)
|| 9/1/2015
|-
| Customer Login Enhancements (CLE Ph2) || [https://PTS.CORP.ETRADEGRP.COM/?entityid={7E5547E9-97C3-4FC5-A88C-7698006561FD}&qlink=PRJ 41295] || [https://confluence.corp.etradegrp.com/pages/viewpage.action?pageId=1542364 Confluence] || Analysis || <span style="color:#CC1111">Red</span>: 8/28: Red, DLD not realistic to current project progress. DLE complete & approved. Vendor meeting -MOD complete. Other planned vendor meeting(s) in progress, Team meetings to discuss project plan, resource allocation, & dependencies in progress. || 11/10/2014  || 11/??/2015 || <span style="color:#008000">Green</span> || 5/10/2015 ||  11/??/2015 || Justin || 
* Justin finished deliverables to Web Dev team, waiting on response
|| 9/1/2015
|-
| Cisco Jabber Deployment || [https://PTS.CORP.ETRADEGRP.COM/?entityid={54E18AE9-5044-4CBA-B6D4-2F2EDE51482E}&qlink=PRJ 41413] ||  || Design || <span style="color:#008000">Green</span> || 1/29/2015 || 6/30/2015 || <span style="color:#FFCC00">Yellow</span> || 4/23/2013 || 5/14/2015 || Ashish/Andy || Resolved the few glitches in SAML connections and tested the connections in DIT successfully. Met with team and Simon to discuss move from DIT to UAT to Production. Waiting for UAT Test from Jabber.  || 9/1/2015
|-
| RightNow - Eventus Live Chat Implementation || [https://PTS.CORP.ETRADEGRP.COM/?entityid={5F807548-E148-4D90-916A-7E90AC904C45}&qlink=PRJ 41273] || || Analysis || <span style="color:#008000">Green</span> || 10/21/2014 || 12/31/2015 || <span style="color:#008000">Green</span> || ?? || ?? || Andy || Meeting 8/20 to design connections to agent and web client. Working connections, may need to add additional parameter to Assertion Consumer Service Endpoint for VDI.  Waiting on data for SAML attributes from Eventus. || 9/1/2015
|-
| Siteminder Upgrade || [https://PTS.CORP.ETRADEGRP.COM/?entityid={FF139298-6565-4FSE-A5D5-9D96005D7015}&qlink=PRJ 41634] || || Plan || <span style="color:#008000">Green</span> || 6/1/2015 || 6/30/2015 || <span style="color:#008000">Green</span> || ?? || ?? || Kannan, Narayan ||* SMTOOLS analysis is a prereq for SDR, and will take 15 days, task starting 8/24<br>* Planning for SDD Review 0n 9/15.<br> * Analyzing smtools to see if it can be used for R12 Policy Server.<br> * SMDIRAPI PRD issue investigation in parallel<br> * [https://wiki.corp.etradegrp.com/index.php/Siteminder_Upgrade_2015 Project Wiki]|| 9/1/2015
|-
| Amazon Cloud POC || [https://PTS.CORP.ETRADEGRP.COM/?entityid={FF139298-6565-4FSE-A5D5-9D96005D7015}&qlink=PRJ 41603] || || Plan || <span style="color:#008000">Green</span> || 5/21/2015 || 12/18/2015 || <span style="color:#008000">Green</span> || ?? || ?? || Ashish ||CLI work is almost done. I worked with David to get his python code work with our ping fed connection and AWS STS. He replicated the solution I created in java using python. He is going to demo his solution to the project team. I have started the conversation about Cloudnexa piece with the project team and waiting for someone from vendor side to have preliminary discussions. || 08/25/2015
|-
| MOD Error Template || [https://PTS.CORP.ETRADEGRP.COM/?entityid={FF139298-6565-4FSE-A5D5-9D96005D7015}&qlink=PRJ ?????] || || Develop & Test|| <span style="color:#008000">Green</span> || ????? || ????? || <span style="color:#008000">Green</span> || ???? || ???? || Andy || Working on proof of concept.  Looking to add auto redirect (js) to templates. || 9/1/2015
|-
| Broadridge Siteminder Migration || [https://PTS.CORP.ETRADEGRP.COM/?entityid={FF139298-6565-4FSE-A5D5-9D96005D7015}&qlink=PRJ 41632] || || Develop & Test|| <span style="color:#008000">Green</span> || ????? || ????? || <span style="color:#008000">Green</span> || ???? || ???? || Andy || Provided guidance on the migration of old passwords to new.  Suggested best practices.  Project has gone quiet. [POC: Lee Velasco (PM), Adane Fiker (Tech)] || 9/1/2015
|-
| Legal E-billing & Matter Mgmt || [https://PTS.CORP.ETRADEGRP.COM/?entityid={FF139298-6565-4FSE-A5D5-9D96005D7015}&qlink=PRJ ?????] || || Develop & Test|| <span style="color:#008000">Green</span> || ????? || ????? || <span style="color:#008000">Green</span> || ???? || ???? || Andy || Tested connection on 7/14/2015.  Not anticipating more work. [POC: Dominique Lee (PM), Neal Johnson (Tech)] || 9/1/2015
|-
| Google Open ID POC || [https://PTS.CORP.ETRADEGRP.COM/?entityid={xxxx}&qlink=PRJ ?????] || || Design|| <span style="color:#008000">Green</span> || ????? || ????? || <span style="color:#008000">Green</span> || ???? || ???? || Andy || Working on project plan and estimates.  Need example connection with ETrade as SP. [POC: ?] || 9/1/2015
|-
| MOD 404 Error || [https://PTS.CORP.ETRADEGRP.COM/?entityid={FF139298-6565-4FSE-A5D5-9D96005D7015}&qlink=PRJ ?????] || || Develop & Test|| <span style="color:#008000">Green</span> || ????? || ????? || <span style="color:#008000">Green</span> || ???? || ???? || Andy || Identified SM Adapter code that causes the 404 redirect.  Disabling flag restrictions for MOD.  Issue resolved in SIT and UAT but known issue with Log In raised.  No word on PROD roll. || 9/1/2015
|-
| MOD News New URL || [https://PTS.CORP.ETRADEGRP.COM/?entityid={2FC94B12-CA59-4150-8DDF-0E4ED21E80F4}&qlink=PRJ 41444] || || Develop & Test|| <span style="color:#008000">Green</span> || ????? || ????? || <span style="color:#008000">Green</span> || ???? || ???? || Andy || Working on connection.  Coordinating with Simon and MOD to identify the problem.  Met with Simon and Wen 8/25, we believe MOD is pointing to UAT PingFed. Fixed but new request to add second connection to support two sites. || 9/1/2015
|-
| Morning Star AWS || [https://PTS.CORP.ETRADEGRP.COM/?entityid={2FC94B12-CA59-4150-8DDF-0E4ED21E80F4}&qlink=PRJ ?????] || || Develop & Test|| <span style="color:#008000">Green</span> || ????? || ????? || <span style="color:#008000">Green</span> || ???? || ???? || Andy || Meeting to discuss user mapping 9/2. || 9/1/2015
|-
| Tip Ranks || [https://PTS.CORP.ETRADEGRP.COM/?entityid={2FC94B12-CA59-4150-8DDF-0E4ED21E80F4}&qlink=PRJ ?????] || || Develop & Test|| <span style="color:#008000">Green</span> || ????? || ????? || <span style="color:#008000">Green</span> || ???? || ???? || Andy || Ok with SAML but discussing token implementation. || 9/1/2015
|-
| TSP - Trading || 41220 || || SDLC-Agile || <span style="color:#008000">Green</span>: 8/28: Sprint 4 in progress. On track for 12/10 roll of Release 1. || 3/31/2015 || 9/30/2016 || <span style="color:#008000">Green</span> || 8/31/2015 || Q2 2016 || Justin || 
* Justin to investigate current state of UAA "CometD" websockets 
** Meeting Tue, 9/8 with TSP team to present results and next steps
|| 9/1/2015
|}
