  Network:
  --- start list ---
  node|addr|type    |ptcl|cerr|prnt|asso|stts|stat|cntdwn|%dbt|trgt|cval|snsr|ovrl|capin |capout|tree|temp|info
  1   |1   |BOX     |9   |0   |0   |0   |0x00|AUTO|0     |58  |30  |30  |0   |255 |235   |3760  |0x01|0   |AUTO:0(0)
  2   |102 |UCBAT   |10  |0   |1   |1   |0x00|-   |0     |-   |-   |-   |0   |-   |-     |-     |-   |100 |-
  34  |132 |UCRH    |255 |0   |1   |1   |0x00|-   |0     |-   |-   |-   |59  |-   |-     |-     |-   |209 |-
  44  |142 |UCCO2   |255 |0   |1   |1   |0x00|-   |0     |-   |-   |-   |59  |-   |-     |-     |-   |209 |-
  99  |999 |INVALID |0   |0   |0   |0   |0x00|-   |0     |-   |-   |-   |0   |-   |-     |-     |-   |0   |-
  --- end list ---
