Code	Center Name	Center Type	Display Name	Short Name
01	broad.mit.edu	CGCC	Broad Institute of MIT and Harvard	BI
02	hms.harvard.edu	CGCC	Harvard Medical School	HMS
03	lbl.gov	CGCC	Lawrence Berkeley National Laboratory	LBL
04	mskcc.org	CGCC	Memorial Sloan-Kettering Cancer Center	MSKCC
05	jhu-usc.edu	CGCC	Johns Hopkins / University of Southern California	JHU_USC
06	hudsonalpha.org	CGCC	HudsonAlpha Institute for Biotechnology	HAIB
07	unc.edu	CGCC	University of North Carolina	UNC
08	broad.mit.edu	GSC	Broad Institute of MIT and Harvard	BI
09	genome.wustl.edu	GSC	Washington University School of Medicine	WUSM
10	hgsc.bcm.edu	GSC	Baylor College of Medicine	BCM
11	rubicongenomics.com	COM	Rubicon Genomics	RG
12	hgsc.bcm.edu	CGCC	Baylor College of Medicine	BCM
13	bcgsc.ca	CGCC	Canada's Michael Smith Genome Sciences Centre	BCGSC
14	broadinstitute.org	GDAC	Broad Institute of MIT and Harvard	BI
15	systemsbiology.org	GDAC	Institute for Systems Biology	ISB
16	lbl.gov	GDAC	Lawrence Berkely National Laboratory	LBL
17	mskcc.org	GDAC	Memorial Sloan-Kettering Cancer Center	MSKCC
18	ucsc.edu	GDAC	University of California, Santa Cruz	UCSC
19	mdanderson.org	GDAC	MD Anderson	MDA
20	mdanderson.org	CGCC	MD Anderson - RPPA Core Facility (Proteomics)	MDA
21	genome.wustl.edu	CGCC	Washington University School of Medicine	WUSM
22	intgen.org	CGCC	IGC	IGC
23	nationwidechildrens.org	CGCC	NCH BCR	NCH
24	mdanderson.org	CGCC	MD Anderson - Pathology/Lab Medicine Hamilton	MDA
25	ucsc.edu	GSC	University of California, Santa Cruz	UCSC
26	mdanderson.org	CGCC	MD Anderson - Institute for Applied Cancer Science	MDA
27	vanderbilt.edu	CGCC	Vanderbilt University Proteomics	VUMC
28	jhu.edu	CGCC	The Johns Hopkins University Proteomics	JHU
29	pnl.gov	CGCC	Pacific Northwest National Lab	PNNL
30	genome.wustl.edu	CGCC	Washington University School of Medicine Proteomics	WUSM
31	bcgsc.ca	CGCC	Canada's Michael Smith Genome Sciences Centre	BCGSC
32	sanger.ac.uk	GSC	Wellcome Trust Sanger Institute	SANGER
