A2LD1	DCLK1	Yoshihara
A2LD1	PCCA	Yoshihara
A2M	ALK	mitelman
A2M	ARFGEF2	Yoshihara;mitelman
A2M	FAR1	Yoshihara;mitelman
AACS	MAL	mitelman
AADACL2	ENSA	mitelman
AAK1	C2orf42	Yoshihara;mitelman
AAK1	GMCL1	mitelman
AAK1	KCMF1	Yoshihara;mitelman
AAMDC	ARHGEF18	mitelman
AAMDC	SCGB1D1	mitelman
AAMDC	SLC12A7	mitelman
AAMDC	TMEM135	mitelman
AAMP	ARPC2	Klijn_cellline
AAMP	MARCH4	Klijn_tcga;Yoshihara;mitelman
AANAT	AGAP1	Yoshihara;mitelman
AARD	RIC1	mitelman
AARS	CD63	Yoshihara;mitelman
AARS	COG4	Klijn_tcga;Yoshihara;mitelman
AARS	ST3GAL2	Yoshihara;mitelman
AARS2	EIF4H	mitelman
AARS2	SPATS1	mitelman
AARSD1	FBXL20	Yoshihara;mitelman
AASDH	CC2D2A	Klijn_tcga
AASDH	LRRC66	Yoshihara;mitelman
AATF	ACLY	Klijn_tcga
AATF	CPD	Klijn_tcga;Yoshihara;mitelman
AATF	MLLT6	Yoshihara;mitelman
AATF	NSF	Klijn_tcga
AATF	NUMA1	Yoshihara;mitelman
AATF	PGAP3	Klijn_tcga
AATF	PPP1R1B	Klijn_tcga
AATF	TADA2A	Klijn_tcga
AATF	UBE2G1	Klijn_tcga
AATK	LAMA5	mitelman
AATK	USP32	mitelman
ABAT	C16orf62	Yoshihara;mitelman
ABAT	KIAA0430	Yoshihara;mitelman
ABAT	PMM2	Klijn_cellline
ABAT	RUSC2	Yoshihara;mitelman
ABCA1	HDHD3	Yoshihara;mitelman
ABCA1	PRPF38B	Klijn_tcga
ABCA1	RGS3	Yoshihara;mitelman
ABCA1	ZBTB26	Yoshihara;mitelman
ABCA1	ZBTB6	Yoshihara;mitelman
ABCA10	BRWD1	Yoshihara;mitelman
ABCA10	HELZ	Yoshihara;mitelman
ABCA12	PAPOLG	Yoshihara;mitelman
ABCA13	C2CD3	Yoshihara;mitelman
ABCA13	IKZF1	mitelman
ABCA13	KIAA1324L	Yoshihara;mitelman
ABCA2	FLNA	mitelman
ABCA2	TRIM14	Yoshihara;mitelman
ABCA3	PARN	Yoshihara;mitelman
ABCA4	BCAR3	Klijn_cellline;Klijn_tcga;mitelman
ABCA5	BCAS3	Yoshihara;mitelman
ABCA5	FOXK2	Yoshihara;mitelman
ABCA5	PPP4R1L	mitelman
ABCA7	CNN2	Klijn_tcga
ABCA8	BCAS3	Klijn_tcga;Yoshihara;mitelman
ABCA8	RAC3	Yoshihara;mitelman
ABCA9	MED13	Yoshihara;mitelman
ABCA9	SOBP	Yoshihara;mitelman
ABCB1	XRCC5	Klijn_tcga
ABCB4	ABCC4	Klijn_tcga;Yoshihara;mitelman
ABCB5	FUK	Yoshihara;mitelman
ABCB5	NF1	Klijn_tcga;Yoshihara;mitelman
ABCB7	CHM	Yoshihara;mitelman
ABCB8	NOS3	Yoshihara;mitelman
ABCB8	NUB1	Yoshihara;mitelman
ABCB9	MPHOSPH9	Yoshihara;mitelman
ABCB9	SIN3A	Klijn_tcga
ABCB9	ZDHHC7	mitelman
ABCC1	BRD7	Klijn_cellline
ABCC1	C16ORF45	mitelman
ABCC1	FAM195A	Klijn_cellline
ABCC1	IQCK	Klijn_tcga
ABCC1	MDM1	Klijn_tcga
ABCC1	NFATC2IP	Klijn_cellline
ABCC1	PRKCB	Yoshihara;mitelman
ABCC10	PPP2R5D	Yoshihara;mitelman
ABCC11	ANO1	Yoshihara;mitelman
ABCC11	DDX19A	Yoshihara;mitelman
ABCC11	SKAP1	Klijn_tcga;Yoshihara;mitelman
ABCC3	AC217773.1	Yoshihara
ABCC3	ACADS	Klijn_cellline
ABCC3	BCAN	Klijn_tcga;Yoshihara;mitelman
ABCC3	BPTF	Yoshihara;mitelman
ABCC3	KAT7	Klijn_tcga
ABCC3	LUC7L3	Klijn_tcga;Yoshihara;mitelman
ABCC3	MED1	Klijn_tcga;Yoshihara;mitelman
ABCC3	SFTPB	Klijn_tcga
ABCC3	TMEM104	Klijn_tcga
ABCC4	CCDC169	Yoshihara;mitelman
ABCC4	COL4A2	Klijn_tcga;Yoshihara;mitelman
ABCC4	DZIP1	Klijn_cellline
ABCC4	FGFR1OP	Klijn_tcga;Yoshihara;mitelman
ABCC4	SCEL	Klijn_tcga
ABCC5	ATP11B	Klijn_tcga
ABCC5	EHHADH	Yoshihara;mitelman
ABCC5	EIF4G1	mitelman
ABCC5	NAALADL2	Klijn_tcga;Yoshihara;mitelman
ABCC5	PARL	Yoshihara;mitelman
ABCC5	PSMA7	Klijn_cellline
ABCC5	SPRR4	Klijn_tcga
ABCC6	C16orf62	Klijn_tcga
ABCC6	C16orf70	Yoshihara;mitelman
ABCC6	LTA4H	Klijn_tcga
ABCC6P1	C16orf62	Yoshihara;mitelman
ABCC8	PLEKHA7	Yoshihara;mitelman
ABCC8	TEAD1	Klijn_cellline
ABCC8	VCL	mitelman
ABCC9	FGD4	Yoshihara;mitelman
ABCD3	AK5	Yoshihara;mitelman
ABCD3	ARHGAP29	Yoshihara;mitelman
ABCD3	DPYD	Klijn_tcga
ABCD3	PRPF38A	Klijn_tcga;Yoshihara;mitelman
ABCD3	SLC44A3	Klijn_cellline
ABCF1	ATAT1	Klijn_tcga
ABCF1	PLVAP	Yoshihara;mitelman
ABCF1	RFXANK	Klijn_tcga
ABCF1	RPL18	Yoshihara;mitelman
ABCF1	S100A6	Yoshihara;mitelman
ABCF1	TUBB	Klijn_cellline
ABCG1	BACE2	Klijn_tcga
ABCG1	BRWD1	Yoshihara;mitelman
ABCG1	MEI1	Klijn_tcga
ABCG1	PDE9A	Klijn_tcga;Yoshihara;mitelman
ABCG1	PLOD2	Klijn_tcga;Yoshihara;mitelman
ABCG1	SLC37A1	Klijn_cellline;mitelman
ABCG8	MTA3	Klijn_cellline
ABCG8	PPM1B	Klijn_tcga;Yoshihara;mitelman
ABHD12	C12orf26	Klijn_cellline
ABHD12	C20orf72	Klijn_tcga
ABHD12	CHD6	Yoshihara;mitelman
ABHD12	KIF16B	Klijn_tcga
ABHD12	NINL	Klijn_tcga
ABHD12	NUMA1	Yoshihara;mitelman
ABHD12	PPP2R2A	Klijn_tcga
ABHD12	PYGB	Klijn_cellline
ABHD12B	NIN	Klijn_cellline
ABHD12B	RCC1	mitelman
ABHD12B	RNASE1	Klijn_tcga
ABHD13	IRS2	mitelman
ABHD14A	SERPINA1	mitelman
ABHD14B	POC1A	Yoshihara;mitelman
ABHD15	ANO1	Klijn_tcga;Yoshihara;mitelman
ABHD15	SSH2	Klijn_cellline
ABHD16A	CLIC1	Klijn_tcga
ABHD16A	FKBPL	Klijn_cellline
ABHD16A	LY6G5C	mitelman
ABHD16A	LY6G6F	Klijn_tcga
ABHD16A	VARS	Klijn_tcga
ABHD17C	LPP	mitelman
ABHD2	BIRC6	Yoshihara;mitelman
ABHD3	ESCO1	Klijn_cellline;Klijn_tcga;Yoshihara;mitelman
ABHD3	ROCK1	Klijn_tcga;Yoshihara;mitelman
ABHD5	SFMBT1	Yoshihara;mitelman
ABHD6	FLNB	Yoshihara;mitelman
ABHD6	RPP14	Yoshihara;mitelman
ABI1	BMI1	mitelman
ABI1	IRAK3	Klijn_cellline
ABI1	KMT2A	COSMIC;mitelman
ABI1	RPL31	Klijn_tcga
ABI2	KMT2A	COSMIC;mitelman
ABI3BP	DCBLD2	Klijn_tcga
ABI3BP	EXT2	mitelman
ABI3BP	GCFC1	Yoshihara
ABI3BP	PAXBP1	mitelman
ABI3BP	TBC1D23	Yoshihara;mitelman
ABL1	ADAMTSL2	Klijn_tcga;Yoshihara;mitelman
ABL1	ANXA4	mitelman
ABL1	ASS1	Klijn_tcga
ABL1	BCR	COSMIC;Klijn_cellline;Klijn_tcga;Yoshihara;mitelman
ABL1	CBFB	mitelman
ABL1	CCBL1	Yoshihara;mitelman
ABL1	CENPC	mitelman
ABL1	DDX27	Yoshihara;mitelman
ABL1	EML1	mitelman
ABL1	ETV6	COSMIC;mitelman
ABL1	EXOSC2	Yoshihara;mitelman
ABL1	FOXP1	mitelman
ABL1	INPP5D	mitelman
ABL1	LSM14A	mitelman
ABL1	NUP214	COSMIC;mitelman
ABL1	PRRC2B	mitelman
ABL1	RALGPS1	mitelman
ABL1	RANBP2	mitelman
ABL1	RCSD1	mitelman
ABL1	SFPQ	mitelman
ABL1	SNX2	mitelman
ABL1	ZMIZ1	mitelman
ABL2	ETV6	mitelman
ABL2	RCSD1	mitelman
ABL2	ZC3HAV1	mitelman
ABLIM1	AFAP1L2	Klijn_cellline
ABLIM1	ARID5B	Klijn_tcga;Yoshihara;mitelman
ABLIM1	C9orf147	Klijn_cellline
ABLIM1	GOPC	Klijn_tcga;Yoshihara;mitelman
ABLIM1	PDE6B	Klijn_tcga
ABLIM1	PIP4K2A	Yoshihara;mitelman
ABLIM1	PTCD2	Yoshihara;mitelman
ABLIM1	TACC2	Klijn_tcga
ABLIM2	AFAP1	Klijn_cellline;Klijn_tcga;Yoshihara;mitelman
ABLIM2	PPP2R2C	Yoshihara;mitelman
ABR	CLUH	mitelman
ABR	CRK	Yoshihara;mitelman
ABR	EWSR1	Klijn_tcga;Yoshihara;mitelman
ABR	FMNL1	Klijn_cellline
ABR	GAS7	Yoshihara;mitelman
ABR	GLOD4	Klijn_cellline
ABR	KIAA0664	Yoshihara
ABR	MAN2B1	Klijn_tcga;Yoshihara;mitelman
ABR	NXN	Klijn_cellline;Klijn_tcga;Yoshihara;mitelman
ABR	PITPNA	Yoshihara;mitelman
ABR	SENP3	Klijn_tcga
ABR	TPRN	Klijn_cellline
ABR	VPS53	Klijn_tcga
ABR	YWHAE	Klijn_cellline;Klijn_tcga;Yoshihara;mitelman
ABTB2	APIP	Yoshihara;mitelman
ABTB2	ATXN3	Yoshihara;mitelman
ABTB2	TYR	Klijn_tcga
AC002094.1	IFT20	Yoshihara
AC002511.1	WDR62	Yoshihara
AC003682.1	CXCL17	Yoshihara
AC005863.1	TOM1L2	Yoshihara
AC006465.3	C1GALT1	Yoshihara
AC006465.3	MRAP	Yoshihara
AC007000.1	PHTF2	Yoshihara
AC007000.1	PTPN12	Yoshihara
AC007000.1	TGFBRAP1	Yoshihara
AC007405.7	GORASP2	Yoshihara
AC007621.1	SOX5	Yoshihara
AC008073.5	ATAD2B	Yoshihara
AC008537.4	ITPKC	Yoshihara
AC008745.1	EHD2	Yoshihara
AC008810.1	TTC33	Yoshihara
AC010859.1	COL14A1	Yoshihara
AC010859.1	HDAC9	Yoshihara
AC010859.1	OC90	Yoshihara
AC010859.1	STK3	Yoshihara
AC010859.1	UBR5	Yoshihara
AC011357.1	CCT3	Yoshihara
AC011443.1	SOX5	Yoshihara
AC011450.1	GLIS3	Yoshihara
AC011497.1	PEPD	Yoshihara
AC011498.1	ELAVL1	Yoshihara
AC011498.1	KDM4B	Yoshihara
AC011997.1	LRRC69	Yoshihara
AC013461.1	RAPGEF4	Yoshihara
AC013480.1	BRE	Yoshihara
AC016722.1	PTK2	Yoshihara
AC016722.2	PRKD3	Yoshihara
AC016722.2	PTK2	Yoshihara
AC018682.6	MSH2	Yoshihara
AC020907.3	LGI4	Yoshihara
AC020907.3	PMEL	Yoshihara
AC021860.1	PCDH7	Yoshihara
AC022415.5	KEAP1	Yoshihara
AC040934.1	ARHGAP23	Yoshihara
AC040934.1	SPTLC3	Yoshihara
AC040934.1	WIPI1	Yoshihara
AC068020.1	TNKS	Yoshihara
AC069368.3	PTPLAD1	Yoshihara
AC074212.3	SMARCA2	Yoshihara
AC079354.1	BMPR2	Yoshihara
AC079354.1	NOP58	Yoshihara
AC087465.1	SCAPER	Yoshihara
AC087491.2	METRNL	Yoshihara
AC087491.2	NPLOC4	Yoshihara
AC091153.1	CHRNE	Yoshihara
AC091153.1	GGT6	Yoshihara
AC091153.1	UBE2G1	Yoshihara
AC093158.1	KIAA1244	Yoshihara
AC093799.1	LRRC23	Yoshihara
AC099850.1	VMP1	mitelman
AC103810.1	STXBP4	Yoshihara
AC106722.1	NR1D2	Yoshihara
AC110285.1	BAIAP2	Yoshihara
AC110491.1	ARL6	Yoshihara
AC113191.1	NKAIN3	Yoshihara
AC114947.1	NNT	Yoshihara
AC130352.1	INTS9	Yoshihara
AC130352.1	LIMCH1	Yoshihara
AC130352.1	SLC20A2	Yoshihara
AC135352.1	GATA4	Yoshihara
AC135352.2	GATA4	Yoshihara
AC135352.2	TBL1XR1	Yoshihara
AC141586.5	CCNF	mitelman
AC217773.1	SEPT9	Yoshihara
ACACA	ACCN1	Yoshihara
ACACA	ASIC2	mitelman
ACACA	C20orf72	Yoshihara
ACACA	CALR	mitelman
ACACA	CSNK1A1	mitelman
ACACA	DDX52	Klijn_cellline;mitelman
ACACA	FAM104A	Klijn_tcga
ACACA	HTRA4	Klijn_tcga
ACACA	KMT2A	mitelman
ACACA	LGALS9	Klijn_tcga
ACACA	MGME1	mitelman
ACACA	MYO1D	Klijn_tcga;Yoshihara;mitelman
ACACA	NCOR1	Yoshihara;mitelman
ACACA	NF1	Klijn_tcga;Yoshihara;mitelman
ACACA	PPM1E	Klijn_tcga
ACACA	SGTB	mitelman
ACACA	SNF8	Klijn_tcga
ACACA	SRCIN1	Klijn_tcga;Yoshihara;mitelman
ACACA	STAC2	Klijn_cellline;mitelman
ACACA	STARD3	Klijn_tcga
ACACA	TADA2A	Yoshihara;mitelman
ACACB	FBXO21	Klijn_cellline
ACACB	IFT81	Yoshihara;mitelman
ACACB	MVK	Klijn_tcga
ACACB	UNG	Klijn_tcga;Yoshihara;mitelman
ACAD10	EIF2B1	Klijn_tcga
ACAD10	ERP29	Klijn_cellline
ACAD10	MAPKAPK5	mitelman
ACAD10	MINK1	Klijn_tcga
ACAD11	CPNE4	mitelman
ACAD11	TRAPPC13	mitelman
ACAD9	KIAA1257	Yoshihara;mitelman
ACADL	C2orf67	Yoshihara
ACADL	KANSL1L	mitelman
ACADL	XRCC5	Yoshihara;mitelman
ACADM	EGFR	Klijn_tcga;Yoshihara;mitelman
ACADM	MAGOH	Klijn_cellline
ACADM	RABGGTB	Klijn_cellline
ACADS	GTPBP10	Klijn_tcga
ACADS	RNF10	Klijn_tcga
ACADSB	FGFR2	Klijn_cellline
ACAP1	AZI1	Klijn_cellline
ACAP1	TNK1	Klijn_tcga
ACAP2	APOD	Yoshihara;mitelman
ACAP2	IQCG	Yoshihara;mitelman
ACAP3	CPSF3L	Yoshihara;mitelman
ACAP3	DVL1	Klijn_tcga
ACAP3	UBE2J2	Yoshihara;mitelman
ACAT2	ARID1B	Klijn_tcga
ACBD3	ESRRG	Yoshihara;mitelman
ACBD4	NME2	Klijn_tcga
ACBD5	RET	mitelman
ACBD5	ZEB1	mitelman
ACBD6	IVNS1ABP	Klijn_tcga;Yoshihara;mitelman
ACBD6	PGBD2	Yoshihara;mitelman
ACBD6	RABGAP1L	Klijn_cellline;Klijn_tcga;Yoshihara;mitelman
ACBD6	RGS1	Klijn_tcga
ACBD6	RRP15	COSMIC;Klijn_cellline;mitelman
ACBD6	TOR1AIP2	Yoshihara;mitelman
ACBD6	TSEN15	Yoshihara;mitelman
ACBD6	TUFT1	Klijn_cellline
ACBD6	XPR1	Klijn_tcga
ACCN1	ARHGAP23	Yoshihara
ACCN1	MYO1D	Yoshihara
ACCS	EXT2	mitelman
ACCS	PRDM11	Yoshihara;mitelman
ACE	GTF2E2	Yoshihara;mitelman
ACE	KCNH6	Klijn_cellline
ACE	KPNB1	mitelman
ACE	MLLT6	Yoshihara;mitelman
ACER2	C8orf37	Yoshihara;mitelman
ACER3	C11orf30	Klijn_tcga
ACER3	NCOR1	Yoshihara;mitelman
ACER3	NRL	Yoshihara;mitelman
ACER3	PPME1	Klijn_tcga;Yoshihara;mitelman
ACER3	SHANK2	mitelman
ACER3	TAOK1	Klijn_tcga;Yoshihara;mitelman
ACER3	THRSP	Yoshihara;mitelman
ACER3	UVRAG	Klijn_tcga;Yoshihara;mitelman
ACHE	CCDC132	Klijn_tcga
ACHE	CUX1	Klijn_cellline
ACHE	EXOC7	Klijn_tcga
ACHE	VKORC1L1	Klijn_tcga
ACIN1	EFS	Klijn_cellline
ACIN1	NUTM1	mitelman
ACKR3	HMGA2	mitelman
ACKR3	STAT4	mitelman
ACLY	DNAJC7	Klijn_tcga;Yoshihara;mitelman
ACLY	EHMT2	Klijn_cellline
ACLY	KRT15	Klijn_tcga
ACLY	NTN1	COSMIC
ACMSD	RAB3GAP1	Klijn_tcga;Yoshihara;mitelman
ACMSD	SESTD1	Yoshihara;mitelman
ACN9	FAM59A	Klijn_cellline
ACO1	APTX	Klijn_cellline
ACO1	ARL3	Klijn_tcga;mitelman
ACO1	ITPK1	Yoshihara;mitelman
ACO1	NFX1	Klijn_tcga;Yoshihara;mitelman
ACO1	TYRP1	Yoshihara;mitelman
ACO2	ACTB	mitelman
ACO2	C22orf25	Yoshihara
ACO2	POLR1A	Klijn_tcga
ACO2	PRAME	Yoshihara;mitelman
ACO2	SREBF2	Klijn_tcga;Yoshihara;mitelman
ACO2	TANGO2	mitelman
ACO2	TEF	Yoshihara;mitelman
ACO2	XRCC6	Klijn_tcga
ACO2	ZC3H7B	Klijn_tcga;Yoshihara;mitelman
ACOT1	C14orf43	Yoshihara
ACOT1	ELMSAN1	mitelman
ACOT11	C8B	Yoshihara;mitelman
ACOT12	IQGAP2	Yoshihara;mitelman
ACOT4	COQ6	Klijn_tcga;Yoshihara;mitelman
ACOT7	CHD5	Klijn_tcga
ACOT7	DNAJC11	Klijn_tcga
ACOT7	FUCA1	Klijn_tcga;Yoshihara;mitelman
ACOT7	KLHL21	Yoshihara;mitelman
ACOT7	NOL9	Klijn_cellline
ACOT7	NPHP4	Klijn_cellline;Klijn_tcga;Yoshihara;mitelman
ACOT7	NSMCE2	Yoshihara;mitelman
ACOT7	RBM28	Klijn_cellline
ACOT7	RPL22	Klijn_tcga
ACOT7	TTC34	Yoshihara;mitelman
ACOT8	MLLT4	Klijn_tcga
ACOT9	APOO	Klijn_cellline;Klijn_tcga;Yoshihara;mitelman
ACOT9	TTLL3	Klijn_tcga
ACOX1	PMF1	Klijn_tcga
ACOX1	SRP68	Yoshihara;mitelman
ACOXL	BCL2L11	Yoshihara;mitelman
ACOXL	UNC5D	Yoshihara;mitelman
ACP2	MRPL48	Klijn_tcga
ACP5	GTF2F1	Yoshihara;mitelman
ACP6	ARHGEF3	Yoshihara;mitelman
ACPL2	RASA2	Klijn_tcga;Yoshihara
ACPL2	ZBTB38	Yoshihara
ACPP	AXL	Klijn_tcga
ACPP	MYC	Klijn_tcga
ACPP	PKM	mitelman
ACPP	PKM2	Yoshihara
ACPP	RPLP2	Yoshihara;mitelman
ACPP	SKIL	mitelman
ACPT	C19orf48	Yoshihara;mitelman
ACPT	FAM104A	Klijn_tcga
ACRBP	ENO2	Klijn_cellline;mitelman
ACSBG2	FIP1L1	Klijn_tcga
ACSBG2	NCLN	Klijn_tcga;Yoshihara;mitelman
ACSBG2	RNF220	Klijn_tcga
ACSBG2	TRPC4AP	Klijn_cellline
ACSF2	LUC7L3	Klijn_tcga
ACSF2	MED1	mitelman
ACSF2	SPAG9	Klijn_tcga;Yoshihara;mitelman
ACSF3	MYH7B	Yoshihara;mitelman
ACSL1	FAT1	Yoshihara;mitelman
ACSL3	ETV1	COSMIC;mitelman
ACSL3	PHGDH	Yoshihara;mitelman
ACSL4	DCAF6	mitelman
ACSL5	B4GALT4	Yoshihara;mitelman
ACSL5	ZDHHC6	Yoshihara;mitelman
ACSL6	ETV6	mitelman
ACSL6	PLIN1	Yoshihara;mitelman
ACSM1	DNAH3	Yoshihara;mitelman
ACSM1	IGF2BP3	Yoshihara;mitelman
ACSM1	IKBKE	Yoshihara;mitelman
ACSM1	RALGAPA2	Klijn_tcga
ACSM2B	NOTCH2	Klijn_tcga
ACSM3	NET1	Klijn_tcga
ACSS1	DOCK9	Klijn_tcga
ACSS1	PHACTR3	Klijn_tcga;Yoshihara;mitelman
ACSS2	FRS2	Yoshihara;mitelman
ACSS2	GSS	Yoshihara;mitelman
ACSS2	PIGU	Klijn_tcga
ACSS3	CAND1	Klijn_cellline
ACSS3	NUP37	Klijn_tcga
ACSS3	SYT1	Yoshihara;mitelman
ACTA2	GAPDH	Klijn_tcga
ACTA2	UHRF1	Klijn_tcga
ACTB	APOL1	mitelman
ACTB	GLI1	COSMIC;mitelman
ACTB	GNAS	mitelman
ACTB	H1F0	mitelman
ACTB	KRT14	Klijn_tcga
ACTB	KRT16	Klijn_tcga
ACTB	LENG8	Klijn_cellline
ACTB	NDUFS6	mitelman
ACTB	NOL4L	mitelman
ACTB	OGT	mitelman
ACTB	P4HB	Klijn_cellline
ACTB	RELA	Klijn_cellline
ACTB	SLC34A2	mitelman
ACTB	SQSTM1	Klijn_cellline;Klijn_tcga
ACTB	UBA1	Klijn_cellline
ACTG1	AKAP2	Klijn_cellline
ACTG1	C14orf80	Klijn_tcga
ACTG1	KRT16	Klijn_tcga
ACTG1	KRT17	Klijn_tcga
ACTG1	MITF	mitelman
ACTG1	NPLOC4	Klijn_tcga
ACTG1	PABPC1	Klijn_tcga
ACTG1	PLEKHA5	Yoshihara;mitelman
ACTG1	PPP1R12C	mitelman
ACTG1	VPS13D	Klijn_tcga
ACTG1	YIPF3	Klijn_tcga
ACTG2	DGUOK	Yoshihara;mitelman
ACTG2	PELI1	Yoshihara;mitelman
ACTG2	TET3	Yoshihara;mitelman
ACTL6A	ALG3	Klijn_tcga;Yoshihara;mitelman
ACTL6A	NDUFB5	Klijn_cellline
ACTL6A	SYTL4	Klijn_tcga
ACTL6B	ZNF3	mitelman
ACTN1	ACTN4	Klijn_tcga
ACTN1	BABAM1	Klijn_cellline
ACTN1	DCAF5	Klijn_tcga
ACTN1	SCGN	Klijn_tcga;Yoshihara;mitelman
ACTN1	SFTPB	Klijn_tcga
ACTN1	SYNE2	Yoshihara;mitelman
ACTN3	HOOK2	mitelman
ACTN4	APLP1	Klijn_tcga
ACTN4	CAPZB	Klijn_tcga;Yoshihara;mitelman
ACTN4	EIF3K	Klijn_tcga
ACTN4	FTO	Klijn_tcga;Yoshihara;mitelman
ACTN4	HNRNPL	Klijn_cellline;Klijn_tcga
ACTN4	IGF2BP2	mitelman
ACTN4	KIRREL2	Klijn_tcga
ACTN4	KMT2A	COSMIC;mitelman
ACTN4	KRT6A	Klijn_tcga
ACTN4	LSM14A	Yoshihara;mitelman
ACTN4	NFIX	Klijn_tcga
ACTN4	PC	Klijn_tcga
ACTN4	RPL8	Klijn_tcga
ACTN4	RPS16	Klijn_tcga
ACTN4	RPS18	Klijn_tcga
ACTN4	SPINT2	Klijn_tcga
ACTN4	SUPT5H	Klijn_tcga
ACTN4	TTC6	Yoshihara;mitelman
ACTN4	VCP	Klijn_cellline
ACTN4	YIF1B	Yoshihara;mitelman
ACTR10	PSMA3	Klijn_cellline;Klijn_tcga
ACTR10	TMCC1	Klijn_tcga
ACTR1A	ARL3	Klijn_cellline
ACTR1A	OBFC1	Yoshihara;mitelman
ACTR2	MOB4	Klijn_tcga
ACTR2	NFE2L2	Klijn_cellline
ACTR2	RAF1	Klijn_cellline
ACTR2	SPRED2	Klijn_cellline
ACTR2	TIA1	Yoshihara;mitelman
ACTR2	TSGA10	Klijn_tcga;Yoshihara;mitelman
ACTR3B	FOXP1	Yoshihara;mitelman
ACTR3B	KMT2C	mitelman
ACTR3B	PTPRN2	Klijn_tcga;mitelman
ACTR3C	SORCS1	mitelman
ACTR3C	XRCC2	Klijn_tcga
ACTR5	RPRD1B	Yoshihara;mitelman
ACTR8	ANP32A	Klijn_cellline
ACVR1	CCDC148	Yoshihara;mitelman
ACVR1	NFATC1	Yoshihara;mitelman
ACVR1B	BAZ2A	Yoshihara;mitelman
ACVR1B	TENC1	Yoshihara
ACVR1B	TNS2	mitelman
ACVR1C	MGAT5	mitelman
ACVR2A	AKT3	Klijn_tcga;Yoshihara;mitelman
ACVR2A	CASP8	Yoshihara;mitelman
ACVR2A	FN1	mitelman
ACVR2A	IGF2R	Yoshihara;mitelman
ACVR2A	MBD5	Yoshihara;mitelman
ACVR2B	KRTAP5-2	mitelman
ACYP2	CCDC104	Klijn_tcga
ACYP2	MAGED2	Klijn_cellline
ACYP2	SPTBN1	Yoshihara;mitelman
AD000671.1	CEACAM16	Yoshihara
AD000671.1	ZNF146	Yoshihara
ADAM10	FIZ1	Yoshihara;mitelman
ADAM10	PSPC1	Klijn_tcga
ADAM10	THSD4	Klijn_tcga
ADAM10	ZNF770	Yoshihara;mitelman
ADAM12	CTBP2	Yoshihara;mitelman
ADAM15	DCST1	Yoshihara;mitelman
ADAM17	WWTR1	Klijn_cellline
ADAM17	YWHAQ	Klijn_cellline;Klijn_tcga;Yoshihara;mitelman
ADAM18	FGFR1	Yoshihara;mitelman
ADAM18	LSM1	Yoshihara;mitelman
ADAM18	MED29	Klijn_tcga
ADAM18	RAB8A	Klijn_cellline
ADAM18	WHSC1L1	Klijn_cellline
ADAM19	CCDC14	Yoshihara;mitelman
ADAM19	TTC33	Yoshihara;mitelman
ADAM2	CPT1A	Yoshihara;mitelman
ADAM2	HIRA	Yoshihara;mitelman
ADAM2	KAT6A	Yoshihara;mitelman
ADAM2	MTMR2	Yoshihara;mitelman
ADAM23	CERKL	Yoshihara;mitelman
ADAM23	PPAP2A	Yoshihara;mitelman
ADAM23	SGOL2	mitelman
ADAM28	CDCA2	Yoshihara;mitelman
ADAM32	FBXO16	Yoshihara;mitelman
ADAM32	IKZF5	mitelman
ADAM32	RPAP3	Yoshihara;mitelman
ADAM32	WHSC1L1	Yoshihara;mitelman
ADAM32	ZNF251	Yoshihara;mitelman
ADAM7	ANK1	Klijn_tcga;Yoshihara;mitelman
ADAM9	AGPAT6	Yoshihara;mitelman
ADAM9	ANKFY1	Klijn_cellline
ADAM9	CLYBL	Yoshihara;mitelman
ADAM9	CRB1	Klijn_tcga
ADAM9	HTRA4	Klijn_tcga
ADAM9	MGAT4C	Klijn_tcga
ADAM9	RNF170	Klijn_tcga;Yoshihara;mitelman
ADAM9	SSPN	Klijn_cellline
ADAM9	TACC1	Yoshihara;mitelman
ADAM9	TM2D2	Yoshihara;mitelman
ADAM9	UNC5D	Klijn_tcga
ADAM9	USP1	Klijn_cellline
ADAM9	WRN	Klijn_tcga;Yoshihara;mitelman
ADAMTS1	GCFC1	Yoshihara
ADAMTS1	PAXBP1	mitelman
ADAMTS10	MLLT1	Klijn_tcga;Yoshihara;mitelman
ADAMTS12	C1QTNF3	Yoshihara;mitelman
ADAMTS12	HSF1	Yoshihara;mitelman
ADAMTS12	RAI14	Klijn_tcga
ADAMTS12	TMEM182	Yoshihara;mitelman
ADAMTS12	UQCC	Yoshihara
ADAMTS12	UQCC1	mitelman
ADAMTS12	WDR70	Yoshihara;mitelman
ADAMTS12	ZFR	Yoshihara;mitelman
ADAMTS13	FSD1L	Yoshihara;mitelman
ADAMTS13	LHX2	Yoshihara;mitelman
ADAMTS14	SGPL1	Klijn_cellline;Klijn_tcga
ADAMTS16	ETV6	Yoshihara;mitelman
ADAMTS16	MRPS28	mitelman
ADAMTS16	SRD5A1	Yoshihara;mitelman
ADAMTS17	AKAP13	Klijn_tcga
ADAMTS17	CERS3	Yoshihara;mitelman
ADAMTS17	LPAR1	mitelman
ADAMTS17	LRRC28	Klijn_tcga
ADAMTS17	LRRK1	Yoshihara;mitelman
ADAMTS17	PARD3	Yoshihara;mitelman
ADAMTS17	PCDHA8	Yoshihara;mitelman
ADAMTS17	RARA	mitelman
