1918.5	1918.50_2534_A/Brevig_Mission/1/1918_HOST_Human_H1N1
1936.5	1936.50_945_A/Henry/1936_HOST_Human_H1N1
1946.5	1946.50_961_A/Cameron/1946_HOST_Human_H1N1
1950.5	1950.50_1400_A/Fort_Warren/1/1950_HOST_Human_H1N1
1956.5	1956.50_150_A/Maryland/2/1980_HOST_Human_H1N1
1960.5	1960.50_597_A/Ann_Arbor/6/1960_HOST_Human_H2N2
1964.5	1964.50_1934_A/Taiwan/1964_HOST_Human_H2N2
1968.5	1968.50_273_A/Georgia/122/68_HOST_Human_H3N2
1972.5	1972.50_48_A/Tokyo/31/72_HOST_Human_H3N2
1976.54	1976.54_75_A/Canterbury/9/2000_HOST_Human_H1N1
1980.7	1980.70_58_A/Canterbury/106/2004_HOST_Human_H1N1
1984.68	1984.68_15_A/DaNang/DN329/2008_HOST_Human_H1N1
1988.16	1988.16_748_A/Netherlands/450/1988_HOST_Human_H3N2
1992.5	1992.50_41_A/Beijing/32/1992_HOST_Human_H3N2
1996.82	1996.82_163_A/Lyon/1781/1996_HOST_Human_H3N2
2000.01	2000.01_1_A/New_York/433/2000_HOST_Human_H3N2
2004.59	2004.59_17_A/Canterbury/12/2004_HOST_Human_H3N2
2008.16	2008.16_16_A/Boston/64/2008_HOST_Human_H3N2
2012.07	2012.07_122_A/California/17/2012_HOST_Human_H3N2
