time	dm	freq	hmax	hs	swe	tp	dpm	tm01	sw	dp	tm02
2016-10-11	248.810	0.667	3.713	1.719	0.894	12.908	249.093	8.950	0.615	245.000	7.624
2016-10-12	257.886	0.667	5.976	2.765	0.892	14.509	252.341	9.102	0.662	255.000	7.590
2016-10-13	254.329	0.667	6.243	2.926	0.877	15.112	251.593	10.936	0.547	255.000	9.596
2016-10-14	261.432	0.667	5.830	2.678	0.857	13.181	249.864	7.633	0.585	255.000	6.587
2016-10-15	254.225	0.667	9.229	4.263	0.858	12.982	251.604	8.457	0.570	255.000	7.348
