# Assembly name:  ASM96113v1
# Organism name:  Sulfolobales archaeon AZ1 (crenarchaeotes)
# Isolate:  AZ1-454
# Taxid:          1326980
# BioSample:      SAMN03323732
# BioProject:     PRJNA273893
# Submitter:      Center for Genomic Sciences
# Date:           2015-03-24
# Assembly type:  na
# Release type:   major
# Assembly level: Contig
# Genome representation: full
# WGS project:    JZWS01
# Assembly method: Newbler v. 2.3
# Expected final version: no
# Genome coverage: 102.0x
# Sequencing technology: 454
# Excluded from RefSeq: derived from metagenome
# GenBank assembly accession: GCA_000961135.1
# RefSeq assembly accession: GCF_000961135.1
# RefSeq assembly and GenBank assemblies identical: yes
#
## Assembly-Units:
## GenBank Unit Accession	RefSeq Unit Accession	Assembly-Unit name
## GCA_000961145.1	GCF_000961145.1	Primary Assembly
#
# Ordered by chromosome/plasmid; the chromosomes/plasmids are followed by
# unlocalized scaffolds.
# Unplaced scaffolds are listed at the end.
# RefSeq is equal or derived from GenBank object.
#
# Sequence-Name	Sequence-Role	Assigned-Molecule	Assigned-Molecule-Location/Type	GenBank-Accn	Relationship	RefSeq-Accn	Assembly-Unit	Sequence-Length	UCSC-style-name
contig1	unplaced-scaffold	na	na	JZWS01000001.1	=	NZ_JZWS01000001.1	Primary Assembly	72750	na
contig10	unplaced-scaffold	na	na	JZWS01000010.1	=	NZ_JZWS01000010.1	Primary Assembly	25595	na
contig100	unplaced-scaffold	na	na	JZWS01000100.1	=	NZ_JZWS01000100.1	Primary Assembly	4474	na
contig101	unplaced-scaffold	na	na	JZWS01000101.1	=	NZ_JZWS01000101.1	Primary Assembly	4449	na
contig102	unplaced-scaffold	na	na	JZWS01000102.1	=	NZ_JZWS01000102.1	Primary Assembly	4274	na
contig103	unplaced-scaffold	na	na	JZWS01000103.1	=	NZ_JZWS01000103.1	Primary Assembly	4248	na
contig104	unplaced-scaffold	na	na	JZWS01000104.1	=	NZ_JZWS01000104.1	Primary Assembly	4216	na
contig105	unplaced-scaffold	na	na	JZWS01000105.1	=	NZ_JZWS01000105.1	Primary Assembly	4107	na
contig106	unplaced-scaffold	na	na	JZWS01000106.1	=	NZ_JZWS01000106.1	Primary Assembly	4010	na
contig107	unplaced-scaffold	na	na	JZWS01000107.1	=	NZ_JZWS01000107.1	Primary Assembly	3974	na
contig108	unplaced-scaffold	na	na	JZWS01000108.1	=	NZ_JZWS01000108.1	Primary Assembly	3968	na
contig109	unplaced-scaffold	na	na	JZWS01000109.1	=	NZ_JZWS01000109.1	Primary Assembly	3938	na
contig11	unplaced-scaffold	na	na	JZWS01000011.1	=	NZ_JZWS01000011.1	Primary Assembly	23451	na
contig110	unplaced-scaffold	na	na	JZWS01000110.1	=	NZ_JZWS01000110.1	Primary Assembly	3926	na
contig111	unplaced-scaffold	na	na	JZWS01000111.1	=	NZ_JZWS01000111.1	Primary Assembly	3855	na
contig112	unplaced-scaffold	na	na	JZWS01000112.1	=	NZ_JZWS01000112.1	Primary Assembly	3790	na
contig113	unplaced-scaffold	na	na	JZWS01000113.1	=	NZ_JZWS01000113.1	Primary Assembly	3699	na
contig114	unplaced-scaffold	na	na	JZWS01000114.1	=	NZ_JZWS01000114.1	Primary Assembly	3691	na
contig115	unplaced-scaffold	na	na	JZWS01000115.1	=	NZ_JZWS01000115.1	Primary Assembly	3685	na
contig116	unplaced-scaffold	na	na	JZWS01000116.1	=	NZ_JZWS01000116.1	Primary Assembly	3633	na
contig117	unplaced-scaffold	na	na	JZWS01000117.1	=	NZ_JZWS01000117.1	Primary Assembly	3619	na
contig118	unplaced-scaffold	na	na	JZWS01000118.1	=	NZ_JZWS01000118.1	Primary Assembly	3589	na
contig119	unplaced-scaffold	na	na	JZWS01000119.1	=	NZ_JZWS01000119.1	Primary Assembly	3585	na
contig12	unplaced-scaffold	na	na	JZWS01000012.1	=	NZ_JZWS01000012.1	Primary Assembly	22637	na
contig120	unplaced-scaffold	na	na	JZWS01000120.1	=	NZ_JZWS01000120.1	Primary Assembly	3542	na
contig121	unplaced-scaffold	na	na	JZWS01000121.1	=	NZ_JZWS01000121.1	Primary Assembly	3509	na
contig122	unplaced-scaffold	na	na	JZWS01000122.1	=	NZ_JZWS01000122.1	Primary Assembly	3432	na
contig123	unplaced-scaffold	na	na	JZWS01000123.1	=	NZ_JZWS01000123.1	Primary Assembly	3420	na
contig124	unplaced-scaffold	na	na	JZWS01000124.1	=	NZ_JZWS01000124.1	Primary Assembly	3416	na
contig125	unplaced-scaffold	na	na	JZWS01000125.1	=	NZ_JZWS01000125.1	Primary Assembly	3408	na
contig126	unplaced-scaffold	na	na	JZWS01000126.1	=	NZ_JZWS01000126.1	Primary Assembly	3404	na
contig127	unplaced-scaffold	na	na	JZWS01000127.1	=	NZ_JZWS01000127.1	Primary Assembly	3331	na
contig128	unplaced-scaffold	na	na	JZWS01000128.1	=	NZ_JZWS01000128.1	Primary Assembly	3321	na
contig129	unplaced-scaffold	na	na	JZWS01000129.1	=	NZ_JZWS01000129.1	Primary Assembly	3302	na
contig13	unplaced-scaffold	na	na	JZWS01000013.1	=	NZ_JZWS01000013.1	Primary Assembly	21871	na
contig130	unplaced-scaffold	na	na	JZWS01000130.1	=	NZ_JZWS01000130.1	Primary Assembly	3290	na
contig131	unplaced-scaffold	na	na	JZWS01000131.1	=	NZ_JZWS01000131.1	Primary Assembly	3234	na
contig132	unplaced-scaffold	na	na	JZWS01000132.1	=	NZ_JZWS01000132.1	Primary Assembly	3178	na
contig133	unplaced-scaffold	na	na	JZWS01000133.1	=	NZ_JZWS01000133.1	Primary Assembly	3165	na
contig134	unplaced-scaffold	na	na	JZWS01000134.1	=	NZ_JZWS01000134.1	Primary Assembly	3164	na
contig135	unplaced-scaffold	na	na	JZWS01000135.1	=	NZ_JZWS01000135.1	Primary Assembly	3152	na
contig136	unplaced-scaffold	na	na	JZWS01000136.1	=	NZ_JZWS01000136.1	Primary Assembly	3147	na
contig137	unplaced-scaffold	na	na	JZWS01000137.1	=	NZ_JZWS01000137.1	Primary Assembly	3122	na
contig138	unplaced-scaffold	na	na	JZWS01000138.1	=	NZ_JZWS01000138.1	Primary Assembly	3066	na
contig139	unplaced-scaffold	na	na	JZWS01000139.1	=	NZ_JZWS01000139.1	Primary Assembly	3065	na
contig14	unplaced-scaffold	na	na	JZWS01000014.1	=	NZ_JZWS01000014.1	Primary Assembly	21629	na
contig140	unplaced-scaffold	na	na	JZWS01000140.1	=	NZ_JZWS01000140.1	Primary Assembly	3064	na
contig141	unplaced-scaffold	na	na	JZWS01000141.1	=	NZ_JZWS01000141.1	Primary Assembly	3058	na
contig142	unplaced-scaffold	na	na	JZWS01000142.1	=	NZ_JZWS01000142.1	Primary Assembly	3057	na
contig143	unplaced-scaffold	na	na	JZWS01000143.1	=	NZ_JZWS01000143.1	Primary Assembly	3048	na
contig144	unplaced-scaffold	na	na	JZWS01000144.1	=	NZ_JZWS01000144.1	Primary Assembly	3030	na
contig145	unplaced-scaffold	na	na	JZWS01000145.1	=	NZ_JZWS01000145.1	Primary Assembly	2952	na
contig146	unplaced-scaffold	na	na	JZWS01000146.1	=	NZ_JZWS01000146.1	Primary Assembly	2845	na
contig147	unplaced-scaffold	na	na	JZWS01000147.1	=	NZ_JZWS01000147.1	Primary Assembly	2833	na
contig148	unplaced-scaffold	na	na	JZWS01000148.1	=	NZ_JZWS01000148.1	Primary Assembly	2833	na
contig149	unplaced-scaffold	na	na	JZWS01000149.1	=	NZ_JZWS01000149.1	Primary Assembly	2830	na
contig15	unplaced-scaffold	na	na	JZWS01000015.1	=	NZ_JZWS01000015.1	Primary Assembly	19392	na
contig150	unplaced-scaffold	na	na	JZWS01000150.1	=	NZ_JZWS01000150.1	Primary Assembly	2787	na
contig151	unplaced-scaffold	na	na	JZWS01000151.1	=	NZ_JZWS01000151.1	Primary Assembly	2785	na
contig152	unplaced-scaffold	na	na	JZWS01000152.1	=	NZ_JZWS01000152.1	Primary Assembly	2776	na
contig153	unplaced-scaffold	na	na	JZWS01000153.1	=	NZ_JZWS01000153.1	Primary Assembly	2745	na
contig154	unplaced-scaffold	na	na	JZWS01000154.1	=	NZ_JZWS01000154.1	Primary Assembly	2730	na
contig155	unplaced-scaffold	na	na	JZWS01000155.1	=	NZ_JZWS01000155.1	Primary Assembly	2714	na
contig156	unplaced-scaffold	na	na	JZWS01000156.1	=	NZ_JZWS01000156.1	Primary Assembly	2705	na
contig157	unplaced-scaffold	na	na	JZWS01000157.1	=	NZ_JZWS01000157.1	Primary Assembly	2688	na
contig158	unplaced-scaffold	na	na	JZWS01000158.1	=	NZ_JZWS01000158.1	Primary Assembly	2675	na
contig159	unplaced-scaffold	na	na	JZWS01000159.1	=	NZ_JZWS01000159.1	Primary Assembly	2670	na
contig16	unplaced-scaffold	na	na	JZWS01000016.1	=	NZ_JZWS01000016.1	Primary Assembly	19046	na
contig160	unplaced-scaffold	na	na	JZWS01000160.1	=	NZ_JZWS01000160.1	Primary Assembly	2655	na
contig161	unplaced-scaffold	na	na	JZWS01000161.1	=	NZ_JZWS01000161.1	Primary Assembly	2645	na
contig162	unplaced-scaffold	na	na	JZWS01000162.1	=	NZ_JZWS01000162.1	Primary Assembly	2644	na
contig163	unplaced-scaffold	na	na	JZWS01000163.1	=	NZ_JZWS01000163.1	Primary Assembly	2635	na
contig164	unplaced-scaffold	na	na	JZWS01000164.1	=	NZ_JZWS01000164.1	Primary Assembly	2592	na
contig165	unplaced-scaffold	na	na	JZWS01000165.1	=	NZ_JZWS01000165.1	Primary Assembly	2535	na
contig166	unplaced-scaffold	na	na	JZWS01000166.1	=	NZ_JZWS01000166.1	Primary Assembly	2504	na
contig167	unplaced-scaffold	na	na	JZWS01000167.1	=	NZ_JZWS01000167.1	Primary Assembly	2490	na
contig168	unplaced-scaffold	na	na	JZWS01000168.1	=	NZ_JZWS01000168.1	Primary Assembly	2476	na
contig169	unplaced-scaffold	na	na	JZWS01000169.1	=	NZ_JZWS01000169.1	Primary Assembly	2475	na
contig17	unplaced-scaffold	na	na	JZWS01000017.1	=	NZ_JZWS01000017.1	Primary Assembly	18640	na
contig170	unplaced-scaffold	na	na	JZWS01000170.1	=	NZ_JZWS01000170.1	Primary Assembly	2469	na
contig171	unplaced-scaffold	na	na	JZWS01000171.1	=	NZ_JZWS01000171.1	Primary Assembly	2468	na
contig172	unplaced-scaffold	na	na	JZWS01000172.1	=	NZ_JZWS01000172.1	Primary Assembly	2457	na
contig173	unplaced-scaffold	na	na	JZWS01000173.1	=	NZ_JZWS01000173.1	Primary Assembly	2456	na
contig174	unplaced-scaffold	na	na	JZWS01000174.1	=	NZ_JZWS01000174.1	Primary Assembly	2450	na
contig175	unplaced-scaffold	na	na	JZWS01000175.1	=	NZ_JZWS01000175.1	Primary Assembly	2441	na
contig176	unplaced-scaffold	na	na	JZWS01000176.1	=	NZ_JZWS01000176.1	Primary Assembly	2422	na
contig177	unplaced-scaffold	na	na	JZWS01000177.1	=	NZ_JZWS01000177.1	Primary Assembly	2386	na
contig178	unplaced-scaffold	na	na	JZWS01000178.1	=	NZ_JZWS01000178.1	Primary Assembly	2382	na
contig179	unplaced-scaffold	na	na	JZWS01000179.1	=	NZ_JZWS01000179.1	Primary Assembly	2356	na
contig18	unplaced-scaffold	na	na	JZWS01000018.1	=	NZ_JZWS01000018.1	Primary Assembly	18384	na
contig180	unplaced-scaffold	na	na	JZWS01000180.1	=	NZ_JZWS01000180.1	Primary Assembly	2327	na
contig181	unplaced-scaffold	na	na	JZWS01000181.1	=	NZ_JZWS01000181.1	Primary Assembly	2322	na
contig182	unplaced-scaffold	na	na	JZWS01000182.1	=	NZ_JZWS01000182.1	Primary Assembly	2303	na
contig183	unplaced-scaffold	na	na	JZWS01000183.1	=	NZ_JZWS01000183.1	Primary Assembly	2284	na
contig184	unplaced-scaffold	na	na	JZWS01000184.1	=	NZ_JZWS01000184.1	Primary Assembly	2252	na
contig185	unplaced-scaffold	na	na	JZWS01000185.1	=	NZ_JZWS01000185.1	Primary Assembly	2242	na
contig186	unplaced-scaffold	na	na	JZWS01000186.1	=	NZ_JZWS01000186.1	Primary Assembly	2238	na
contig187	unplaced-scaffold	na	na	JZWS01000187.1	=	NZ_JZWS01000187.1	Primary Assembly	2211	na
contig188	unplaced-scaffold	na	na	JZWS01000188.1	=	NZ_JZWS01000188.1	Primary Assembly	2182	na
contig189	unplaced-scaffold	na	na	JZWS01000189.1	=	NZ_JZWS01000189.1	Primary Assembly	2173	na
contig19	unplaced-scaffold	na	na	JZWS01000019.1	=	NZ_JZWS01000019.1	Primary Assembly	18349	na
contig190	unplaced-scaffold	na	na	JZWS01000190.1	=	NZ_JZWS01000190.1	Primary Assembly	2157	na
contig191	unplaced-scaffold	na	na	JZWS01000191.1	=	NZ_JZWS01000191.1	Primary Assembly	2156	na
contig192	unplaced-scaffold	na	na	JZWS01000192.1	=	NZ_JZWS01000192.1	Primary Assembly	2153	na
contig193	unplaced-scaffold	na	na	JZWS01000193.1	=	NZ_JZWS01000193.1	Primary Assembly	2146	na
contig194	unplaced-scaffold	na	na	JZWS01000194.1	=	NZ_JZWS01000194.1	Primary Assembly	2136	na
contig195	unplaced-scaffold	na	na	JZWS01000195.1	=	NZ_JZWS01000195.1	Primary Assembly	2098	na
contig196	unplaced-scaffold	na	na	JZWS01000196.1	=	NZ_JZWS01000196.1	Primary Assembly	2088	na
contig197	unplaced-scaffold	na	na	JZWS01000197.1	=	NZ_JZWS01000197.1	Primary Assembly	2076	na
contig198	unplaced-scaffold	na	na	JZWS01000198.1	=	NZ_JZWS01000198.1	Primary Assembly	2048	na
contig199	unplaced-scaffold	na	na	JZWS01000199.1	=	NZ_JZWS01000199.1	Primary Assembly	2046	na
contig2	unplaced-scaffold	na	na	JZWS01000002.1	=	NZ_JZWS01000002.1	Primary Assembly	53995	na
contig20	unplaced-scaffold	na	na	JZWS01000020.1	=	NZ_JZWS01000020.1	Primary Assembly	18262	na
contig200	unplaced-scaffold	na	na	JZWS01000200.1	=	NZ_JZWS01000200.1	Primary Assembly	2031	na
contig201	unplaced-scaffold	na	na	JZWS01000201.1	=	NZ_JZWS01000201.1	Primary Assembly	2023	na
contig202	unplaced-scaffold	na	na	JZWS01000202.1	=	NZ_JZWS01000202.1	Primary Assembly	2013	na
contig203	unplaced-scaffold	na	na	JZWS01000203.1	=	NZ_JZWS01000203.1	Primary Assembly	1984	na
contig204	unplaced-scaffold	na	na	JZWS01000204.1	=	NZ_JZWS01000204.1	Primary Assembly	1976	na
contig205	unplaced-scaffold	na	na	JZWS01000205.1	=	NZ_JZWS01000205.1	Primary Assembly	1958	na
contig206	unplaced-scaffold	na	na	JZWS01000206.1	=	NZ_JZWS01000206.1	Primary Assembly	1952	na
contig207	unplaced-scaffold	na	na	JZWS01000207.1	=	NZ_JZWS01000207.1	Primary Assembly	1951	na
contig208	unplaced-scaffold	na	na	JZWS01000208.1	=	NZ_JZWS01000208.1	Primary Assembly	1935	na
contig209	unplaced-scaffold	na	na	JZWS01000209.1	=	NZ_JZWS01000209.1	Primary Assembly	1926	na
contig21	unplaced-scaffold	na	na	JZWS01000021.1	=	NZ_JZWS01000021.1	Primary Assembly	17848	na
contig210	unplaced-scaffold	na	na	JZWS01000210.1	=	NZ_JZWS01000210.1	Primary Assembly	1902	na
contig211	unplaced-scaffold	na	na	JZWS01000211.1	=	NZ_JZWS01000211.1	Primary Assembly	1885	na
contig212	unplaced-scaffold	na	na	JZWS01000212.1	=	NZ_JZWS01000212.1	Primary Assembly	1883	na
contig213	unplaced-scaffold	na	na	JZWS01000213.1	=	NZ_JZWS01000213.1	Primary Assembly	1870	na
contig214	unplaced-scaffold	na	na	JZWS01000214.1	=	NZ_JZWS01000214.1	Primary Assembly	1850	na
contig215	unplaced-scaffold	na	na	JZWS01000215.1	=	NZ_JZWS01000215.1	Primary Assembly	1847	na
contig216	unplaced-scaffold	na	na	JZWS01000216.1	=	NZ_JZWS01000216.1	Primary Assembly	1837	na
contig217	unplaced-scaffold	na	na	JZWS01000217.1	=	NZ_JZWS01000217.1	Primary Assembly	1829	na
contig218	unplaced-scaffold	na	na	JZWS01000218.1	=	NZ_JZWS01000218.1	Primary Assembly	1813	na
contig219	unplaced-scaffold	na	na	JZWS01000219.1	=	NZ_JZWS01000219.1	Primary Assembly	1792	na
contig22	unplaced-scaffold	na	na	JZWS01000022.1	=	NZ_JZWS01000022.1	Primary Assembly	17686	na
contig220	unplaced-scaffold	na	na	JZWS01000220.1	=	NZ_JZWS01000220.1	Primary Assembly	1792	na
contig221	unplaced-scaffold	na	na	JZWS01000221.1	=	NZ_JZWS01000221.1	Primary Assembly	1769	na
contig222	unplaced-scaffold	na	na	JZWS01000222.1	=	NZ_JZWS01000222.1	Primary Assembly	1768	na
contig223	unplaced-scaffold	na	na	JZWS01000223.1	=	NZ_JZWS01000223.1	Primary Assembly	1767	na
contig224	unplaced-scaffold	na	na	JZWS01000224.1	=	NZ_JZWS01000224.1	Primary Assembly	1762	na
contig225	unplaced-scaffold	na	na	JZWS01000225.1	=	NZ_JZWS01000225.1	Primary Assembly	1759	na
contig226	unplaced-scaffold	na	na	JZWS01000226.1	=	NZ_JZWS01000226.1	Primary Assembly	1757	na
contig227	unplaced-scaffold	na	na	JZWS01000227.1	=	NZ_JZWS01000227.1	Primary Assembly	1749	na
contig228	unplaced-scaffold	na	na	JZWS01000228.1	=	NZ_JZWS01000228.1	Primary Assembly	1742	na
contig229	unplaced-scaffold	na	na	JZWS01000229.1	=	NZ_JZWS01000229.1	Primary Assembly	1739	na
contig23	unplaced-scaffold	na	na	JZWS01000023.1	=	NZ_JZWS01000023.1	Primary Assembly	17450	na
contig230	unplaced-scaffold	na	na	JZWS01000230.1	=	NZ_JZWS01000230.1	Primary Assembly	1734	na
contig231	unplaced-scaffold	na	na	JZWS01000231.1	=	NZ_JZWS01000231.1	Primary Assembly	1731	na
contig232	unplaced-scaffold	na	na	JZWS01000232.1	=	NZ_JZWS01000232.1	Primary Assembly	1729	na
contig233	unplaced-scaffold	na	na	JZWS01000233.1	=	NZ_JZWS01000233.1	Primary Assembly	1721	na
contig234	unplaced-scaffold	na	na	JZWS01000234.1	=	NZ_JZWS01000234.1	Primary Assembly	1703	na
contig235	unplaced-scaffold	na	na	JZWS01000235.1	=	NZ_JZWS01000235.1	Primary Assembly	1678	na
contig236	unplaced-scaffold	na	na	JZWS01000236.1	=	NZ_JZWS01000236.1	Primary Assembly	1677	na
contig237	unplaced-scaffold	na	na	JZWS01000237.1	=	NZ_JZWS01000237.1	Primary Assembly	1670	na
contig238	unplaced-scaffold	na	na	JZWS01000238.1	=	NZ_JZWS01000238.1	Primary Assembly	1651	na
contig239	unplaced-scaffold	na	na	JZWS01000239.1	=	NZ_JZWS01000239.1	Primary Assembly	1651	na
contig24	unplaced-scaffold	na	na	JZWS01000024.1	=	NZ_JZWS01000024.1	Primary Assembly	17208	na
contig240	unplaced-scaffold	na	na	JZWS01000240.1	=	NZ_JZWS01000240.1	Primary Assembly	1636	na
contig241	unplaced-scaffold	na	na	JZWS01000241.1	=	NZ_JZWS01000241.1	Primary Assembly	1635	na
contig242	unplaced-scaffold	na	na	JZWS01000242.1	=	NZ_JZWS01000242.1	Primary Assembly	1628	na
contig243	unplaced-scaffold	na	na	JZWS01000243.1	=	NZ_JZWS01000243.1	Primary Assembly	1626	na
contig244	unplaced-scaffold	na	na	JZWS01000244.1	=	NZ_JZWS01000244.1	Primary Assembly	1624	na
contig245	unplaced-scaffold	na	na	JZWS01000245.1	=	NZ_JZWS01000245.1	Primary Assembly	1619	na
contig246	unplaced-scaffold	na	na	JZWS01000246.1	=	NZ_JZWS01000246.1	Primary Assembly	1613	na
contig247	unplaced-scaffold	na	na	JZWS01000247.1	=	NZ_JZWS01000247.1	Primary Assembly	1586	na
contig248	unplaced-scaffold	na	na	JZWS01000248.1	=	NZ_JZWS01000248.1	Primary Assembly	1578	na
contig249	unplaced-scaffold	na	na	JZWS01000249.1	=	NZ_JZWS01000249.1	Primary Assembly	1571	na
contig25	unplaced-scaffold	na	na	JZWS01000025.1	=	NZ_JZWS01000025.1	Primary Assembly	16704	na
contig250	unplaced-scaffold	na	na	JZWS01000250.1	=	NZ_JZWS01000250.1	Primary Assembly	1571	na
contig251	unplaced-scaffold	na	na	JZWS01000251.1	=	NZ_JZWS01000251.1	Primary Assembly	1566	na
contig252	unplaced-scaffold	na	na	JZWS01000252.1	=	NZ_JZWS01000252.1	Primary Assembly	1555	na
contig253	unplaced-scaffold	na	na	JZWS01000253.1	=	NZ_JZWS01000253.1	Primary Assembly	1543	na
contig254	unplaced-scaffold	na	na	JZWS01000254.1	=	NZ_JZWS01000254.1	Primary Assembly	1537	na
contig255	unplaced-scaffold	na	na	JZWS01000255.1	=	NZ_JZWS01000255.1	Primary Assembly	1534	na
contig256	unplaced-scaffold	na	na	JZWS01000256.1	=	NZ_JZWS01000256.1	Primary Assembly	1523	na
contig257	unplaced-scaffold	na	na	JZWS01000257.1	=	NZ_JZWS01000257.1	Primary Assembly	1519	na
contig258	unplaced-scaffold	na	na	JZWS01000258.1	=	NZ_JZWS01000258.1	Primary Assembly	1501	na
contig259	unplaced-scaffold	na	na	JZWS01000259.1	=	NZ_JZWS01000259.1	Primary Assembly	1499	na
contig26	unplaced-scaffold	na	na	JZWS01000026.1	=	NZ_JZWS01000026.1	Primary Assembly	16037	na
contig260	unplaced-scaffold	na	na	JZWS01000260.1	=	NZ_JZWS01000260.1	Primary Assembly	1473	na
contig261	unplaced-scaffold	na	na	JZWS01000261.1	=	NZ_JZWS01000261.1	Primary Assembly	1465	na
contig262	unplaced-scaffold	na	na	JZWS01000262.1	=	NZ_JZWS01000262.1	Primary Assembly	1461	na
contig263	unplaced-scaffold	na	na	JZWS01000263.1	=	NZ_JZWS01000263.1	Primary Assembly	1450	na
contig264	unplaced-scaffold	na	na	JZWS01000264.1	=	NZ_JZWS01000264.1	Primary Assembly	1443	na
contig265	unplaced-scaffold	na	na	JZWS01000265.1	=	NZ_JZWS01000265.1	Primary Assembly	1442	na
contig266	unplaced-scaffold	na	na	JZWS01000266.1	=	NZ_JZWS01000266.1	Primary Assembly	1442	na
contig267	unplaced-scaffold	na	na	JZWS01000267.1	=	NZ_JZWS01000267.1	Primary Assembly	1437	na
contig268	unplaced-scaffold	na	na	JZWS01000268.1	=	NZ_JZWS01000268.1	Primary Assembly	1433	na
contig269	unplaced-scaffold	na	na	JZWS01000269.1	=	NZ_JZWS01000269.1	Primary Assembly	1420	na
contig27	unplaced-scaffold	na	na	JZWS01000027.1	=	NZ_JZWS01000027.1	Primary Assembly	15793	na
contig270	unplaced-scaffold	na	na	JZWS01000270.1	=	NZ_JZWS01000270.1	Primary Assembly	1418	na
contig271	unplaced-scaffold	na	na	JZWS01000271.1	=	NZ_JZWS01000271.1	Primary Assembly	1417	na
contig272	unplaced-scaffold	na	na	JZWS01000272.1	=	NZ_JZWS01000272.1	Primary Assembly	1413	na
contig273	unplaced-scaffold	na	na	JZWS01000273.1	=	NZ_JZWS01000273.1	Primary Assembly	1412	na
contig274	unplaced-scaffold	na	na	JZWS01000274.1	=	NZ_JZWS01000274.1	Primary Assembly	1411	na
contig275	unplaced-scaffold	na	na	JZWS01000275.1	=	NZ_JZWS01000275.1	Primary Assembly	1410	na
contig276	unplaced-scaffold	na	na	JZWS01000276.1	=	NZ_JZWS01000276.1	Primary Assembly	1410	na
contig277	unplaced-scaffold	na	na	JZWS01000277.1	=	NZ_JZWS01000277.1	Primary Assembly	1409	na
contig278	unplaced-scaffold	na	na	JZWS01000278.1	=	NZ_JZWS01000278.1	Primary Assembly	1395	na
contig279	unplaced-scaffold	na	na	JZWS01000279.1	=	NZ_JZWS01000279.1	Primary Assembly	1393	na
contig28	unplaced-scaffold	na	na	JZWS01000028.1	=	NZ_JZWS01000028.1	Primary Assembly	14206	na
contig280	unplaced-scaffold	na	na	JZWS01000280.1	=	NZ_JZWS01000280.1	Primary Assembly	1393	na
contig281	unplaced-scaffold	na	na	JZWS01000281.1	=	NZ_JZWS01000281.1	Primary Assembly	1392	na
contig282	unplaced-scaffold	na	na	JZWS01000282.1	=	NZ_JZWS01000282.1	Primary Assembly	1385	na
contig283	unplaced-scaffold	na	na	JZWS01000283.1	=	NZ_JZWS01000283.1	Primary Assembly	1378	na
contig284	unplaced-scaffold	na	na	JZWS01000284.1	=	NZ_JZWS01000284.1	Primary Assembly	1378	na
contig285	unplaced-scaffold	na	na	JZWS01000285.1	=	NZ_JZWS01000285.1	Primary Assembly	1376	na
contig286	unplaced-scaffold	na	na	JZWS01000286.1	=	NZ_JZWS01000286.1	Primary Assembly	1370	na
contig287	unplaced-scaffold	na	na	JZWS01000287.1	=	NZ_JZWS01000287.1	Primary Assembly	1368	na
contig288	unplaced-scaffold	na	na	JZWS01000288.1	=	NZ_JZWS01000288.1	Primary Assembly	1362	na
contig289	unplaced-scaffold	na	na	JZWS01000289.1	=	NZ_JZWS01000289.1	Primary Assembly	1356	na
contig29	unplaced-scaffold	na	na	JZWS01000029.1	=	NZ_JZWS01000029.1	Primary Assembly	12092	na
contig290	unplaced-scaffold	na	na	JZWS01000290.1	=	NZ_JZWS01000290.1	Primary Assembly	1352	na
contig291	unplaced-scaffold	na	na	JZWS01000291.1	=	NZ_JZWS01000291.1	Primary Assembly	1345	na
contig292	unplaced-scaffold	na	na	JZWS01000292.1	=	NZ_JZWS01000292.1	Primary Assembly	1343	na
contig293	unplaced-scaffold	na	na	JZWS01000293.1	=	NZ_JZWS01000293.1	Primary Assembly	1339	na
contig294	unplaced-scaffold	na	na	JZWS01000294.1	=	NZ_JZWS01000294.1	Primary Assembly	1329	na
contig295	unplaced-scaffold	na	na	JZWS01000295.1	=	NZ_JZWS01000295.1	Primary Assembly	1322	na
contig296	unplaced-scaffold	na	na	JZWS01000296.1	=	NZ_JZWS01000296.1	Primary Assembly	1319	na
contig297	unplaced-scaffold	na	na	JZWS01000297.1	=	NZ_JZWS01000297.1	Primary Assembly	1316	na
contig298	unplaced-scaffold	na	na	JZWS01000298.1	=	NZ_JZWS01000298.1	Primary Assembly	1312	na
contig299	unplaced-scaffold	na	na	JZWS01000299.1	=	NZ_JZWS01000299.1	Primary Assembly	1312	na
contig3	unplaced-scaffold	na	na	JZWS01000003.1	=	NZ_JZWS01000003.1	Primary Assembly	52884	na
contig30	unplaced-scaffold	na	na	JZWS01000030.1	=	NZ_JZWS01000030.1	Primary Assembly	11876	na
contig300	unplaced-scaffold	na	na	JZWS01000300.1	=	NZ_JZWS01000300.1	Primary Assembly	1311	na
contig301	unplaced-scaffold	na	na	JZWS01000301.1	=	NZ_JZWS01000301.1	Primary Assembly	1307	na
contig302	unplaced-scaffold	na	na	JZWS01000302.1	=	NZ_JZWS01000302.1	Primary Assembly	1293	na
contig303	unplaced-scaffold	na	na	JZWS01000303.1	=	NZ_JZWS01000303.1	Primary Assembly	1292	na
contig304	unplaced-scaffold	na	na	JZWS01000304.1	=	NZ_JZWS01000304.1	Primary Assembly	1280	na
contig305	unplaced-scaffold	na	na	JZWS01000305.1	=	NZ_JZWS01000305.1	Primary Assembly	1280	na
contig306	unplaced-scaffold	na	na	JZWS01000306.1	=	NZ_JZWS01000306.1	Primary Assembly	1277	na
contig307	unplaced-scaffold	na	na	JZWS01000307.1	=	NZ_JZWS01000307.1	Primary Assembly	1274	na
contig308	unplaced-scaffold	na	na	JZWS01000308.1	=	NZ_JZWS01000308.1	Primary Assembly	1271	na
contig309	unplaced-scaffold	na	na	JZWS01000309.1	=	NZ_JZWS01000309.1	Primary Assembly	1264	na
