# date    FieldID   RA        Dec    GalLat   GalLong       UT          # exposures
August 2/3   539 284.8764  11.7500   3.0889   44.6385   4:30 - 7:30   42,118
August 2/3   538 277.9013  11.7500   9.1851   41.5422   4:30 - 7:30   119,118 
August 4/5   437 291.4183  -2.6500  -9.3570   34.8701   5:00 - 8:00   0,0
August 4/5   436 284.3894  -2.6500  -3.1176   31.6292   5:00 - 8:00   0,0
August 6/7   639 293.2531  26.1500   2.9069   61.0817   5:00 - 8:00   119,119
August 6/7   638 285.7714  26.1500   8.8513   57.9404   5:00 - 8:00   118,118
August 8/9   489 295.1303   4.5500  -9.2520   43.0768   4:30 - 7:30   0,118
August 8/9   488 288.1194   4.5500  -3.0953   39.7486   4:30 - 7:30   0,119
August 10/11 541 298.9154  11.7500  -8.9492   51.2901   4:30 - 7:30   56,116
August 10/11 540 291.9311  11.7500  -3.0068   47.8872   4:30 - 7:30   55,118
August 12/13 591 296.1269  18.9500  -2.9775   56.1558   4:30 - 7:30   119,119
August 12/13 592 303.3767  18.9500  -8.8128   59.7765   4:30 - 7:30   119,118
August 14/15 686 298.2693  33.3500   2.7706   69.5025   4:30 - 7:30   111,118
August 14/15 685 290.4161  33.3500   8.4910   66.2776   4:30 - 7:30   112,117
August 16/17 437 291.4183  -2.6500  -9.3570   34.8701   5:00 - 8:00   97,119
August 16/17 436 284.3894  -2.6500  -3.1176   31.6292   5:00 - 8:00   94,119
