% 0.53 Rf Cavity thin lens model lattice
drift    Dt0001   74.53433309   0.02
EFocus1  EF0001   0.0           0.02   0.167255342110901
drift    Dt0001   63.30032761   0.02
HMono    HM0001   0.0           0.02   0.000379818932723338
drift    Dt0001   0.006536585   0.02
AccGap   AC0001   0.0           0.02
drift    Dt0001   4.822415028   0.02
HQuad    HQ0001   0.0           0.02   0.000320812971460344
drift    Dt0001   13.55847837   0.02
EQuad    EQ0001   0.0           0.02   0.138072928151752
drift    Dt0001   45.56470574   0.02
EFocus2  EF0002   0.0           0.02   0.167317940197942
drift    Dt0001   96.42640714   0.02
EFocus1  EF0003   0.0           0.02   0.167317940197942
drift    Dt0001   45.56470574   0.02
EQuad    EQ0002   0.0           0.02   0.138072928151752
drift    Dt0001   13.55847837   0.02
HQuad    HQ0002   0.0           0.02   0.000320812971460344
drift    Dt0001   4.822585577   0.02
AccGap   AC0002   0.0           0.02
drift    Dt0001   0.006366036   0.02
HMono    HM0002   0.0           0.02   0.000379818932723338
drift    Dt0001   63.30032761   0.02
EFocus2  EF0004   0.0           0.02   0.167255342110901
drift    Dt0001   74.53433309   0.02
