% 0.29 Rf Cavity thin lens model lattice, pure space
drift    Dt0001   58.38575322   0.02
EFocus1  EF0001   0.0           0.02   0.183770447
drift    Dt0002   33.37572793   0.02
HMono    HM0001   0.0           0.02   0.0002219119
drift    Dt0002   0.142590502   0.02
AccGap   AC0001   0.0           0.02
drift    Dt0002   2.253554133   0.02  
HQuad    HQ0001   0.0	   0.02   0.0001698469
drift    Dt0002   8.581538527   0.02
EQuad    EQ0001   0.0           0.02   0.0882666
drift    Dt0002   23.19236907   0.02
EFocus2  EF0002   0.0           0.02   0.1838377
drift    Dt0002   48.13693323   0.02
EFocus1  EF0003   0.0           0.02	  0.1838377
drift    Dt0002   23.19236907   0.02
EQuad    EQ0002   0.0           0.02   0.0882666
drift    Dt0002   8.581538527   0.02
HQuad    HQ0002   0.0           0.02   0.0001698469
drift    Dt0002   2.254530421   0.02
AccGap   AC0002   0.0           0.02
drift    Dt0002   0.141614214   0.02
HMono    HM0002   0.0           0.02   0.0002219119
drift    Dt0002   33.37572793   0.02
EFocus2  EF0004   0.0           0.02   0.183770447
drift    Dt0002   58.38575322   0.02
