ZFIN ID	ZFIN Symbol	ZFIN Name	Human Symbol	Human Name	OMIM ID	Gene ID	HGNC ID	Evidence	Pub ID	
ZDB-GENE-000112-47	ppardb	peroxisome proliferator-activated receptor delta b	PPARD	peroxisome proliferator activated receptor delta	600409	5467	9235	AA	ZDB-PUB-060313-16
ZDB-GENE-000112-47	ppardb	peroxisome proliferator-activated receptor delta b	PPARD	peroxisome proliferator activated receptor delta	600409	5467	9235	AA	ZDB-PUB-070210-39
ZDB-GENE-000112-47	ppardb	peroxisome proliferator-activated receptor delta b	PPARD	peroxisome proliferator activated receptor delta	600409	5467	9235	AA	ZDB-PUB-071118-46
ZDB-GENE-000112-47	ppardb	peroxisome proliferator-activated receptor delta b	PPARD	peroxisome proliferator activated receptor delta	600409	5467	9235	AA	ZDB-PUB-150121-5
ZDB-GENE-000112-47	ppardb	peroxisome proliferator-activated receptor delta b	PPARD	peroxisome proliferator activated receptor delta	600409	5467	9235	AA	ZDB-PUB-150226-13
ZDB-GENE-000112-47	ppardb	peroxisome proliferator-activated receptor delta b	PPARD	peroxisome proliferator activated receptor delta	600409	5467	9235	AA	ZDB-PUB-191120-7
ZDB-GENE-000112-47	ppardb	peroxisome proliferator-activated receptor delta b	PPARD	peroxisome proliferator activated receptor delta	600409	5467	9235	CL	ZDB-PUB-060313-16
ZDB-GENE-000112-47	ppardb	peroxisome proliferator-activated receptor delta b	PPARD	peroxisome proliferator activated receptor delta	600409	5467	9235	CL	ZDB-PUB-150121-5
ZDB-GENE-000112-47	ppardb	peroxisome proliferator-activated receptor delta b	PPARD	peroxisome proliferator activated receptor delta	600409	5467	9235	PT	ZDB-PUB-150226-13
ZDB-GENE-000112-47	ppardb	peroxisome proliferator-activated receptor delta b	PPARD	peroxisome proliferator activated receptor delta	600409	5467	9235	PT	ZDB-PUB-191120-7
ZDB-GENE-000125-12	igfbp2a	insulin-like growth factor binding protein 2a	IGFBP2	insulin like growth factor binding protein 2	146731	3485	5471	AA	ZDB-PUB-000111-5
ZDB-GENE-000125-12	igfbp2a	insulin-like growth factor binding protein 2a	IGFBP2	insulin like growth factor binding protein 2	146731	3485	5471	AA	ZDB-PUB-050823-6
ZDB-GENE-000125-12	igfbp2a	insulin-like growth factor binding protein 2a	IGFBP2	insulin like growth factor binding protein 2	146731	3485	5471	AA	ZDB-PUB-080924-1
ZDB-GENE-000125-12	igfbp2a	insulin-like growth factor binding protein 2a	IGFBP2	insulin like growth factor binding protein 2	146731	3485	5471	AA	ZDB-PUB-081218-26
ZDB-GENE-000125-12	igfbp2a	insulin-like growth factor binding protein 2a	IGFBP2	insulin like growth factor binding protein 2	146731	3485	5471	AA	ZDB-PUB-090428-2
ZDB-GENE-000125-12	igfbp2a	insulin-like growth factor binding protein 2a	IGFBP2	insulin like growth factor binding protein 2	146731	3485	5471	AA	ZDB-PUB-120910-1
ZDB-GENE-000125-12	igfbp2a	insulin-like growth factor binding protein 2a	IGFBP2	insulin like growth factor binding protein 2	146731	3485	5471	AA	ZDB-PUB-140513-246
ZDB-GENE-000125-12	igfbp2a	insulin-like growth factor binding protein 2a	IGFBP2	insulin like growth factor binding protein 2	146731	3485	5471	CL	ZDB-PUB-050823-6
ZDB-GENE-000125-12	igfbp2a	insulin-like growth factor binding protein 2a	IGFBP2	insulin like growth factor binding protein 2	146731	3485	5471	CL	ZDB-PUB-080924-1
ZDB-GENE-000125-12	igfbp2a	insulin-like growth factor binding protein 2a	IGFBP2	insulin like growth factor binding protein 2	146731	3485	5471	CL	ZDB-PUB-081218-26
ZDB-GENE-000125-12	igfbp2a	insulin-like growth factor binding protein 2a	IGFBP2	insulin like growth factor binding protein 2	146731	3485	5471	PT	ZDB-PUB-100119-23
ZDB-GENE-000125-12	igfbp2a	insulin-like growth factor binding protein 2a	IGFBP2	insulin like growth factor binding protein 2	146731	3485	5471	PT	ZDB-PUB-170204-4
ZDB-GENE-000125-4	dlc	deltaC	DLL3	delta like canonical Notch ligand 3	602768	10683	2909	AA	ZDB-PUB-050823-6
ZDB-GENE-000125-4	dlc	deltaC	DLL3	delta like canonical Notch ligand 3	602768	10683	2909	CL	ZDB-PUB-030905-1
ZDB-GENE-000128-11	dbx1b	developing brain homeobox 1b	DBX1	developing brain homeobox 1	619830	120237	33185	AA	ZDB-PUB-030905-1
ZDB-GENE-000128-11	dbx1b	developing brain homeobox 1b	DBX1	developing brain homeobox 1	619830	120237	33185	CL	ZDB-PUB-030905-1
ZDB-GENE-000128-13	dbx2	developing brain homeobox 2	DBX2	developing brain homeobox 2		440097	33186	AA	ZDB-PUB-050823-6
ZDB-GENE-000128-13	dbx2	developing brain homeobox 2	DBX2	developing brain homeobox 2		440097	33186	CL	ZDB-PUB-050823-6
ZDB-GENE-000128-8	dbx1a	developing brain homeobox 1a	DBX1	developing brain homeobox 1	619830	120237	33185	AA	ZDB-PUB-050823-6
ZDB-GENE-000128-8	dbx1a	developing brain homeobox 1a	DBX1	developing brain homeobox 1	619830	120237	33185	CL	ZDB-PUB-050823-6
ZDB-GENE-000201-13	anos1b	anosmin 1b	ANOS1	anosmin 1	300836	3730	6211	AA	ZDB-PUB-000111-3
ZDB-GENE-000201-13	anos1b	anosmin 1b	ANOS1	anosmin 1	300836	3730	6211	AA	ZDB-PUB-050823-6
ZDB-GENE-000201-18	pbx4	pre-B-cell leukemia transcription factor 4	PBX4	PBX homeobox 4	608127	80714	13403	AA	ZDB-PUB-001220-4
ZDB-GENE-000201-18	pbx4	pre-B-cell leukemia transcription factor 4	PBX4	PBX homeobox 4	608127	80714	13403	CL	ZDB-PUB-030905-1
ZDB-GENE-000201-9	anos1a	anosmin 1a	ANOS1	anosmin 1	300836	3730	6211	AA	ZDB-PUB-000111-3
ZDB-GENE-000201-9	anos1a	anosmin 1a	ANOS1	anosmin 1	300836	3730	6211	AA	ZDB-PUB-050823-6
ZDB-GENE-000201-9	anos1a	anosmin 1a	ANOS1	anosmin 1	300836	3730	6211	CL	ZDB-PUB-100105-16
ZDB-GENE-000208-17	calr3a	calreticulin 3a	CALR3	calreticulin 3	611414	125972	20407	AA	ZDB-PUB-030905-1
ZDB-GENE-000208-17	calr3a	calreticulin 3a	CALR3	calreticulin 3	611414	125972	20407	AA	ZDB-PUB-161008-4
ZDB-GENE-000208-17	calr3a	calreticulin 3a	CALR3	calreticulin 3	611414	125972	20407	CL	ZDB-PUB-030905-1
ZDB-GENE-000208-17	calr3a	calreticulin 3a	CALR3	calreticulin 3	611414	125972	20407	CL	ZDB-PUB-161008-4
ZDB-GENE-000208-18	urod	uroporphyrinogen decarboxylase	UROD	uroporphyrinogen decarboxylase	613521	7389	12591	AA	ZDB-PUB-981208-38
ZDB-GENE-000208-18	urod	uroporphyrinogen decarboxylase	UROD	uroporphyrinogen decarboxylase	613521	7389	12591	CL	ZDB-PUB-030905-1
ZDB-GENE-000208-20	mixl1	Mix paired-like homeobox	MIXL1	Mix paired-like homeobox	609852	83881	13363	AA	ZDB-PUB-030905-1
ZDB-GENE-000208-20	mixl1	Mix paired-like homeobox	MIXL1	Mix paired-like homeobox	609852	83881	13363	CL	ZDB-PUB-030905-1
ZDB-GENE-000208-21	kifc1	kinesin family member C1	KIFC1	kinesin family member C1	603763	3833	6389	AA	ZDB-PUB-000510-8
ZDB-GENE-000208-21	kifc1	kinesin family member C1	KIFC1	kinesin family member C1	603763	3833	6389	AA	ZDB-PUB-001019-5
ZDB-GENE-000208-21	kifc1	kinesin family member C1	KIFC1	kinesin family member C1	603763	3833	6389	AA	ZDB-PUB-100625-4
ZDB-GENE-000208-21	kifc1	kinesin family member C1	KIFC1	kinesin family member C1	603763	3833	6389	AA	ZDB-PUB-170524-7
ZDB-GENE-000208-21	kifc1	kinesin family member C1	KIFC1	kinesin family member C1	603763	3833	6389	CL	ZDB-PUB-000510-8
ZDB-GENE-000208-21	kifc1	kinesin family member C1	KIFC1	kinesin family member C1	603763	3833	6389	PT	ZDB-PUB-170524-7
ZDB-GENE-000208-23	col11a2	collagen, type XI, alpha 2	COL11A2	collagen type XI alpha 2 chain	120290	1302	2187	AA	ZDB-PUB-000510-8
ZDB-GENE-000208-23	col11a2	collagen, type XI, alpha 2	COL11A2	collagen type XI alpha 2 chain	120290	1302	2187	AA	ZDB-PUB-050823-6
ZDB-GENE-000208-23	col11a2	collagen, type XI, alpha 2	COL11A2	collagen type XI alpha 2 chain	120290	1302	2187	AA	ZDB-PUB-100726-15
ZDB-GENE-000208-23	col11a2	collagen, type XI, alpha 2	COL11A2	collagen type XI alpha 2 chain	120290	1302	2187	CL	ZDB-PUB-000510-8
ZDB-GENE-000208-25	bmp7a	bone morphogenetic protein 7a	BMP7	bone morphogenetic protein 7	112267	655	1074	AA	ZDB-PUB-030905-1
ZDB-GENE-000208-25	bmp7a	bone morphogenetic protein 7a	BMP7	bone morphogenetic protein 7	112267	655	1074	AA	ZDB-PUB-080714-3
ZDB-GENE-000208-25	bmp7a	bone morphogenetic protein 7a	BMP7	bone morphogenetic protein 7	112267	655	1074	AA	ZDB-PUB-101203-3
ZDB-GENE-000208-28	ccl27a	chemokine (C-C motif) ligand 27a	CCL27	C-C motif chemokine ligand 27	604833	10850	10626	AA	ZDB-PUB-140618-6
ZDB-GENE-000208-28	ccl27a	chemokine (C-C motif) ligand 27a	CCL27	C-C motif chemokine ligand 27	604833	10850	10626	CL	ZDB-PUB-140618-6
ZDB-GENE-000208-4	zic1	zic family member 1 (odd-paired homolog, Drosophila)	ZIC1	Zic family member 1	600470	7545	12872	AA	ZDB-PUB-040402-7
ZDB-GENE-000208-4	zic1	zic family member 1 (odd-paired homolog, Drosophila)	ZIC1	Zic family member 1	600470	7545	12872	AA	ZDB-PUB-040609-17
ZDB-GENE-000208-4	zic1	zic family member 1 (odd-paired homolog, Drosophila)	ZIC1	Zic family member 1	600470	7545	12872	AA	ZDB-PUB-050823-6
ZDB-GENE-000208-4	zic1	zic family member 1 (odd-paired homolog, Drosophila)	ZIC1	Zic family member 1	600470	7545	12872	CL	ZDB-PUB-050823-6
ZDB-GENE-000208-8	copg2	COPI coat complex subunit gamma 2	COPG2	COPI coat complex subunit gamma 2	604355	26958	2237	AA	ZDB-PUB-001101-5
ZDB-GENE-000208-8	copg2	COPI coat complex subunit gamma 2	COPG2	COPI coat complex subunit gamma 2	604355	26958	2237	CL	ZDB-PUB-051107-34
ZDB-GENE-000209-3	robo1	roundabout, axon guidance receptor, homolog 1 (Drosophila)	ROBO1	roundabout guidance receptor 1	602430	6091	10249	AA	ZDB-PUB-010215-1
ZDB-GENE-000209-3	robo1	roundabout, axon guidance receptor, homolog 1 (Drosophila)	ROBO1	roundabout guidance receptor 1	602430	6091	10249	AA	ZDB-PUB-010601-8
ZDB-GENE-000209-3	robo1	roundabout, axon guidance receptor, homolog 1 (Drosophila)	ROBO1	roundabout guidance receptor 1	602430	6091	10249	AA	ZDB-PUB-070523-31
ZDB-GENE-000209-4	robo3	roundabout, axon guidance receptor, homolog 3 (Drosophila)	ROBO3	roundabout guidance receptor 3	608630	64221	13433	AA	ZDB-PUB-030905-1
ZDB-GENE-000209-4	robo3	roundabout, axon guidance receptor, homolog 3 (Drosophila)	ROBO3	roundabout guidance receptor 3	608630	64221	13433	AA	ZDB-PUB-170214-262
ZDB-GENE-000209-4	robo3	roundabout, axon guidance receptor, homolog 3 (Drosophila)	ROBO3	roundabout guidance receptor 3	608630	64221	13433	CL	ZDB-PUB-030905-1
ZDB-GENE-000210-10	tpst1	tyrosylprotein sulfotransferase 1	TPST1	tyrosylprotein sulfotransferase 1	603125	8460	12020	AA	ZDB-PUB-050823-6
ZDB-GENE-000210-13	nccrp1	P1, F-box associated domain containing	NCCRP1	NCCRP1, F-box associated domain containing	615901	342897	33739	AA	ZDB-PUB-030905-1
ZDB-GENE-000210-13	nccrp1	P1, F-box associated domain containing	NCCRP1	NCCRP1, F-box associated domain containing	615901	342897	33739	CL	ZDB-PUB-030905-1
ZDB-GENE-000210-15	btg2	B-cell translocation gene 2	BTG2	BTG anti-proliferation factor 2	601597	7832	1131	AA	ZDB-PUB-010706-8
ZDB-GENE-000210-15	btg2	B-cell translocation gene 2	BTG2	BTG anti-proliferation factor 2	601597	7832	1131	CL	ZDB-PUB-010706-8
ZDB-GENE-000210-17	elavl1b	ELAV like RNA binding protein 1b	ELAVL1	ELAV like RNA binding protein 1	603466	1994	3312	AA	ZDB-PUB-050823-6
ZDB-GENE-000210-17	elavl1b	ELAV like RNA binding protein 1b	ELAVL1	ELAV like RNA binding protein 1	603466	1994	3312	CL	ZDB-PUB-050823-6
ZDB-GENE-000210-19	rbp4	retinol binding protein 4, plasma	RBP4	retinol binding protein 4	180250	5950	9922	AA	ZDB-PUB-050823-6
ZDB-GENE-000210-19	rbp4	retinol binding protein 4, plasma	RBP4	retinol binding protein 4	180250	5950	9922	CL	ZDB-PUB-050823-6
ZDB-GENE-000210-20	cat	catalase	CAT	catalase	115500	847	1516	AA	ZDB-PUB-001221-4
ZDB-GENE-000210-20	cat	catalase	CAT	catalase	115500	847	1516	AA	ZDB-PUB-150507-5
ZDB-GENE-000210-20	cat	catalase	CAT	catalase	115500	847	1516	OT	ZDB-PUB-001221-4
ZDB-GENE-000210-21	inhbaa	inhibin subunit beta Aa	INHBA	inhibin subunit beta A	147290	3624	6066	AA	ZDB-PUB-050603-12
ZDB-GENE-000210-23	meis2b	Meis homeobox 2b	MEIS2	Meis homeobox 2	601740	4212	7001	AA	ZDB-PUB-011214-10
ZDB-GENE-000210-25	khdrbs1a	KH domain containing, RNA binding, signal transduction associated 1a	KHDRBS1	KH RNA binding domain containing, signal transduction associated 1	602489	10657	18116	AA	ZDB-PUB-030905-1
ZDB-GENE-000210-25	khdrbs1a	KH domain containing, RNA binding, signal transduction associated 1a	KHDRBS1	KH RNA binding domain containing, signal transduction associated 1	602489	10657	18116	AA	ZDB-PUB-180123-3
