ZFIN ID	SO ID	Symbol	NCBI Gene ID	
ZDB-BR-071004-117	SO:0001411	br.line.zfl2-1	100126124
ZDB-GENE-000112-47	SO:0001217	ppardb	30754
ZDB-GENE-000125-12	SO:0001217	igfbp2a	794176
ZDB-GENE-000125-4	SO:0001217	dlc	30120
ZDB-GENE-000128-11	SO:0001217	dbx1b	30416
ZDB-GENE-000128-13	SO:0001217	dbx2	30417
ZDB-GENE-000128-8	SO:0001217	dbx1a	30394
ZDB-GENE-000201-13	SO:0001217	anos1b	30652
ZDB-GENE-000201-18	SO:0001217	pbx4	30728
ZDB-GENE-000201-9	SO:0001217	anos1a	30630
ZDB-GENE-000208-13	SO:0001217	crestin	30186
ZDB-GENE-000208-17	SO:0001217	calr3a	30248
ZDB-GENE-000208-18	SO:0001217	urod	30617
ZDB-GENE-000208-20	SO:0001217	mixl1	30115
ZDB-GENE-000208-21	SO:0001217	kifc1	30453
ZDB-GENE-000208-23	SO:0001217	col11a2	561679
ZDB-GENE-000208-25	SO:0001217	bmp7a	30584
ZDB-GENE-000208-28	SO:0001217	ccl27a	30268
ZDB-GENE-000208-4	SO:0001217	zic1	30096
ZDB-GENE-000208-8	SO:0001217	copg2	30187
ZDB-GENE-000208-9	SO:0001217	cmn	30208
ZDB-GENE-000209-3	SO:0001217	robo1	30769
ZDB-GENE-000209-4	SO:0001217	robo3	30770
ZDB-GENE-000210-10	SO:0001217	tpst1	30677
ZDB-GENE-000210-13	SO:0001217	nccrp1	30078
ZDB-GENE-000210-15	SO:0001217	btg2	30079
ZDB-GENE-000210-17	SO:0001217	elavl1b	30065
ZDB-GENE-000210-19	SO:0001217	rbp4	30077
ZDB-GENE-000210-20	SO:0001217	cat	30068
ZDB-GENE-000210-21	SO:0001217	inhbaa	30072
ZDB-GENE-000210-23	SO:0001217	meis2b	30066
ZDB-GENE-000210-25	SO:0001217	khdrbs1a	30082
ZDB-GENE-000210-28	SO:0001217	chico	30067
ZDB-GENE-000210-31	SO:0001217	vdra	30076
ZDB-GENE-000210-32	SO:0001217	nme2b.1	30083
ZDB-GENE-000210-33	SO:0001217	nme2b.2	30084
ZDB-GENE-000210-34	SO:0001217	nme3	30085
ZDB-GENE-000210-35	SO:0001217	nme7	30086
ZDB-GENE-000210-6	SO:0001217	twist1a	30175
ZDB-GENE-000210-7	SO:0001217	twist3	30176
ZDB-GENE-000210-8	SO:0001217	pcna	30678
ZDB-GENE-000223-14	SO:0001217	phox2a	404602
ZDB-GENE-000308-1	SO:0001217	igf2bp3	30967
ZDB-GENE-000322-1	SO:0001217	actc1b	58114
ZDB-GENE-000322-2	SO:0001217	tnnc2.2	58082
ZDB-GENE-000322-3	SO:0001217	tnnt3a	58084
ZDB-GENE-000322-4	SO:0001217	pvalb2	58028
ZDB-GENE-000322-5	SO:0001217	myhz1.1	58142
ZDB-GENE-000322-6	SO:0001217	mylz3	58143
ZDB-GENE-000323-1	SO:0001217	tbr1b	58042
ZDB-GENE-000328-2	SO:0001217	hoxb10a	58056
ZDB-GENE-000328-3	SO:0001217	fzd8a	58073
ZDB-GENE-000328-4	SO:0001217	fzd8b	58072
ZDB-GENE-000328-5	SO:0001217	hoxc9a	58043
ZDB-GENE-000329-1	SO:0001217	actb1	57934
ZDB-GENE-000329-10	SO:0001217	or42c2	58103
ZDB-GENE-000329-12	SO:0001217	or30bt4	58121
ZDB-GENE-000329-13	SO:0001217	or30bt1	58111
ZDB-GENE-000329-14	SO:0001217	or42c1	58115
ZDB-GENE-000329-15	SO:0001217	or42c4	58104
ZDB-GENE-000329-16	SO:0001217	or42e1	58116
ZDB-GENE-000329-17	SO:0001217	hoxc12b	58062
ZDB-GENE-000329-2	SO:0001217	hoxb7a	58044
ZDB-GENE-000329-3	SO:0001217	actb2	57935
ZDB-GENE-000329-4	SO:0001217	notch2	58065
ZDB-GENE-000329-5	SO:0001217	notch3	58066
ZDB-GENE-000329-9	SO:0001217	actn3a	58037
ZDB-GENE-000330-2	SO:0001217	trpc4apb	58089
ZDB-GENE-000330-3	SO:0001217	trpc4apa	58090
ZDB-GENE-000330-4	SO:0001217	stx1b	58038
ZDB-GENE-000330-5	SO:0001217	cdc25b	57925
ZDB-GENE-000330-7	SO:0001217	blcap	57918
ZDB-GENE-000330-8	SO:0001217	coil	58024
ZDB-GENE-000330-9	SO:0001217	psen2	58026
ZDB-GENE-000403-1	SO:0001217	axin1	57931
ZDB-GENE-000403-2	SO:0001217	axin2	58080
ZDB-GENE-000405-1	SO:0001217	pbx1a	58138
ZDB-GENE-000405-3	SO:0001217	pbx3b	58140
ZDB-GENE-000405-5	SO:0001217	pbx2	58136
ZDB-GENE-000405-6	SO:0001217	dazl	58039
ZDB-GENE-000406-10	SO:0001217	ccnb1	58025
ZDB-GENE-000406-3	SO:0001217	plrdgb	58096
ZDB-GENE-000406-5	SO:0001217	copz2	57969
ZDB-GENE-000406-6	SO:0001217	copz1	57970
ZDB-GENE-000406-8	SO:0001217	mespaa	58069
ZDB-GENE-000406-9	SO:0001217	mespba	58070
ZDB-GENE-000411-1	SO:0001217	wnt4b	791993
ZDB-GENE-000412-1	SO:0001217	bdnf	58118
ZDB-GENE-000426-1	SO:0001217	fn1a	100005469
ZDB-GENE-000427-1	SO:0001217	rh50	791729
ZDB-GENE-000427-10	SO:0001217	spon1b	58029
ZDB-GENE-000427-2	SO:0001217	mbl2	100008009
ZDB-GENE-000427-3	SO:0001217	p2rx3a	58147
ZDB-GENE-000427-4	SO:0001217	valopa	58109
ZDB-GENE-000427-6	SO:0001217	her7	58132
ZDB-GENE-000427-7	SO:0001217	tbx20	57936
ZDB-GENE-000427-9	SO:0001217	spon1a	58027
ZDB-GENE-000501-1	SO:0001217	celf1	58137
ZDB-GENE-000501-2	SO:0001217	celf3a	57922
ZDB-GENE-000502-1	SO:0001217	bmpr1aa	58145
ZDB-GENE-000508-1	SO:0001217	dct	58074
ZDB-GENE-000509-1	SO:0001217	bmal1a	58098
ZDB-GENE-000509-2	SO:0001217	bmal2	58099
ZDB-GENE-000509-3	SO:0001217	smad3a	58092
ZDB-GENE-000510-1	SO:0001217	rhebl1	767781
ZDB-GENE-000511-1	SO:0001217	hand2	58150
ZDB-GENE-000511-2	SO:0001217	pycard	57923
ZDB-GENE-000511-3	SO:0001217	dap	58093
ZDB-GENE-000511-4	SO:0001217	dap1b	58094
ZDB-GENE-000511-6	SO:0001217	baxa	58081
ZDB-GENE-000511-7	SO:0001217	mcl1a	58122
ZDB-GENE-000511-8	SO:0001217	slc40a1	58153
ZDB-GENE-000516-1	SO:0001217	fbxw4	58035
ZDB-GENE-000517-1	SO:0001217	fgd	58075
ZDB-GENE-000523-2	SO:0001217	pou4f1	58057
ZDB-GENE-000524-1	SO:0001217	slc34a2a	58148
ZDB-GENE-000526-1	SO:0001217	hey2	58146
ZDB-GENE-000605-1	SO:0001217	runx1	58126
ZDB-GENE-000605-2	SO:0001217	runx3	58127
ZDB-GENE-000607-1	SO:0001217	pcdh18a	572532
ZDB-GENE-000607-13	SO:0001217	sox5	567413
ZDB-GENE-000607-14	SO:0001217	id:ibd2170	57950
ZDB-GENE-000607-16	SO:0001217	bcl7a	57952
ZDB-GENE-000607-21	SO:0001217	slc7a6	57957
ZDB-GENE-000607-23	SO:0001217	id:ibd5069	57959
ZDB-GENE-000607-24	SO:0001217	id:ibd5025	57960
ZDB-GENE-000607-26	SO:0001217	id:ibd5011	57962
ZDB-GENE-000607-29	SO:0001217	id:ibd5038	57965
ZDB-GENE-000607-3	SO:0001217	id:ibd1017	57939
ZDB-GENE-000607-46	SO:0001217	id:ibd5010	57984
ZDB-GENE-000607-49	SO:0001217	adgrl2a	57987
ZDB-GENE-000607-52	SO:0001217	kat6b	568932
ZDB-GENE-000607-58	SO:0001217	tlcd5a	562331
ZDB-GENE-000607-62	SO:0001217	id:ibd5052	58000
ZDB-GENE-000607-65	SO:0001217	evla	58003
ZDB-GENE-000607-70	SO:0001217	hey1	58008
ZDB-GENE-000607-73	SO:0001217	id:ibd1043	58011
ZDB-GENE-000607-75	SO:0001217	noc2l	58013
ZDB-GENE-000607-77	SO:0001217	si:ch211-285f17.1	562465
ZDB-GENE-000607-78	SO:0001217	hccsb	58016
ZDB-GENE-000607-8	SO:0001217	id:ibd2908	57944
ZDB-GENE-000607-80	SO:0001217	sv2	570651
ZDB-GENE-000607-82	SO:0001217	wwp2	564527
ZDB-GENE-000607-83	SO:0001217	krt4	794486
ZDB-GENE-000616-1	SO:0001217	badb	58100
ZDB-GENE-000616-10	SO:0001217	smx5	57924
ZDB-GENE-000616-11	SO:0001217	stk19	57929
ZDB-GENE-000616-13	SO:0001217	appa	58083
ZDB-GENE-000616-14	SO:0001217	gart	58141
ZDB-GENE-000616-15	SO:0001217	foxh1	57930
ZDB-GENE-000616-16	SO:0001217	hsf1	58123
ZDB-GENE-000616-2	SO:0001217	dedd1	58125
ZDB-GENE-000616-3	SO:0001217	caspa	57933
ZDB-GENE-000616-4	SO:0001217	apaf1	58131
ZDB-GENE-000616-5	SO:0001217	adar	58119
ZDB-GENE-000616-6	SO:0001217	myf5	58097
ZDB-GENE-000616-8	SO:0001217	prph2a	58085
ZDB-GENE-000616-9	SO:0001217	prph2b	559209
ZDB-GENE-000619-1	SO:0001217	cxcl14	58151
ZDB-GENE-000622-1	SO:0001217	gata6	58076
ZDB-GENE-000626-1	SO:0001217	tnnt2a	58071
ZDB-GENE-000627-1	SO:0001217	fabp7a	58128
ZDB-GENE-000627-2	SO:0001217	adarb1a	58134
ZDB-GENE-000629-1	SO:0001217	rplp0	58101
ZDB-GENE-000629-2	SO:0001217	ngfb	58133
ZDB-GENE-000629-3	SO:0001217	ybx1	795398
ZDB-GENE-000705-1	SO:0001217	kdrl	796537
ZDB-GENE-000710-1	SO:0001217	gpr173	57926
ZDB-GENE-000710-2	SO:0001217	gpr85	793299
ZDB-GENE-000710-3	SO:0001217	nme6	58120
ZDB-GENE-000710-4	SO:0001217	zic2a	58077
ZDB-GENE-000710-6	SO:0001217	mxtx2	58078
ZDB-GENE-000710-7	SO:0001217	mxtx1	100149566
ZDB-GENE-000713-1	SO:0001217	casp8	58022
ZDB-GENE-000804-1	SO:0001217	per3	58107
ZDB-GENE-000816-1	SO:0001217	fgfr3	58129
ZDB-GENE-000822-1	SO:0001217	hoxc6b	58045
ZDB-GENE-000822-2	SO:0001217	hoxc1a	58046
ZDB-GENE-000822-3	SO:0001217	hoxc11b	570925
ZDB-GENE-000822-4	SO:0001217	hoxc13a	58059
ZDB-GENE-000822-5	SO:0001217	hoxc13b	58063
ZDB-GENE-000822-6	SO:0001217	hoxc12a	562600
ZDB-GENE-000823-1	SO:0001217	hoxa9a	58047
ZDB-GENE-000823-2	SO:0001217	hoxa9b	58048
ZDB-GENE-000823-3	SO:0001217	hoxa3a	58049
ZDB-GENE-000823-4	SO:0001217	hoxa4a	58050
ZDB-GENE-000823-5	SO:0001217	hoxa1a	58051
ZDB-GENE-000823-6	SO:0001217	hoxb5b	58052
ZDB-GENE-000823-7	SO:0001217	hoxb6b	58053
ZDB-GENE-000823-8	SO:0001217	hoxa11a	58061
ZDB-GENE-000823-9	SO:0001217	hoxa5a	58055
ZDB-GENE-000828-1	SO:0001217	scn8aa	58152
ZDB-GENE-000830-1	SO:0001217	nkx2.4b	58112
ZDB-GENE-000831-1	SO:0001217	pcxb	58068
ZDB-GENE-000831-2	SO:0001217	fth1a	58108
ZDB-GENE-000831-3	SO:0001217	slc3a2a	796322
ZDB-GENE-000831-4	SO:0001217	dnajc3b	58154
ZDB-GENE-000831-5	SO:0001217	cd81a	58031
ZDB-GENE-000831-6	SO:0001217	pim2	58054
ZDB-GENE-000901-1	SO:0001217	cd74a	58113
ZDB-GENE-000906-1	SO:0001217	sptb	58040
ZDB-GENE-000906-2	SO:0001217	hspe1	58041
ZDB-GENE-000906-3	SO:0001217	ctnnbip1	58117
ZDB-GENE-000906-4	SO:0001217	fzd9b	58023
ZDB-GENE-000920-1	SO:0001217	edn1	58032
ZDB-GENE-000921-2	SO:0001217	pdp2	58149
ZDB-GENE-000926-1	SO:0001217	atoh7	58216
ZDB-GENE-000928-1	SO:0001217	fech	58215
ZDB-GENE-001006-1	SO:0001217	fgf4	570435
ZDB-GENE-001019-1	SO:0001217	robo2	60309
ZDB-GENE-001020-1	SO:0001217	hmx3a	60310
ZDB-GENE-001030-2	SO:0001217	pax5	60636
ZDB-GENE-001030-3	SO:0001217	pax8	60637
ZDB-GENE-001030-4	SO:0001217	pax2b	60638
ZDB-GENE-001031-1	SO:0001217	pax6b	60639
ZDB-GENE-001101-1	SO:0001217	nos1	60658
ZDB-GENE-001103-1	SO:0001217	sox9a	60641
ZDB-GENE-001103-2	SO:0001217	sox9b	60642
ZDB-GENE-001103-3	SO:0001217	fezf2	60634
ZDB-GENE-001103-4	SO:0001217	cyp19a1b	60640
ZDB-GENE-001103-5	SO:0001217	cldn7b	60635
ZDB-GENE-001106-1	SO:0001217	wnt3a	60632
ZDB-GENE-001106-11	SO:0001217	nitr4a	60652
ZDB-GENE-001106-16	SO:0001217	nitr3b	60659
ZDB-GENE-001106-3	SO:0001217	nitr1i	60644
ZDB-GENE-001106-4	SO:0001217	nitr1c	60645
ZDB-GENE-001106-5	SO:0001217	nitr1k	60646
ZDB-GENE-001106-6	SO:0001217	nitr2b	60647
ZDB-GENE-001106-8	SO:0001217	nitr3a	60649
ZDB-GENE-001120-1	SO:0001217	lima1a	64000
ZDB-GENE-001120-2	SO:0001217	stard3	63998
ZDB-GENE-001120-3	SO:0001217	star	63999
ZDB-GENE-001127-1	SO:0001217	atp1b3b	64272
ZDB-GENE-001127-2	SO:0001217	atp1b2a	64269
ZDB-GENE-001127-3	SO:0001217	atp1b1a	64267
ZDB-GENE-001127-4	SO:0001217	atp1b1b	64273
ZDB-GENE-001128-1	SO:0001217	efna5a	64256
ZDB-GENE-001201-1	SO:0001217	vtg1	559475
ZDB-GENE-001201-2	SO:0001217	vtg2	559931
ZDB-GENE-001201-3	SO:0001217	vtg4	678536
ZDB-GENE-001201-4	SO:0001217	vtg5	64260
ZDB-GENE-001201-5	SO:0001217	vtg6	559229
ZDB-GENE-001201-6	SO:0001217	vtg7	559856
ZDB-GENE-001202-1	SO:0001217	plp1a	64264
ZDB-GENE-001205-1	SO:0001217	csf1ra	64274
ZDB-GENE-001205-2	SO:0001217	aox5	64265
ZDB-GENE-001205-3	SO:0001217	gch2	64263
ZDB-GENE-001205-4	SO:0001217	ctsk	550475
ZDB-GENE-001206-2	SO:0001217	lbx2	64276
ZDB-GENE-001207-1	SO:0001217	supt5h	64275
ZDB-GENE-001207-3	SO:0001217	arnt2	64277
ZDB-GENE-001207-7	SO:0001217	epha4a	64271
ZDB-GENE-001208-1	SO:0001217	psmb12	64279
ZDB-GENE-001208-2	SO:0001217	psmb13a	64280
ZDB-GENE-001208-3	SO:0001217	psmb9b	64281
ZDB-GENE-001208-4	SO:0001217	psmb7	64278
ZDB-GENE-001212-1	SO:0001217	atp1a1a.1	64612
ZDB-GENE-001212-2	SO:0001217	atp1a1a.2	64613
ZDB-GENE-001212-3	SO:0001217	atp1a1a.3	64614
ZDB-GENE-001212-4	SO:0001217	atp1a1a.4	64615
ZDB-GENE-001212-5	SO:0001217	atp1a1b	64616
ZDB-GENE-001212-6	SO:0001217	atp1a2a	64609
ZDB-GENE-001212-7	SO:0001217	atp1a3a	64610
ZDB-GENE-001212-8	SO:0001217	atp1a3b	64611
ZDB-GENE-001219-1	SO:0001217	htatip2	64605
ZDB-GENE-001221-1	SO:0001217	nrf1	64604
ZDB-GENE-001222-1	SO:0001217	vsx2	796163
ZDB-GENE-001228-1	SO:0001217	eomesa	64603
ZDB-GENE-001228-2	SO:0001217	s1pr1	64617
ZDB-GENE-001229-1	SO:0001217	alas2	64607
ZDB-GENE-001229-2	SO:0001217	alas1	64608
ZDB-GENE-010102-1	SO:0001217	dcn	64698
ZDB-GENE-010108-1	SO:0001217	vox	64807
ZDB-GENE-010108-2	SO:0001217	vent	64810
ZDB-GENE-010110-1	SO:0001217	hsd17b8	64815
ZDB-GENE-010110-3	SO:0001217	daxx	561006
ZDB-GENE-010110-4	SO:0001217	zbtb22b	64809
ZDB-GENE-010111-1	SO:0001217	sox19b	64812
ZDB-GENE-010112-2	SO:0001217	mhc2dbb	767810
ZDB-GENE-010116-10	SO:0001217	mhc1ufa	64886
ZDB-GENE-010116-8	SO:0001217	mhc1uda	64884
ZDB-GENE-010116-9	SO:0001217	mhc1uea	64885
ZDB-GENE-010122-1	SO:0001217	fgf8b	65089
ZDB-GENE-010125-1	SO:0001217	oprm1	65088
ZDB-GENE-010126-1	SO:0001217	ntrk2a	65090
ZDB-GENE-010126-2	SO:0001217	ntrk2b	570240
ZDB-GENE-010126-3	SO:0001217	ntrk3a	568668
ZDB-GENE-010126-4	SO:0001217	ntrk3b	798577
ZDB-GENE-010129-1	SO:0001217	klf17	65238
ZDB-GENE-010130-1	SO:0001217	ctbp1	65229
ZDB-GENE-010130-2	SO:0001217	ctbp2a	65230
ZDB-GENE-010131-1	SO:0001217	rgl2	65227
ZDB-GENE-010131-2	SO:0001217	cdk5	65234
ZDB-GENE-010131-3	SO:0001217	rpa2	65226
ZDB-GENE-010131-6	SO:0001217	mdkb	65231
ZDB-GENE-010131-7	SO:0001217	prss1	65223
ZDB-GENE-010131-8	SO:0001217	ctsd	65225
ZDB-GENE-010201-1	SO:0001217	six4b	65232
ZDB-GENE-010201-2	SO:0001217	six4a	65233
ZDB-GENE-010201-3	SO:0001217	six5	65235
ZDB-GENE-010202-1	SO:0001217	mapk8b	65236
ZDB-GENE-010202-2	SO:0001217	mapk14a	65237
ZDB-GENE-010202-3	SO:0001217	map2k6	65239
ZDB-GENE-010219-1	SO:0001217	gcga	494052
ZDB-GENE-010219-2	SO:0001217	sst2	79186
ZDB-GENE-010226-1	SO:0001217	gdnfa	79379
ZDB-GENE-010226-2	SO:0001217	gfra1a	79376
ZDB-GENE-010226-3	SO:0001217	gfra1b	79377
ZDB-GENE-010302-1	SO:0001217	foxc1a	100148408
ZDB-GENE-010302-2	SO:0001217	foxc1b	79375
ZDB-GENE-010302-3	SO:0001217	agxtb	79378
ZDB-GENE-010306-1	SO:0001217	cyp11a1.1	80374
ZDB-GENE-010306-3	SO:0001217	slit2	80353
ZDB-GENE-010306-4	SO:0001217	slit3	80354
ZDB-GENE-010308-1	SO:0001217	or30by1	554781
ZDB-GENE-010308-10	SO:0001217	or42c5	80362
ZDB-GENE-010308-11	SO:0001217	or42d2	80363
ZDB-GENE-010308-12	SO:0001217	or42e2	80372
ZDB-GENE-010308-14	SO:0001217	or42c3	80364
ZDB-GENE-010308-16	SO:0001217	or42d3	80365
ZDB-GENE-010308-17	SO:0001217	or42d1	80366
ZDB-GENE-010308-19	SO:0001217	or42e3	791954
ZDB-GENE-010308-21	SO:0001217	or40a1	80368
ZDB-GENE-010308-22	SO:0001217	or71al2	554777
ZDB-GENE-010308-3	SO:0001217	or30by3	554780
ZDB-GENE-010308-4	SO:0001217	or30bw1	80357
ZDB-GENE-010308-5	SO:0001217	or30bx1	80358
ZDB-GENE-010308-8	SO:0001217	or30bt2	554779
ZDB-GENE-010309-1	SO:0001217	or70a2	80359
ZDB-GENE-010309-2	SO:0001217	or70a12	80360
ZDB-GENE-010309-3	SO:0001217	or70a4	80361
ZDB-GENE-010316-1	SO:0001217	slc6a3	80787
ZDB-GENE-010319-1	SO:0001217	dvl3a	80972
ZDB-GENE-010319-10	SO:0001217	id:ibd2600	80928
ZDB-GENE-010319-11	SO:0001217	id:ibd2048	80929
ZDB-GENE-010319-12	SO:0001217	id:ibd2217	80930
ZDB-GENE-010319-16	SO:0001217	id:ibd2028	80934
ZDB-GENE-010319-18	SO:0001217	id:ibd2734	80936
ZDB-GENE-010319-23	SO:0001217	id:ibd2007	80947
ZDB-GENE-010319-26	SO:0001217	id:ibd5098	80950
ZDB-GENE-010319-27	SO:0001217	ttc7a	559345
ZDB-GENE-010319-28	SO:0001217	id:ibd5101	80952
ZDB-GENE-010319-3	SO:0001217	nacc1a	80917
ZDB-GENE-010319-31	SO:0001217	siah1	80955
ZDB-GENE-010319-35	SO:0001217	pard6gb	80959
ZDB-GENE-010319-40	SO:0001217	rnd3a	80963
ZDB-GENE-010319-41	SO:0001217	id:ibd5141	80964
ZDB-GENE-010320-1	SO:0001217	cdk1	80973
ZDB-GENE-010320-2	SO:0001217	cdk7	405897
ZDB-GENE-010323-11	SO:0001217	enah	541394
ZDB-GENE-010323-5	SO:0001217	papss2b	80939
ZDB-GENE-010328-1	SO:0001217	cldna	81580
ZDB-GENE-010328-10	SO:0001217	cldnj	81589
ZDB-GENE-010328-11	SO:0001217	cldn1	81590
ZDB-GENE-010328-12	SO:0001217	cldn15la	81591
ZDB-GENE-010328-13	SO:0001217	cldn11b	81592
ZDB-GENE-010328-14	SO:0001217	cldn12	81593
ZDB-GENE-010328-15	SO:0001217	hip1	793823
ZDB-GENE-010328-16	SO:0001217	baz1b	571727
ZDB-GENE-010328-17	SO:0001217	bcl7bb	81595
ZDB-GENE-010328-18	SO:0001217	gtf2ird1	81597
ZDB-GENE-010328-19	SO:0001217	eif4h	402996
ZDB-GENE-010328-2	SO:0001217	cldnb	81581
ZDB-GENE-010328-3	SO:0001217	cldn3d	81582
ZDB-GENE-010328-4	SO:0001217	cldnd	81583
ZDB-GENE-010328-5	SO:0001217	cldne	81584
ZDB-GENE-010328-6	SO:0001217	cldnf	81585
ZDB-GENE-010328-7	SO:0001217	cldng	81586
ZDB-GENE-010328-8	SO:0001217	cldn3c	81587
ZDB-GENE-010328-9	SO:0001217	cldni	569084
ZDB-GENE-010403-1	SO:0001217	crx	81881
ZDB-GENE-010404-1	SO:0001217	nkx2.1	81883
ZDB-GENE-010406-1	SO:0001217	anxa13	81880
ZDB-GENE-010406-2	SO:0001217	meis3	81885
ZDB-GENE-010406-3	SO:0001217	ncoa2	81884
ZDB-GENE-010406-4	SO:0001217	vipr2	81886
ZDB-GENE-010406-5	SO:0001217	dhfr	81882
ZDB-GENE-010410-2	SO:0001217	glrba	83412
ZDB-GENE-010410-3	SO:0001217	glra4a	83413
ZDB-GENE-010412-1	SO:0001217	six2a	83415
ZDB-GENE-010413-1	SO:0001217	ssr2	83414
ZDB-GENE-010416-1	SO:0001217	bambia	83496
ZDB-GENE-010426-1	SO:0001217	dmd	83773
ZDB-GENE-010426-2	SO:0001217	cry1a	100003956
ZDB-GENE-010426-3	SO:0001217	cry1b	554836
ZDB-GENE-010426-4	SO:0001217	cry3a	573209
ZDB-GENE-010426-5	SO:0001217	cry3b	83780
ZDB-GENE-010426-6	SO:0001217	cry2	83774
ZDB-GENE-010426-7	SO:0001217	cry4	83775
ZDB-GENE-010426-8	SO:0001217	cry5	83776
ZDB-GENE-010430-2	SO:0001217	vps52	556724
ZDB-GENE-010430-3	SO:0001217	mmut	569581
ZDB-GENE-010430-4	SO:0001217	ppt2b	100126133
ZDB-GENE-010430-5	SO:0001217	skic2	559653
ZDB-GENE-010501-1	SO:0001217	nfya	83915
ZDB-GENE-010501-3	SO:0001217	pbrm1l	445141
ZDB-GENE-010501-4	SO:0001217	prrc2a	394248
ZDB-GENE-010501-5	SO:0001217	bag6	83910
ZDB-GENE-010501-6	SO:0001217	ehmt2	569250
ZDB-GENE-010502-1	SO:0001217	hmga1a	406447
ZDB-GENE-010502-2	SO:0001217	psma6l	83917
ZDB-GENE-010503-1	SO:0001217	ucp1	83908
ZDB-GENE-010504-1	SO:0001217	nr5a1a	83916
ZDB-GENE-010507-2	SO:0001217	clic3	84040
ZDB-GENE-010508-1	SO:0001217	bco1	84039
ZDB-GENE-010509-1	SO:0001217	bco2l	84041
ZDB-GENE-010509-2	SO:0001217	twsg1a	84037
ZDB-GENE-010522-1	SO:0001217	cp	84702
ZDB-GENE-010525-1	SO:0001217	slc4a1a	84703
ZDB-GENE-010601-1	SO:0001217	vars1	114427
ZDB-GENE-010601-2	SO:0001217	abhd16a	564613
ZDB-GENE-010605-2	SO:0001217	mafa	114467
ZDB-GENE-010605-3	SO:0001217	mafaa	100000492
ZDB-GENE-010605-4	SO:0001217	mafbb	114463
ZDB-GENE-010605-5	SO:0001217	apom	569714
ZDB-GENE-010606-1	SO:0001217	cdh1	114424
ZDB-GENE-010607-1	SO:0001217	ube2ia	114445
ZDB-GENE-010607-2	SO:0001217	igf1	114433
ZDB-GENE-010607-3	SO:0001217	gja8b	114403
ZDB-GENE-010608-1	SO:0001217	neurod6a	114414
ZDB-GENE-010608-2	SO:0001217	neurod6b	114415
ZDB-GENE-010608-3	SO:0001217	neurod2	114435
ZDB-GENE-010608-4	SO:0001217	neurog3	114411
ZDB-GENE-010611-1	SO:0001217	cebp1	114453
ZDB-GENE-010613-1	SO:0001217	bhik	114357
ZDB-GENE-010614-1	SO:0001217	cxcr4b	114447
ZDB-GENE-010618-1	SO:0001217	efnb2b	114402
ZDB-GENE-010618-2	SO:0001217	efnb1	114377
ZDB-GENE-010618-3	SO:0001217	efnb3b	114378
ZDB-GENE-010619-1	SO:0001217	gjc4a.1	114404
ZDB-GENE-010619-2	SO:0001217	gjb1a	114405
ZDB-GENE-010620-1	SO:0001217	nots	114367
ZDB-GENE-010621-1	SO:0001217	zeb1b	114425
ZDB-GENE-010622-1	SO:0001217	zp2.2	114438
ZDB-GENE-010622-2	SO:0001217	zp2.3	114439
ZDB-GENE-010625-1	SO:0001217	dusp5	114436
ZDB-GENE-010702-1	SO:0001217	lmo4a	114412
ZDB-GENE-010705-1	SO:0001217	gng3	114462
ZDB-GENE-010713-1	SO:0001217	cnmd	791772
ZDB-GENE-010716-1	SO:0001217	irx1b	114430
ZDB-GENE-010716-2	SO:0001217	irx5a	573346
ZDB-GENE-010716-3	SO:0001217	lcat	793137
ZDB-GENE-010717-1	SO:0001217	znf703	114429
ZDB-GENE-010718-1	SO:0001217	atp1b2b	114457
ZDB-GENE-010724-1	SO:0001217	blzf1	114452
ZDB-GENE-010724-10	SO:0001217	epha3	795902
ZDB-GENE-010724-11	SO:0001217	ppp1r12c	570218
ZDB-GENE-010724-12	SO:0001217	casq2	114410
ZDB-GENE-010724-14	SO:0001217	ceacam1	114465
ZDB-GENE-010724-15	SO:0001217	rps9	114420
ZDB-GENE-010724-16	SO:0001217	dnase2	100000399
ZDB-GENE-010724-17	SO:0001217	erf	560416
ZDB-GENE-010724-18	SO:0001217	apoea	553587
ZDB-GENE-010724-2	SO:0001217	capn9	445107
ZDB-GENE-010724-3	SO:0001217	sec22ba	114464
ZDB-GENE-010724-4	SO:0001217	mpz	114417
ZDB-GENE-010724-5	SO:0001217	arf1	114428
ZDB-GENE-010724-6	SO:0001217	fh	393938
ZDB-GENE-010724-7	SO:0001217	copb2	114454
ZDB-GENE-010724-8	SO:0001217	dlg1a	114446
ZDB-GENE-010724-9	SO:0001217	arpc4	114456
ZDB-GENE-010726-1	SO:0001217	btg1	114432
ZDB-GENE-010727-1	SO:0001217	etv6	114444
ZDB-GENE-010730-1	SO:0001217	bcl2l1	114401
ZDB-GENE-010801-1	SO:0001217	tnfsf10l	114466
ZDB-GENE-010802-1	SO:0001217	tnfrsfa	114461
ZDB-GENE-010803-1	SO:0001217	sim2	114450
ZDB-GENE-010803-2	SO:0001217	spry4	114437
