abl     	abl     	NaN 	0 	188  380    1    1 
akap79  	akap79  	NaN 	0 	989  442    1    1 
ap1     	ap1     	NaN 	0 	412  959    1    1 
bad     	bad     	NaN 	0 	1232   580     1     1 
bcat    	bcat    	NaN 	0 	911  935    1    1 
bcl10   	bcl10   	NaN 	0 	601  734    1    1 
bclxl   	bclxl   	NaN 	0 	1232   937     1     1 
ca      	ca      	NaN 	0 	647  427    1    1 
cabin1  	cabin1  	NaN 	0 	849  463    1    1 
calcin  	calcin  	NaN 	0 	964  533    1    1 
calpr1  	calpr1  	NaN 	0 	1058   441     1     1 
cam     	cam     	NaN 	0 	792  389    1    1 
camk2   	camk2   	NaN 	0 	694  433    1    1 
camk4   	camk4   	NaN 	0 	944  399    1    1 
card11a 	card11a 	NaN 	0 	703  703    1    1 
card11  	card11  	NaN 	0 	584  699    1    1 
cblb    	cblb    	NaN 	0 	885  164    1    1 
ccblp1  	ccblp1  	NaN 	0 	87  249    1    1 
ccblp2  	ccblp2  	NaN 	0 	337  388    1    1 
ccblr   	ccblr   	NaN 	0 	307  308    1    1 
cd28    	cd28    	NaN 	0 	117   42    1    1 
cd45    	cd45    	NaN 	0 	157  108    1    1 
cd4     	cd4     	NaN 	0 	214   42    1    1 
cdc42   	cdc42   	NaN 	0 	409  681    1    1 
cre     	cre     	NaN 	0 	513  960    1    1 
creb    	creb    	NaN 	0 	515  925    1    1 
csk     	csk     	NaN 	0 	254  162    1    1 
cyc1    	cyc1    	NaN 	0 	979  933    1    1 
dag     	dag     	NaN 	0 	547  573    1    1 
dgk     	dgk     	NaN 	0 	509  451    1    1 
erk     	erk     	NaN 	0 	469  834    1    1 
fkhr    	fkhr    	NaN 	0 	1162   937     1     1 
fos     	fos     	NaN 	0 	409  906    1    1 
fyn     	fyn     	NaN 	0 	353  251    1    1 
gab2    	gab2    	NaN 	0 	57  415    1    1 
gadd45  	gadd45  	NaN 	0 	38  804    1    1 
gads    	gads    	NaN 	0 	309  458    1    1 
gap     	gap     	NaN 	0 	513  670    1    1 
grb2    	grb2    	NaN 	0 	307  631    1    1 
sos     	sos     	NaN 	0 	357  672    1    1 
gsk3    	gsk3    	NaN 	0 	933  688    1    1 
hpk1    	hpk1    	NaN 	0 	318  685    1    1 
ikb     	ikb     	NaN 	0 	786  749    1    1 
ikkab   	ikkab   	NaN 	0 	793  703    1    1 
ikkg    	ikkg    	NaN 	0 	710  645    1    1 
ip3     	ip3     	NaN 	0 	562  488    1    1 
itk     	itk     	NaN 	0 	411  485    1    1 
jnk     	jnk     	NaN 	0 	404  831    1    1 
jun     	jun     	NaN 	0 	311  893    1    1 
lat     	lat     	NaN 	0 	184  516    1    1 
lckp1   	lckp1   	NaN 	0 	204  203    1    1 
lckp2   	lckp2   	NaN 	0 	500  168    1    1 
lckr    	lckr    	NaN 	0 	254.7188      209.1566             1             1 
malt1   	malt1   	NaN 	0 	583  794    1    1 
mek     	mek     	NaN 	0 	471  775    1    1 
mekk1   	mekk1   	NaN 	0 	407  730    1    1 
mkk4    	mkk4    	NaN 	0 	315  799    1    1 
mlk3    	mlk3    	NaN 	0 	313  753    1    1 
nfat    	nfat    	NaN 	0 	836  935    1    1 
nfkb    	nfkb    	NaN 	0 	774  935    1    1 
p21c    	p21c    	NaN 	0 	1040   933     1     1 
p27k    	p27k    	NaN 	0 	1097   934     1     1 
p38     	p38     	NaN 	0 	297  856    1    1 
p70s    	p70s    	NaN 	0 	1299   937     1     1 
pag     	pag     	NaN 	0 	407  153    1    1 
pdk1    	pdk1    	NaN 	0 	1076   248     1     1 
pi3k    	pi3k    	NaN 	0 	940  209    1    1 
pip3    	pip3    	NaN 	0 	968  247    1    1 
pkb     	pkb     	NaN 	0 	1101   303     1     1 
pkcth   	pkcth   	NaN 	0 	685  610    1    1 
plcga   	plcga   	NaN 	0 	422  547    1    1 
plcgb   	plcgb   	NaN 	0 	316  602    1    1 
pten    	pten    	NaN 	0 	936  318    1    1 
rac1p1  	rac1p1  	NaN 	0 	32  715    1    1 
rac1p2  	rac1p2  	NaN 	0 	194  678    1    1 
rac1r   	rac1r   	NaN 	0 	106  687    1    1 
raf     	raf     	NaN 	0 	475  729    1    1 
ras     	ras     	NaN 	0 	489  696    1    1 
rasgrp  	rasgrp  	NaN 	0 	464  608    1    1 
rlk     	rlk     	NaN 	0 	413  350    1    1 
rsk     	rsk     	NaN 	0 	510  895    1    1 
ship1   	ship1   	NaN 	0 	816  269    1    1 
shp1    	shp1    	NaN 	0 	111  164    1    1 
shp2    	shp2    	NaN 	0 	111  361    1    1 
slp76   	slp76   	NaN 	0 	262  528    1    1 
sre     	sre     	NaN 	0 	143  940    1    1 
tcrb    	tcrb    	NaN 	0 	325  107    1    1 
tcrlig  	tcrlig  	NaN 	0 	324   41    1    1 
tcrp    	tcrp    	NaN 	0 	249  327    1    1 
vav1    	vav1    	NaN 	0 	66  638    1    1 
vav3    	vav3    	NaN 	0 	198  638    1    1 
zap70   	zap70   	NaN 	0 	191  424    1    1 
sh3bp2  	sh3bp2  	NaN 	0 	185  583    1    1 
x       	x       	NaN 	0 	86  78   1   1 
