vav2           	vav2           	NaN 	0 	628  557    1    1 
tsc1_tsc2      	tsc1_tsc2      	NaN 	0 	920  770    1    1 
tgfa           	tgfa           	0 	0 	737  114    1    1 
stat5          	stat5          	NaN 	0 	1313   912     1     1 
stat3          	stat3          	NaN 	0 	1252   912     1     1 
stat1          	stat1          	NaN 	0 	1185   912     1     1 
sos1_eps8_e3b1 	sos1_eps8_e3b1 	NaN 	0 	539  555    1    1 
sos1r          	sos1r          	1 	0 	476  478    1    1 
sos1           	sos1           	NaN 	0 	484  457    1    1 
shp2           	shp2           	NaN 	0 	498  374    1    1 
shp1           	shp1           	NaN 	0 	561  249    1    1 
ship2d         	ship2d         	NaN 	0 	1006   606     1     1 
ship2          	ship2          	1 	0 	997  654    1    1 
shc            	shc            	NaN 	0 	1139   368     1     1 
rntre          	rntre          	NaN 	0 	283  463    1    1 
rin1           	rin1           	NaN 	0 	348  538    1    1 
rheb           	rheb           	NaN 	0 	921  826    1    1 
rasgap         	rasgap         	NaN 	0 	537  451    1    1 
ras            	ras            	NaN 	0 	452  536    1    1 
raf1           	raf1           	NaN 	0 	404  669    1    1 
rac_cdc42      	rac_cdc42      	NaN 	0 	579  604    1    1 
rab5a          	rab5a          	NaN 	0 	213  537    1    1 
ptend          	ptend          	NaN 	0 	998  671    1    1 
pten           	pten           	1 	0 	1023   716     1     1 
pro_apoptotic  	pro_apoptotic  	NaN 	0 	797  949    1    1 
pp2b           	pp2b           	0 	0 	178  884    1    1 
pp2a           	pp2a           	0 	0 	911  714    1    1 
plcg           	plcg           	NaN 	0 	1113   637     1     1 
pkc            	pkc            	NaN 	0 	1090   912     1     1 
pip3           	pip3           	NaN 	0 	786  556    1    1 
pi3kr          	pi3kr          	1 	0 	1024   394     1     1 
pi3k           	pi3k           	NaN 	0 	1013   479     1     1 
pi34p2         	pi34p2         	NaN 	0 	955  556    1    1 
pdk1           	pdk1           	1 	0 	751  664    1    1 
pak1           	pak1           	NaN 	0 	695  639    1    1 
p90rskerk12d   	p90rskerk12d   	NaN 	0 	392  575    1    1 
p90rsk         	p90rsk         	NaN 	0 	322  858    1    1 
p70s6_2        	p70s6_2        	NaN 	0 	941  951    1    1 
p70s61         	p70s6_1        	NaN 	0 	834  834    1    1 
p38            	p38            	NaN 	0 	609  887    1    1 
nucerk12       	nucerk12       	NaN 	0 	252  871    1    1 
nrg4           	nrg4           	0 	0 	1158   116     1     1 
nrg3           	nrg3           	0 	0 	1108   114     1     1 
nrg2b          	nrg2b          	0 	0 	946  116    1    1 
nrg2a          	nrg2a          	0 	0 	891  116    1    1 
nrg1b          	nrg1b          	0 	0 	1056   114     1     1 
nrg1a          	nrg1a          	0 	0 	1000   115     1     1 
nck            	nck            	NaN 	0 	727  493    1    1 
mtor_ric       	mtor_ric       	NaN 	0 	898  637    1    1 
mtorrap        	mtor_rap       	NaN 	0 	993  867    1    1 
mtorr          	mtorr          	1 	0 	1009   739     1     1 
mlk3           	mlk3           	NaN 	0 	603  698    1    1 
mkp            	mkp            	0 	0 	210  772    1    1 
mkk7           	mkk7           	NaN 	0 	461  772    1    1 
mkk6           	mkk6           	NaN 	0 	633  771    1    1 
mkk4           	mkk4           	NaN 	0 	510  756    1    1 
mkk3           	mkk3           	NaN 	0 	573  783    1    1 
mk2            	mk2            	NaN 	0 	606  930    1    1 
mekk4          	mekk4          	NaN 	0 	546  685    1    1 
mekk1          	mekk1          	NaN 	0 	473  686    1    1 
mek12          	mek12          	NaN 	0 	406  753    1    1 
limk1          	limk1          	NaN 	0 	695  753    1    1 
jnk            	jnk            	NaN 	0 	486  862    1    1 
ip3            	ip3            	NaN 	0 	1145   693     1     1 
hsp27          	hsp27          	NaN 	0 	607  973    1    1 
hbegf          	hbegf          	0 	0 	527  111    1    1 
gsk3           	gsk3           	NaN 	0 	732  882    1    1 
grb2           	grb2           	NaN 	0 	798  421    1    1 
gab1           	gab1           	NaN 	0 	820  486    1    1 
erk12          	erk12          	NaN 	0 	366  802    1    1 
erbb44         	erbb44         	NaN 	0 	1199   285     1     1 
erbb4          	erbb4          	1 	0 	964  235    1    1 
erbb34         	erbb34         	NaN 	0 	1071   300     1     1 
erbb3          	erbb3          	1 	0 	962  204    1    1 
erbb24         	erbb24         	NaN 	0 	974  303    1    1 
erbb23         	erbb23         	NaN 	0 	883  303    1    1 
erbb2          	erbb2          	1 	0 	693  250    1    1 
erbb14         	erbb14         	NaN 	0 	807  305    1    1 
erbb13         	erbb13         	NaN 	0 	727  300    1    1 
erbb12         	erbb12         	NaN 	0 	628  298    1    1 
erbb11         	erbb11         	NaN 	0 	497  303    1    1 
erbb1          	erbb1          	1 	0 	693  222    1    1 
eps8r          	eps8r          	1 	0 	368  476    1    1 
epr            	epr            	0 	0 	793  114    1    1 
endocyt_degrad 	endocyt_degrad 	NaN 	0 	213  348    1    1 
elk1           	elk1           	NaN 	0 	228  955    1    1 
egf            	egf            	0 	0 	580  111    1    1 
dag            	dag            	NaN 	0 	1090   753     1     1 
csrc           	csrc           	1 	0 	1228   570     1     1 
creb           	creb           	NaN 	0 	323  944    1    1 
cmyc           	cmyc           	NaN 	0 	730  967    1    1 
cjun           	cjun           	NaN 	0 	520  923    1    1 
cfos           	cfos           	NaN 	0 	425  912    1    1 
ccbl           	ccbl           	NaN 	0 	268  398    1    1 
ca             	ca             	NaN 	0 	1146   789     1     1 
btc            	btc            	0 	0 	684  113    1    1 
bir            	bir            	0 	0 	843  115    1    1 
bad            	bad            	NaN 	0 	796  905    1    1 
ar             	ar             	0 	0 	632  112    1    1 
ap1            	ap1            	NaN 	0 	479  970    1    1 
aktd           	aktd           	NaN 	0 	723  669    1    1 
akt            	akt            	NaN 	0 	813  721    1    1 
actin_reorg    	actin_reorg    	NaN 	0 	666  949    1    1 
